Central North Carolina Highland Games and Sheaf Championship

On 2023-04-29

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Masters Women
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Kristin Mccarthy 21'-2" 33'-1.5" 45'-11" 40'-1" 12:00 24'-0" 15'-0"
Tiffany Anderson 20'-9.5" 31'-5" 44'-1" 44'-2" 25 11'-0"
Sara Cuni 18'-0" 27'-2" 30'-11.5" 12'-0"
Amateur
Athlete Name Braemar Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Thor Gylfason 35'-7" 31'-3" 66'-8" 85'-5" 12:00 30'-0" 13'-0"
Anthony Carvill 34'-6" 31'-9" 62'-5.5" 91'-11" 12:00 28'-0" 14'-0"
Jordan Patti 36'-6" 28'-5.5" 62'-6" 86'-8" 12:15 30'-0" 13'-0"
Willie Danzer 33'-7.5" 30'-10" 58'-9" 72'-8" 11:00 26'-0" 13'-0"
Josh Colon 26'-1" 29'-3" 42'-11" 71'-10.5" 70 24'-0" 15'-0"
Paul Knightly 25'-2" 24'-8.5" 53'-7" 70'-7" 12:00 17'-0" 13'-0"
Brian Cavender 25'-4.5" 17'-5.5" 37'-5.5" 62'-0" 11:30 19'-0" 11'-0"
Sean Coughlan 29'-4.5" 17'-1" 43'-4" 69'-10" 19'-0" 11'-0"
Morgan Daian 25'-11.5" 20'-4.5" 34'-6" 59'-2.5" 60 15'-0" 12'-0"
Aaron Stearns 18'-6.5" 12'-10.5" 27'-8" 35'-9" 45
Master
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Kevin Truesdell 29'-6" 27'-10.5" 43'-5" 59'-4" 12:00 24'-0" 12'-0"
Jason King 29'-3" 27'-8.5" 43'-9.5" 59'-7" 12:00 22'-0" 14'-0"
Andrew Snell 32'-1.5" 22'-10" 37'-9" 57'-2" 11:00 24'-0" 15'-0"
Scott Wilcoxen 31'-1" 25'-5" 37'-8.5" 55'-6" 13'-0"
Thomas Taylor 23'-6" 23'-1" 39'-2" 51'-3" 15 14'-0"
Eddie Pierce 23'-1" 19'-8.5" 33'-0" 43'-0" 25 18'-0" 12'-0"
Women
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Kendra Danzer 37'-9.5" 32'-7" 61'-5" 59'-6" 12:00 29'-0" 18'-0"
Karo Ostapkiewicz 29'-7" 19'-4.5" 52'-6.5" 47'-10" 11:00 19'-0" 13'-0"
Morgan King 25'-4" 27'-5" 45'-8.5" 53'-9" 50 21'-0" 11'-0"
Pro
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Wes Kiser 36'-4" 45'-5" 35'-8" 70'-11" 99'-7" 12:00 30'-0" 15'-0"
Garrett Blatnik 36'-4" 40'-11" 36'-8" 67'-6" 92'-0" 12:00 28'-0" 16'-0"
Jonathan Harding 37'-7" 46'-2" 27'-10" 53'-3" 92'-8" 11:00 26'-0" 15'-0"
Chris Chafin 31'-5" 36'-3" 32'-8" 57'-6" 72'-6" 11:30 14'-0"
Justin Blatnik 30'-11" 38'-9" 29'-7" 57'-11" 85'-5" 12:00 24'-0" 14'-0"
Other
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Mandi Hart 23'-3" 29'-2" 37'-6" 67'-4" 61'-10" 12:00 28'-0" 14'-0"
Amanda Larson ford 22'-2" 30'-4" 34'-0" 61'-3" 74'-8" 1:00 22'-0" 15'-0"
Sara Sparks 23'-3" 31'-4" 36'-9" 65'-5" 67'-2" 80 22'-0" 13'-0"
Kylie Fraser 22'-7" 28'-2" 33'-0" 56'-0" 59'-7" 11:30 24'-0" 14'-0"
Sam Woods 21'-3" 26'-9" 28'-5" 52'-10" 63'-9" 22'-0" 13'-0"
Women A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Amanda Ford 22'-2" 30'-4" 34'-0" 61'-3" 74'-8" 1:00 22'-0" 15'-0"
Kylie Frazier 22'-7" 28'-2" 33'-0" 56'-0" 59'-7" 11:30 24'-0" 14'-0"
Sam Wood 21'-3" 26'-9" 28'-5" 52'-10" 63'-9" 0 22'-0" 13'-0"
Mandi Hart 23'-3" 29'-2" 37'-6" 67'-4" 61'-10" 12:00 28'-0" 14'-0"
Sara Sparks 23'-3" 31'-4" 36'-9" 65'-5" 67'-2" 80 22'-0" 13'-0"
Lightweight C, <200lb
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Christine Giblin 26'-9" 31'-2.5" 45'-7" 44'-10.5" 2:00 21'-0" 14'-0"
Gwen Campbell 26'-7" 31'-6" 44'-11" 44'-8.5" 11:30 21'-0" 15'-0"
Sara Navarro 27'-8" 32'-6.5" 41'-11" 49'-7" 40 21'-0" 13'-0"
Katrina Chandler 22'-6" 27'-6.5" 40'-3" 50'-0" 85 19'-0" 14'-0"