The Leprechaun Games
2023-03-04
Location: None None, US
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Amateur | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Avery Lux | 33'-8" | 42'-3" | 32'-7" | 69'-3" | 87'-0" | 107'-3" | 11:50 | 20'-0" | 14'-0" | ||
Craig Carle | 32'-1" | 35'-1" | 25'-4" | 53'-9" | 62'-0" | 80'-6" | 12:00 | 20'-0" | 12'-0" | ||
Emiliano Lake-herrera | 28'-9" | 33'-6" | 25'-5" | 55'-2" | 78'-2" | 89'-3" | 2:00 | 20'-0" | 11'-0" | ||
Joe Moore | 28'-8" | 33'-6" | 27'-1" | 54'-6" | 71'-1" | 86'-5" | 12:00 | 20'-0" | 10'-0" | ||
Corry Wisse | 27'-1" | 33'-8" | 16'-4" | 43'-11" | 61'-5" | 77'-5" | 1:00 | 16'-0" | 10'-0" | ||
Kyle Stringham | 29'-11" | 35'-2" | 23'-5" | 45'-9" | 65'-5" | 83'-10" | 60 | 11'-0" | |||
Samuel Tyler | 21'-0" | 25'-1" | 18'-3" | 40'-1" | 60'-11" | 71'-1" | 75 | 20'-0" | 10'-0" | ||
Darin Heltemes | 22'-7" | 27'-8" | 15'-6" | 35'-4" | 48'-11" | 62'-3" | 10 | 22'-0" | 15'-0" | ||
Joe Shepherd | 24'-8" | 28'-0" | 18'-7" | 40'-11" | 57'-7" | 55'-11" | |||||
Amateur C | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Jon Frances | 29'-8" | 36'-1" | 24'-10" | 47'-11" | 69'-1" | 85'-10" | 12:00 | 22'-0" | 12'-0" | ||
Theron Crane | 26'-4" | 35'-0" | 20'-11" | 50'-5" | 60'-7" | 80'-7" | 12:00 | 19'-0" | 11'-0" | ||
Nicholas Roos | 24'-7" | 32'-0" | 24'-1" | 49'-10" | 59'-8" | 76'-1" | 1:00 | 15'-0" | 12'-0" | ||
Chris Poirier | 23'-10" | 30'-1" | 17'-3" | 36'-0" | 55'-9" | 65'-2" | 9:30 | 12'-0" | 11'-0" | ||
Adam Long | 23'-11" | 24'-5" | 11'-7" | 27'-3" | 42'-4" | 58'-2" | 70 | 12'-0" | 8'-0" | ||
Dylan Miraglia | 22'-11" | 28'-3" | 15'-10" | 36'-11" | 43'-6" | 67'-7" | 9:15 | 12'-0" | |||
Austin Alexander | 21'-3" | 26'-11" | 14'-9" | 26'-11" | 34'-8" | 47'-2" | 60 | 12'-0" | 8'-0" | ||
Lightweight | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Grant Price | 21'-0" | 26'-11" | 22'-11" | 37'-8" | 53'-5" | 67'-0" | 11:50 | 20'-0" | 14'-0" | ||
Danny Fortune | 21'-3" | 26'-0" | 16'-7" | 27'-3" | 43'-4" | 62'-11" | 60 | 20'-0" | 12'-0" | ||
Kyle Robertson | 19'-8" | 26'-1" | 15'-1" | 22'-1" | 40'-1" | 50'-8" | 0 | 16'-0" | 11'-0" | ||
Travis Cumming | 16'-3" | 23'-5" | 17'-2" | 29'-5" | 30'-5" | 45'-5" | 10 | 12'-0" | 10'-0" | ||
Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Amber Tiedeman | 31'-6" | 34'-10" | 32'-0" | 65'-1" | 60'-9" | 74'-8" | 11:30 | 20'-0" | 13'-0" | ||
Alyssa Watkins | 27'-8" | 31'-2" | 27'-11" | 62'-10" | 70'-0" | 85'-10" | 12:30 | 20'-0" | 12'-0" | ||
Anitra Sopronyi | 23'-8" | 27'-5" | 31'-2" | 57'-2" | 61'-5" | 71'-6" | 1:00 | 18'-0" | 12'-0" | ||
Leah Giambartolomei | 21'-7" | 23'-0" | 27'-4" | 48'-1" | 50'-3" | 55'-0" | 12:00 | 20'-0" | 11'-0" | ||
Emily Morgan | 19'-8" | 22'-8" | 19'-6" | 33'-6" | 46'-4" | 56'-11" | 12:30 | 18'-0" | 11'-0" | ||
Lexi Hamous-miller | 19'-9" | 22'-10" | 21'-0" | 40'-0" | 36'-11" | 51'-5" | 12:15 | 16'-0" | 10'-0" | ||
Anjelica Roman | 19'-0" | 20'-4" | 12'-6" | 43'-1" | 43'-3" | 51'-8" | 12:45 | 14'-0" | 10'-0" | ||
Nikki Fehns bates | 20'-7" | 23'-7" | 17'-2" | 36'-3" | 32'-9" | 46'-0" | 12:00 | 12'-0" | 11'-0" | ||
Cristi Brown | 20'-3" | 21'-6" | 16'-0" | 26'-1" | 32'-3" | 40'-11" | 2:30 | 14'-0" | 11'-0" | ||
Shannon Mcduff | 19'-3" | 20'-10" | 18'-0" | 25'-2" | 31'-5" | 33'-0" | 11:30 | 16'-0" | 9'-0" | ||
Master | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Kyle Boydstun | 31'-7" | 40'-3" | 32'-10" | 55'-9" | 69'-3" | 84'-6" | 12:00 | 20'-0" | 15'-0" | ||
Ryan Seckman | 27'-0" | 31'-9" | 33'-6" | 49'-11" | 69'-4" | 86'-10" | 2:30 | 20'-0" | 12'-0" | ||
Mike Parks | 26'-0" | 29'-3" | 29'-0" | 46'-7" | 62'-1" | 79'-9" | 12:00 | 22'-0" | 14'-0" | ||
Dustin Pennycuff | 30'-5" | 36'-5" | 27'-4" | 48'-11" | 60'-2" | 80'-1" | 11:20 | 20'-0" | 12'-0" | ||
Lonny Cohee | 22'-0" | 24'-11" | 27'-5" | 42'-9" | 51'-7" | 67'-10" | 12:00 | 24'-0" | 12'-0" | ||
Thomas Weber | 23'-9" | 26'-6" | 22'-5" | 30'-3" | 47'-2" | 61'-8" | 1:00 | 16'-0" | 11'-0" | ||
Dan Douglas | 21'-8" | 24'-1" | 24'-9" | 32'-4" | 51'-0" | 60'-9" | 30 | 16'-0" | 11'-0" | ||
Nick Dewing | 27'-1" | 34'-0" | 36'-3" | 52'-5" | 50'-10" | 65'-6" | 0 | ||||
Masters 60-69 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Mark Buchanan | 24'-3" | 29'-11" | 32'-6" | 51'-0" | 67'-6" | 78'-9" | 12:10 | 24'-0" | 13'-0" | ||
Frank Helme | 21'-2" | 26'-0" | 31'-8" | 47'-9" | 67'-9" | 82'-9" | 2:00 | 22'-0" | 13'-0" | ||
Masters Women 40-49 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Janine Tessarzik | 32'-5" | 36'-6" | 51'-6" | 70'-6" | 63'-6" | 82'-7" | 12:00 | 27'-0" | 14'-0" | ||
Kate Brown | 22'-9" | 26'-1" | 35'-1" | 52'-1" | 54'-10" | 67'-2" | 12:15 | 18'-0" | 10'-0" | ||
Other | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Shailee Berry | 17'-10" | 18'-0" | 17'-5" | 21'-3" | 31'-0" | 37'-7" | 1:30 | 10'-0" | 11'-0" | ||
Did you know that you are missing context? For more info or to change units please Login
|