Wichita Highland Games & IHGF Qualifier
2023-04-15
Location: None None, US
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Amateur A | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Jake Lott | 35'-0" | 44'-9" | 38'-4" | 78'-7" | 97'-9" | 118'-8" | 80 | 26'-0" | 14'-0" | ||
Michael Calvert | 33'-8" | 39'-10.5" | 31'-8" | 60'-6" | 87'-0" | 106'-2.5" | 80 | 13'-0" | |||
Jason Tolle | 31'-0" | 37'-1" | 29'-0" | ||||||||
Amateur B | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Tanner Smith | 28'-1" | 35'-1" | 23'-1" | 50'-9" | 65'-5" | 86'-6" | 11:30 | 20'-0" | 12'-0" | ||
Dave Minor | 27'-2.5" | 34'-7" | 25'-3" | 49'-3" | 63'-9" | 83'-1" | 12:00 | 20'-0" | 11'-0" | ||
Kyle Stringham | 28'-7" | 32'-6" | 23'-0" | 46'-11" | 67'-6" | 85'-4" | 12:10 | 18'-0" | 12'-0" | ||
Blaine Fife | 24'-1" | 30'-6" | 24'-6" | 49'-3" | 56'-11" | 80'-6" | 11:30 | 20'-0" | 11'-0" | ||
Ryan Cummins | 23'-0" | 26'-7" | 15'-5" | 40'-5" | 53'-3" | 68'-1" | 12:00 | 18'-0" | 10'-0" | ||
Lightweight | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Jacob Langworthy | 32'-3" | 40'-3" | 40'-1" | 63'-2" | 92'-9" | 119'-8" | 12:00 | 28'-0" | 13'-0" | ||
Austin Rhodes | 29'-8" | 35'-1" | 38'-5" | 54'-0" | 73'-0" | 94'-7" | 12:00 | 26'-0" | 15'-0" | ||
Mike Painter | 31'-0" | 38'-9" | 31'-5" | 52'-8" | 60'-7" | 84'-1" | 11:30 | 24'-0" | 14'-0" | ||
Isaac Burnett | 27'-4" | 35'-0" | 32'-7" | 55'-7" | 62'-3" | 80'-0" | 12:00 | 24'-0" | 12'-0" | ||
David Green | 30'-8" | 37'-3" | 29'-0" | 51'-11" | 74'-6" | 94'-2" | 12:00 | 20'-0" | 12'-0" | ||
Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Jamesia Milton | 31'-2" | 36'-8" | 40'-0" | 79'-1" | 82'-10" | 96'-0" | 12:00 | 24'-0" | 16'-0" | ||
Catherine Lucas | 28'-2" | 34'-11" | 34'-10" | 59'-3" | 61'-8" | 69'-8" | 12:00 | 24'-0" | 15'-0" | ||
Jera Kressly | 22'-6" | 30'-1" | 22'-10" | 52'-6" | 55'-10" | 65'-6" | 12:00 | 24'-0" | 12'-0" | ||
Kate Langworthy | 24'-2" | 27'-0" | 25'-0" | 39'-8" | 49'-7" | 56'-11" | 9:30 | 22'-0" | 12'-0" | ||
Willow Gahr | 22'-1" | 29'-7" | 23'-5" | 42'-10" | 44'-0" | 54'-2" | 1:30 | 10'-0" | 10'-0" | ||
Masters 50-59 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Sheaf | WOB | |||
Brad Painter | 18'-11" | 25'-6" | 19'-9.5" | 29'-8" | 52'-10" | 70'-8" | 14'-0" | 11'-0" | |||
Kurt Langworthy | 20'-11" | 24'-7" | 18'-4" | 33'-0" | 45'-5" | 63'-1" | 11'-0" | 10'-0" | |||
Masters 60-69 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Jim Spalding | 25'-8" | 30'-3" | 33'-9" | 54'-3" | 72'-0" | 87'-0" | 80 | 20'-0" | 12'-0" | ||
Bill Leffler | 20'-8" | 23'-2" | 22'-11" | 43'-11" | 62'-8" | 71'-5" | 9:00 | 12'-0" | |||
Kelly Rhodes | 19'-7" | 24'-2" | 26'-7" | 43'-8" | 58'-4" | 68'-7" | 17'-0" | 12'-0" | |||
Greg Powers | 16'-8" | 19'-10" | 14'-0" | 35'-5" | 59'-8" | 72'-8" | 65 | 17'-0" | 12'-0" | ||
Tarik Resinger | 17'-8" | 21'-0" | 14'-4" | 33'-0" | 32'-8" | 45'-3" | 11'-0" | ||||
Masters Women 40-49 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Melanie Gordon | 20'-9" | 24'-11" | 28'-6" | 44'-8" | 49'-10" | 58'-6" | 12:00 | 20'-0" | 12'-0" | ||
Bri Boggs | 17'-10" | 24'-4" | 28'-6" | 40'-3" | 49'-2" | 57'-10" | 11:00 | 18'-0" | 13'-0" | ||
Angela Johnson | 19'-5" | 24'-3" | 25'-3" | 36'-11" | 37'-0" | 44'-9" | 40 | 10'-0" | 11'-0" | ||
Kristin Brown | 23'-1" | 29'-8" | 26'-5" | 41'-2" | 46'-0" | 60'-4" | 40 | 14'-0" | 11'-0" | ||
Masters 40-49 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Mike Golay | 31'-8" | 39'-2" | 39'-2" | 58'-9" | 72'-4" | 90'-4" | 12:00 | 29'-0" | 17'-0" | ||
Jeremy Irvin | 31'-7" | 37'-0" | 36'-9" | 56'-4" | 72'-0" | 95'-7" | 12:00 | 22'-0" | 14'-0" | ||
Phillip Stevens | 25'-3" | 29'-3" | 29'-8" | 44'-9" | 66'-5" | 85'-10" | 11:30 | 26'-0" | 13'-0" | ||
Joshua Haar | 24'-5" | 29'-5" | 27'-4" | 42'-2" | 60'-0" | 77'-9" | 12:15 | 24'-0" | 12'-0" | ||
Austin Munoz | 25'-1" | 27'-7" | 30'-2" | 44'-7" | 62'-10" | 79'-6" | 10:00 | 22'-0" | 12'-0" | ||
Lightweight C | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Debra Hofer | 26'-0" | 30'-2" | 42'-10" | 56'-4" | 50'-4" | 62'-3" | 12:00 | 16'-0" | 15'-0" | ||
Abbi Rood | 21'-5" | 28'-7" | 29'-9" | 42'-8" | 36'-1" | 48'-0" | 89 | 20'-0" | 13'-0" | ||
Rachael Roberts | 18'-10" | 24'-8" | 26'-8" | 38'-5" | 38'-7" | 52'-0" | 12:00 | 20'-0" | 12'-0" | ||
Did you know that you are missing context? For more info or to change units please Login
|