13th Annual Fort Boise Highland Games & 5k Fell Race
2023-03-11
Location: None None, US
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Masters Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Heather Macdowall | 30'-9" | 39'-11" | 45'-6" | 66'-4" | 66'-6" | 81'-7" | 12:00 | 23'-0" | 16'-0" | ||
Amateur A | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Aj Fahey | 36'-10" | 45'-9" | 34'-4" | 69'-5" | 91'-0" | 113'-3" | 1:00 | 28'-0" | 16'-6" | ||
Tyler Pope | 31'-5" | 41'-3" | 26'-5" | 60'-2" | 62'-6" | 91'-9" | 12:00 | 20'-0" | 13'-0" | ||
Spencer Butler | 27'-11" | 35'-2" | 27'-5" | 56'-4" | 68'-3" | 84'-6" | 11:00 | 12'-0" | |||
Amateur B | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Sheaf | WOB | |||
Cameron Stinebaugh | 24'-10" | 31'-3" | 21'-4" | 41'-8" | 63'-5" | 85'-5" | 22'-0" | 10'-0" | |||
Amateur C | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Patrick Mullis | 26'-2" | 32'-4" | 19'-2" | 29'-8" | 67'-9" | 86'-1" | 1:00 | 18'-0" | 12'-0" | ||
Vincent Newman | 20'-5" | 28'-0" | 16'-8" | 21'-10" | 59'-9" | 70'-4" | 12:00 | 18'-0" | 9'-0" | ||
Jack Newman | 19'-2" | 26'-9" | 13'-6" | 19'-2" | 52'-2" | 68'-1" | 18'-0" | 9'-0" | |||
Jason Nielson | 16'-10" | 19'-11" | 11'-4" | 17'-11" | 35'-3" | 41'-7" | 9'-0" | ||||
Lightweight | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Cody Miller | 28'-8.5" | 31'-0" | 34'-0.5" | 50'-5.5" | 63'-9.5" | 82'-1" | 12:00 | 22'-0" | 14'-0" | ||
Dylan Stdenis | 29'-11.5" | 25'-0" | 34'-7" | 47'-4" | 63'-0" | 79'-11" | 12:15 | 20'-0" | 15'-0" | ||
Nate Parker | 25'-4.5" | 31'-10.5" | 24'-4" | 43'-11.5" | 57'-1" | 75'-2" | 12:15 | 20'-0" | 13'-0" | ||
Kage Moore | 24'-10" | 32'-8.5" | 18'-20" | 36'-3.5" | 53'-2" | 74'-4" | 2:15 | 16'-0" | 12'-0" | ||
Ryan Mcgrath | 21'-5" | 27'-5.5" | 25'-0" | 34'-9.5" | 50'-8" | 72'-2" | 12:30 | 18'-0" | 12'-0" | ||
Jake Shelly | 19'-4" | 26'-1" | 20'-11" | 34'-10" | 50'-11" | 63'-11.5" | 12:45 | 11'-0" | |||
David Peckham | 17'-10" | 22'-0.5" | 17'-0.5" | 24'-2" | 38'-6.5" | 54'-10.5" | 9'-0" | ||||
Masters 40-49 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Justin Jessop | 35'-3" | 41'-11" | 42'-5" | 62'-0" | 87'-4" | 107'-1.5" | 12:00 | 26'-0" | 16'-0" | ||
Todd Asay | 31'-6" | 39'-3" | 38'-4" | 58'-1" | 84'-1" | 105'-1" | 12:00 | 24'-0" | 15'-0" | ||
Josh Vanderhoof | 33'-3" | 38'-10" | 32'-0" | 50'-0" | 73'-6" | 98'-9" | 12:00 | 18'-0" | 15'-0" | ||
Chad Stewart | 21'-5" | 26'-4" | 26'-6" | 38'-10" | 53'-0" | 64'-4" | 75 | 12'-0" | 10'-0" | ||
Billy Wibberg | 17'-9" | 23'-11" | 23'-7" | 38'-0" | 48'-2" | 60'-0" | 12'-0" | 11'-0" | |||
Rick Meade | 17'-7" | 22'-0" | 16'-3" | 22'-8" | 41'-2" | 52'-0" | 30 | 12'-0" | 8'-0" | ||
Masters 50-59 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Alan Dopp | 29'-8" | 37'-7" | 32'-7" | 48'-7" | 63'-10" | 79'-10" | 12:05 | 24'-0" | 14'-0" | ||
Ryan Nielson | 24'-9" | 29'-6" | 32'-0" | 45'-1" | 57'-0" | 70'-11" | 12:00 | 22'-0" | 13'-0" | ||
Bob Brock | 22'-6" | 23'-9" | 26'-7" | 36'-2" | 51'-4" | 65'-10" | 12:10 | 20'-0" | 11'-0" | ||
Masters 60-69 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Fred Dimick | 22'-2" | 27'-7" | 20'-3" | 34'-0" | 51'-3" | 66'-8" | 70 | 18'-0" | 11'-0" | ||
Masters Women 40-49 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Aletha Lassiter | 18'-7" | 25'-9" | 24'-5" | 35'-5" | 41'-1" | 49'-10" | 12:00 | 16'-0" | 12'-0" | ||
Bonnie Duff | 17'-1" | 22'-10" | 21'-10" | 29'-8" | 40'-3" | 54'-5" | 12:00 | 18'-0" | 13'-0" | ||
Masters Women 50-59 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Connie Nielson | 14'-7" | 19'-9" | 22'-5" | 26'-0" | 34'-7" | 47'-1" | 12:30 | 14'-0" | 10'-0" | ||
Mally Brock | 12'-9" | 16'-3" | 15'-7" | 22'-8" | 38'-3" | 46'-0" | 12:00 | 16'-0" | 10'-0" | ||
Novice | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Tiffany Murray | 16'-1" | 19'-1" | 13'-7" | 26'-8" | 32'-10" | 43'-4" | 80 | 10'-0" | 8'-0" | ||
Kelan Mcfarlane | 23'-6" | 32'-8" | 29'-10" | 39'-5" | 54'-3" | 64'-7" | 10:30 | 16'-0" | 14'-0" | ||
Other | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Flynt Adamson | 26'-8.5" | 30'-5" | 34'-9" | 47'-5" | 47'-0" | 64'-8" | 12:00 | 16'-0" | 15'-0" | ||
Bryson Duff | 23'-4" | 27'-5" | 30'-1" | 46'-7" | 46'-3.5" | 57'-7" | 12:00 | 24'-0" | 13'-0" | ||
Matthew Nielson | 18'-10" | 23'-7" | 24'-9" | 38'-2" | 41'-3" | 58'-2" | 12:00 | 16'-0" | 12'-0" | ||
Claysen Meade | 18'-8" | 22'-7" | 27'-2" | 34'-2" | 40'-11" | 51'-3" | 10:30 | 12'-0" | 12'-0" | ||
Malcolm Asay | 21'-5" | 22'-8" | 23'-1.5" | 29'-8" | 26'-4" | 40'-11" | 9:30 | 14'-0" | 12'-0" | ||
Titan Campbell | 17'-4" | 22'-4" | 21'-4" | 28'-2" | 26'-6" | 43'-1" | 12:00 | 12'-0" | 10'-0" | ||
Women B | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Maria Layton | 14'-10" | 18'-11" | 15'-8" | 33'-1" | 44'-6" | 57'-11" | 12:00 | 16'-0" | 11'-0" | ||
Samantha Medalen | 17'-8" | 21'-7" | 15'-11" | 21'-6" | 49'-0" | 64'-8" | 2:00 | 16'-0" | 11'-0" | ||
Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Maria Layton | 14'-10" | 18'-11" | 15'-8" | 33'-1" | 44'-6" | 57'-11" | 12:00 | 16'-0" | 11'-0" | ||
Cassy Bright | 20'-3" | 23'-9" | 21'-7" | 36'-1" | 48'-5" | 57'-3" | 12'-0" | 10'-0" | |||
Olivia Tuel | 34'-11.5" | 40'-0" | 33'-8.75" | 63'-9.5" | 55'-10.5" | 75'-0.25" | 12:00 | 24'-0" | 14'-0" | ||
Samantha Medalen | 17'-8" | 21'-7" | 15'-11" | 21'-6" | 49'-0" | 64'-8" | 2:00 | 16'-0" | 11'-0" | ||
Alyssa Watkins | 32'-2.25" | 36'-1.25" | 36'-10.75" | 62'-1.5" | 75'-7.75" | 91'-6.25" | 1:30 | 20'-0" | 13'-0" | ||
Courtney Gougler | 29'-3.75" | 37'-5" | 37'-2" | 61'-0" | 57'-10.5" | 69'-3.5" | 12:00 | 24'-0" | 12'-0" | ||
Becca Lackey | 27'-5.25" | 38'-0" | 33'-9.5" | 55'-5" | 55'-8.5" | 66'-11.5" | 12:20 | 16'-0" | 14'-0" | ||
Dee Mcgillivray | 28'-6.5" | 32'-6" | 33'-10.75" | 62'-0.5" | 49'-11" | 63'-3.5" | 11:55 | 18'-0" | 13'-0" | ||
Lightweight C | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Aletha Lassiter | 18'-7" | 25'-9" | 24'-5" | 35'-5" | 41'-1" | 49'-10" | 12:00 | 16'-0" | 12'-0" | ||
Bonnie Duff | 17'-1" | 22'-10" | 21'-10" | 29'-8" | 40'-3" | 54'-5" | 12:00 | 18'-0" | 13'-0" | ||
Masters 70-74 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Paul MacLachlan | 16'-0" | 21'-1" | 11'-9" | 23'-0" | 32'-9" | 47'-8" | 12:00 | 14'-0" | 9'-0" | ||
Did you know that you are missing context? For more info or to change units please Login
|