PSAA Libations Winery Games
2022-10-15
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Masters Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Franki Goodman | 21'-0" | 23'-6" | 32'-5" | 46'-1.5" | 42'-1.5" | 47'-11" | 12:00 | 18'-0" | 12'-0" | ||
Nancy Fortner | 19'-8" | 23'-8" | 31'-2" | 45'-6.5" | 41'-10" | 53'-11" | 12:00 | 16'-0" | 14'-0" | ||
Karen Schoeppner | 19'-6" | 23'-8.5" | 26'-5.5" | 37'-2" | 36'-6" | 47'-5" | 80 | 16'-0" | 12'-0" | ||
Diandre Moore | 16'-4.25" | 19'-2" | 25'-10.75" | 31'-1" | 31'-2" | 41'-0" | 45 | 14'-0" | 12'-0" | ||
Amateur | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Jon Yohman | 40'-3.5" | 57'-0" | 25'-11" | 62'-10" | 82'-2" | 97'-3.5" | 12:00 | 32'-0" | 15'-0" | ||
Chas Wagner | 32'-10.25" | 37'-10.25" | 27'-3" | 59'-11.5" | 68'-1" | 83'-3.5" | 12:00 | 27'-0" | 12'-0" | ||
Kelton Mehls | 32'-10" | 38'-9" | 27'-0.5" | 59'-7.25" | 67'-8.5" | 85'-9.75" | 50 | 25'-0" | 12'-0" | ||
John Styborski jr | 30'-10.75" | 52'-4" | 68'-4" | 88'-8" | 12:00 | 19'-0" | |||||
Josh Causer | 24'-1" | 28'-10.25" | 25'-2.5" | 46'-7" | 60'-1.5" | 77'-7" | 12:00 | 16'-0" | 11'-0" | ||
Master | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Rick Simmons | 41'-2" | 53'-1.5" | 50'-5.5" | 72'-2" | 87'-1" | 100'-0.5" | 12:00 | 33'-0" | 18'-0" | ||
Henry Klinar | 34'-0" | 40'-5" | 46'-8" | 64'-9" | 77'-10.5" | 101'-6.5" | 12:00 | 31'-0" | 17'-0" | ||
Aaron Dawson | 30'-4" | 35'-4" | 31'-6" | 46'-10.5" | 61'-8.5" | 81'-1" | 12:05 | 25'-0" | 14'-0" | ||
John Styborski | 28'-4" | 33'-1.5" | 34'-10" | 50'-10" | 63'-8" | 80'-4" | 12:30 | 22'-0" | 14'-0" | ||
Don Myers | 23'-0" | 28'-4.5" | 37'-7" | 53'-1" | 57'-11.5" | 70'-10.5" | 11:55 | 25'-0" | 14'-0" | ||
Brian Olson | 26'-6" | 33'-2" | 50'-6" | 56'-0.35" | 72'-6.5" | 11:45 | 22'-0" | 12'-0" | |||
Jeremy Schoeppner | 26'-11" | 31'-10.5" | 27'-6" | 41'-10" | 56'-9.5" | 69'-1.5" | 1:00 | 19'-0" | 15'-0" | ||
Jeremy Bruce | 26'-5.5" | 33'-11.5" | 24'-0" | 38'-1" | 52'-9.5" | 63'-2" | 50 | 22'-0" | 12'-0" | ||
Rick Simmonds | |||||||||||
Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Karen Dawson | 21'-3" | 30'-6" | 27'-8" | 47'-6" | 42'-1.5" | 57'-0.5" | 12:00 | 16'-0" | 11'-0" | ||
Lizzie Forringer | 21'-3.5" | 28'-3.5" | 23'-10" | 39'-10.5" | 57'-9" | 72'-5" | 12:00 | 12'-0" | 11'-0" | ||
Lightweight C | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Arkady Unterleidner | 21'-8.5" | 25'-1.5" | 30'-8" | 49'-0" | 40'-9" | 57'-9" | 12:00 | 16'-0" | 13'-0" | ||
Melissa Thorpe | 24'-7" | 29'-7.5" | 29'-7.25" | 43'-1" | 41'-6" | 53'-2" | 85 | 20'-0" | 12'-0" | ||
Did you know that you are missing context? For more info or to change units please Login
|