Throw Together 2022
2022-09-24
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Amateur B | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Daniel Keffer | 28'-7" | 34'-0" | 18'-11.5" | 40'-0" | 68'-8" | 85'-11.5" | 12:00 | 24'-0" | |||
Matt Stokes | 22'-7" | 31'-5" | 19'-10.5" | 44'-6" | 64'-11" | 78'-4" | 11:00 | 16'-0" | 12'-0" | ||
Mitchell Jackson | 23'-7" | 28'-2" | 17'-4.5" | 37'-8" | 45'-3" | 68'-7" | 11:45 | 20'-0" | 10'-0" | ||
Amateur C | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Will Stokes | 19'-8" | 22'-5" | 14'-0" | 24'-3.5" | 53'-4.5" | 58'-8.5" | 12'-0" | 9'-0" | |||
Daniel Keffer | 28'-7" | 34'-0" | 18'-11.5" | 40'-0" | 68'-8" | 85'-11.5" | 12:00 | 24'-0" | |||
Matt Stokes | 22'-7" | 31'-5" | 19'-10.5" | 44'-6" | 64'-11" | 78'-4" | 11:00 | 16'-0" | 12'-0" | ||
Mitchell Jackson | 23'-7" | 28'-2" | 17'-4.5" | 37'-8" | 45'-3" | 68'-7" | 11:45 | 20'-0" | 10'-0" | ||
Lightweight | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
David Culbertson | 31'-9" | 37'-8" | 32'-8" | 55'-7" | 73'-11" | 95'-0" | 12:00 | 20'-0" | 14'-0" | ||
Cody Miller | 27'-4" | 32'-2" | 32'-9" | 50'-6" | 60'-9" | 77'-9" | 11:00 | 20'-0" | 13'-0" | ||
Nate Parker | 25'-2" | 33'-2" | 27'-4" | 39'-5" | 51'-3" | 67'-6" | 10:30 | 18'-0" | 12'-0" | ||
Ryan Mcgrath | 22'-5" | 27'-1" | 23'-0" | 35'-3" | 53'-8" | 68'-11" | 50 | 18'-0" | 12'-0" | ||
Jake Shelly | 19'-2" | 26'-4" | 21'-6" | 31'-6" | 50'-8" | 59'-0" | 50 | 18'-0" | 11'-0" | ||
Justin Mattson | 21'-8" | 28'-0" | 27'-10" | 40'-2" | 47'-11" | 62'-1.5" | 12:00 | 18'-0" | 11'-0" | ||
Masters 60-69 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Fred Dimick | 22'-8" | 29'-2" | 23'-2" | 36'-7" | 49'-6" | 64'-8" | 1:00 | 18'-0" | 11'-0" | ||
Paul MacLachlan | 17'-8" | 22'-5" | 14'-4" | 23'-9" | 34'-2" | 48'-6" | 12:00 | 14'-0" | 10'-0" | ||
Masters 40-49 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Ron Campbell | 16'-6" | 19'-6.5" | 16'-0" | 21'-5" | 45'-10.5" | 62'-3.5" | 12:00 | 12'-0" | 10'-0" | ||
Justin Mattson | 21'-8" | 28'-0" | 27'-10" | 40'-2" | 47'-11" | 62'-1.5" | 12:00 | 18'-0" | 11'-0" | ||
Lightweight C | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Edith Dull | 14'-6.5" | 17'-11" | 20'-7" | 28'-9" | 30'-0" | 41'-9" | 50 | 10'-0" | 9'-0" | ||
Did you know that you are missing context? For more info or to change units please Login
|