America's Global Village and Highland Games
2022-06-04
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Masters Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Connie Nielson | 12'-10" | 16'-2" | 21'-1" | 25'-0" | 33'-7" | 42'-10" | 11:30 | 10'-0" | 9'-0" | ||
Bonnie Duff | 16'-6" | 19'-2" | 23'-2" | 29'-10" | 34'-7" | 44'-1" | 12:00 | 16'-0" | 13'-0" | ||
Fuhrman Jess | 17'-5" | 20'-0" | 22'-3" | 29'-10" | 34'-7" | 44'-1" | 12:00 | 16'-0" | 13'-0" | ||
Duff Carisa | 16'-3" | 20'-0" | 20'-9" | 27'-9" | 32'-9" | 41'-0" | 12:00 | 12'-0" | 12'-0" | ||
Amateur | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy Hammer | Light Hammer | |||||||
Jason Nielson | 13'-5" | 14'-10" | 24'-3" | 33'-9" | |||||||
Novice | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Darrian Hooberry | 26'-4" | 32'-2" | 23'-11" | 37'-10.5" | 58'-0" | 77'-8.5" | 12:00 | 18'-0" | 13'-0" | ||
Paul Crawford | 24'-4" | 29'-0.5" | 24'-5" | 36'-11" | 12:15 | 18'-0" | 13'-0" | ||||
Scott Hoobery | 22'-0.5" | 27'-3" | 18'-2" | 30'-7.5" | 49'-7" | 77'-6" | 12:00 | 16'-0" | 12'-0" | ||
Lightweight | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Vaughndavid Gregory | 25'-5.5" | 33'-3" | 29'-10.5" | 43'-3" | 65'-0.5" | 78'-3.5" | 11:00 | 6'-0" | 13'-0" | ||
Chris Moore | 25'-6" | 32'-1.5" | 28'-4" | 40'-8" | 66'-0.5" | 83'-2" | 11:30 | 23'-0" | 12'-0" | ||
Joseph Lemoine | 21'-6" | 25'-3.5" | 19'-8" | 33'-7.5" | 46'-9" | 59'-0.5" | 50 | 19'-0" | 11'-0" | ||
Justin Mattson | 20'-11" | 28'-1.5" | 26'-9" | 38'-3.5" | 41'-3" | 59'-0" | 12:00 | 19'-0" | 12'-0" | ||
Nate Parker | 24'-5" | 31'-6.5" | 23'-6" | 38'-6.5" | 56'-4" | 65'-8" | 12:00 | 21'-0" | 12'-0" | ||
Cody Miller | 25'-0" | 29'-8.5" | 29'-2" | 42'-2.5" | 53'-4.5" | 69'-0" | 12:00 | 19'-0" | 14'-0" | ||
Lightweight C | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Mcclain Maddie | 17'-9" | 22'-3" | 30'-7" | 46'-11" | 39'-1" | 48'-8" | 55 | 18'-0" | 12'-0" | ||
Joann Hagadorn | 18'-0" | 22'-5" | 30'-4" | 41'-1" | 39'-11" | 53'-9" | 55 | 14'-0" | 13'-0" | ||
Miranda Kopp | 22'-9" | 29'-3" | 36'-5" | 46'-9" | 50'-3" | 69'-7" | 60 | 20'-0" | 15'-0" | ||
Edith Dull | 14'-4" | 18'-4" | 22'-8" | 33'-6" | 31'-5" | 36'-8" | 10 | 10'-0" | 10'-0" | ||
Masters 40-49 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Chuck Mcclain | 25'-4.5" | 30'-6" | 26'-3" | 38'-0" | 64'-2.5" | 79'-4" | 11:55 | 20'-0" | 16'-0" | ||
Kyle Daley | 26'-8" | 31'-3" | 34'-10" | 53'-4" | 74'-3" | 91'-3" | 12:30 | 22'-0" | 16'-0" | ||
Ryan Nielson | 23'-10.5" | 28'-0" | 28'-5" | 42'-10.5" | 56'-9" | 71'-0" | 1:00 | 24'-0" | 13'-0" | ||
Chad Stewart | 22'-9" | 24'-10.5" | 22'-7" | 34'-9" | 49'-8.5" | 58'-9.5" | 11:45 | 18'-0" | 12'-0" | ||
Dan Gregory | 24'-8" | 30'-6" | 15'-3.5" | 19'-4" | 31'-0" | 33'-6" | 18'-0" | 11'-0" | |||
Rocko Stone | 22'-0" | ||||||||||
Will Griffin | 28'-0" | 33'-10" | 33'-1.5" | 46'-7" | 70'-6" | 87'-1.5" | 12:00 | 24'-0" | 14'-0" | ||
Other | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Bryson Duff | 26'-8" | 36'-9" | 32'-3" | 49'-1" | 45'-11" | 63'-6" | 12:00 | 14'-0" | 16'-0" | ||
Masters 50-59 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Les Wallace | 34'-3" | 28'-2" | 35'-0" | 52'-5" | 67'-8" | 85'-1" | 12:00 | 22'-0" | 13'-0" | ||
Masters Women 40-49 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Carisa Duff | 16'-3" | 20'-0" | 20'-9" | 27'-9" | 32'-9" | 41'-0" | 12:00 | 12'-0" | 12'-0" | ||
Masters 60-69 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Fred Dimick | 28'-11" | 23'-5" | 23'-9" | 35'-11" | 52'-11" | 68'-1" | 12:00 | 18'-0" | 11'-0" | ||
Perren Baker | 23'-9" | 19'-3" | 17'-9" | 26'-4" | 41'-10" | 52'-6" | 12:00 | 16'-0" | 10'-0" | ||
Paul MacLachlan | 21'-2" | 17'-6" | 15'-11" | 24'-0" | 37'-3" | 49'-1" | 11:30 | 14'-0" | 9'-0" | ||
Women C | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Light Hammer | Caber | Sheaf | WOB | |||
Bright Cassy | 19'-0" | 22'-9" | 25'-0" | 33'-0" | 54'-7" | 12:00 | 10'-0" | 12'-0" | |||
Collean Walker | 15'-0" | 19'-2" | 15'-9" | 19'-0" | 19'-9" | 45 | 8'-0" | 8'-0" | |||
Justine Crossland | 14'-0" | 18'-4" | 16'-8" | 25'-9" | |||||||
Did you know that you are missing context? For more info or to change units please Login
|