Prosser Highland Games

On 2022-06-18

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur A
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Scott Hutchison 46'-0" 37'-4" 78'-9" 106'-0" 12:00 32'-2" 15'-0"
Tim Patterson 37'-0" 25'-2" 53'-4" 79'-0" 12:00 20'-0" 12'-0"
William Keeley 32'-6" 22'-10" 49'-5" 79'-1" 12:00 22'-0" 12'-0"
Spencer Butler 37'-2" 25'-11" 55'-8" 75'-2" 50 11'-0"
Kas Tommila 33'-9" 21'-11" 46'-11" 81'-4" 12:00 20'-0" 10'-0"
Masters 40-49
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Roger Moon 33'-5.5" 36'-5" 49'-7" 70'-6" 12:05 27'-0" 14'-0"
Shaun Campbell 33'-6.5" 33'-10" 50'-8" 67'-10" 12:45 21'-0" 12'-0"
Tony Shouldis 28'-1.5" 31'-0.5" 46'-5" 60'-10.5" 11:50 24'-0" 13'-0"
Marius Artis 25'-6.5" 30'-6" 43'-11" 61'-6" 0 19'-0" 11'-0"
Scott Linklater 28'-0.5" 22'-8.5" 35'-4" 48'-10.5" 0 19'-0" 11'-0"
Women
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Camille Tree 33'-3" 31'-2" 55'-4" 53'-4" 12:00 25'-0" 12'-0"
Sondra Willman 25'-10" 30'-10" 58'-2" 60'-0" 12:00 26'-0" 11'-9.5"
Lynn Falconer 20'-10" 20'-1" 29'-7" 32'-10" 1:00 14'-0" 10'-9.5"
Samantha Medalen 20'-2" 15'-11" 35'-7" 52'-4" 60 13'-0" 9'-9.5"
Maria Layton 18'-1" 18'-5" 27'-10" 37'-6" 70 12'-0"
Lis Patterson 14'-5" 12'-7" 26'-0" 24'-4" 55 13'-0" 8'-9.5"
Masters 50-59
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Sean Taylor 30'-1" 31'-0.5" 50'-0" 72'-7" 11:00 28'-0" 16'-0"
Les Wallace 33'-2.5" 34'-6.5" 48'-4.5" 68'-11" 12:00 22'-0" 13'-0"
Max Sadtler 31'-2.5" 29'-4.5" 42'-10" 66'-6" 12:05 30'-0" 15'-0"
Raymond Mabey 23'-10.5" 28'-7" 37'-10.5" 66'-7" 0 24'-0" 13'-0"
James Tyler 25'-9" 21'-11.5" 33'-5.5" 52'-4.5" 0 18'-0" 11'-0"
Sean Pelfrey 25'-5" 23'-9" 33'-5.5" 43'-8.5" 0 16'-0" 11'-0"
Donald Novosel 24'-10" 20'-7.5" 31'-4.5" 49'-1.5" 0 16'-0" 11'-0"
Amateur
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
David Thomas 31'-10" 25'-0" 50'-11" 71'-0" 1:30 11'-0"
Brett Nusom 27'-2" 16'-1" 29'-8" 47'-3" 65 14'-0" 8'-0"
Masters 60-69
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer WOB
Dan Taylor 21'-6" 16'-1.5" 25'-11.5" 37'-11.5" 9'-0"