Braemar Highland Games
2001-09-01
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Pro | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Gregor Edmunds | 32'-7" | 51'-6" | 13'-6" | ||||||||
Francis Brebner | 40'-1" | 78'-1" | 12:05 | ||||||||
Murray Gunn | 49'-6" | 39'-6" | 13'-6" | ||||||||
Bruce Aitken | 32'-10" | 57'-0" | 40'-3" | 113'-0" | 142'-0" | 15'-0" | |||||
Alistair Gunn | 32'-5" | 53'-4" | 37'-6" | 78'-0" | 113'-4" | 135'-0" | 12:01 | 14'-6" | |||
Steve Aitken | 32'-8" | 51'-3" | 12:10 | 15'-0" | |||||||
Gordon Martin | 77'-0" | 15'-0" | |||||||||
Did you know that you are missing context? For more info or to change units please Login
|