Athena Caladonian Games
2022-07-09
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Amateur A | |||||||||||
Athlete Name | Braemar Stone | Heavy WFD | Light Hammer | Caber | Sheaf | WOB | |||||
Scott Hutchison | 40'-5" | 39'-9" | 115'-9" | 12:00 | 36'-0" | 15'-6" | |||||
Carter Comito | 40'-11" | 34'-0" | 102'-8" | 12:00 | 30'-0" | 17'-0" | |||||
Nathanael Lightner | 32'-11" | 27'-8" | 93'-9" | 12:00 | 22'-0" | 13'-0" | |||||
Alex Jeffery | 26'-8" | 32'-2" | 94'-3" | 88 | 24'-0" | 12'-0" | |||||
Tim Patterson | 29'-6" | 26'-11" | 100'-5" | 11:45 | 24'-0" | 13'-0" | |||||
Andy Puncochar | 31'-3" | 27'-0" | 85'-0" | 85 | 24'-0" | 13'-0" | |||||
Spencer Butler | 28'-6" | 26'-6" | 84'-11" | 80 | 20'-0" | 11'-0" | |||||
Amateur B | |||||||||||
Athlete Name | Braemar Stone | Heavy WFD | Light Hammer | Caber | Sheaf | WOB | |||||
Joseph Puncochar | 28'-8" | 23'-11" | 81'-9" | 11:00 | 24'-0" | 12'-0" | |||||
Daniel Keffer | 31'-0" | 21'-3" | 82'-5" | 80 | 28'-0" | 11'-0" | |||||
Dustyn Tubbs | 29'-9" | 24'-5" | 76'-3" | 18'-0" | 10'-0" | ||||||
Andrew Schibig | 31'-10" | 23'-2" | 73'-2" | 3:00 | 16'-0" | 11'-0" | |||||
Lightweight, <200lb | |||||||||||
Athlete Name | Braemar Stone | Heavy WFD | Light Hammer | Caber | Sheaf | WOB | |||||
William Keeley | 30'-1.5" | 31'-6" | 95'-9.5" | 12:10 | 26'-0" | 14'-0" | |||||
Chris Moore | 25'-9" | 25'-9.5" | 81'-4" | 1:00 | 24'-0" | 12'-0" | |||||
Kage Moore | 23'-9.5" | 20'-10.5" | 67'-9" | 80 | 24'-0" | 12'-0" | |||||
Kyle Shelly | 21'-11.5" | 21'-0.5" | 61'-5" | 65 | 20'-0" | 11'-0" | |||||
Joseph Lemoine | 21'-10.5" | 20'-7" | 64'-2.5" | 80 | 20'-0" | 10'-0" | |||||
Caleb Kraut | 21'-5" | 19'-9.5" | 66'-1" | 75 | 18'-0" | 11'-0" | |||||
Jacob Lebaron | 20'-2.5" | 20'-6.25" | 61'-8" | 35 | 16'-0" | 10'-0" | |||||
Tory Lemoine | 19'-4.25" | 19'-7" | 56'-2.5" | 16'-0" | 10'-0" | ||||||
Masters 40-49 | |||||||||||
Athlete Name | Braemar Stone | Heavy WFD | Light Hammer | Caber | Sheaf | WOB | |||||
Jeff Rose | 36'-10.5" | 51'-3.5" | 102'-1" | 12:00 | 32'-0" | 19'-0" | |||||
Kyle Dayle | 27'-0" | 39'-5" | 93'-8" | 12:00 | 26'-0" | 15'-0" | |||||
Mike Kromer | 26'-0.5" | 25'-2" | 70'-1" | 18'-0" | 12'-0" | ||||||
Masters 50-59 | |||||||||||
Athlete Name | Braemar Stone | Heavy WFD | Light Hammer | Caber | Sheaf | WOB | |||||
Sean Taylor | 25'-10" | 38'-7" | 86'-5" | 12:00 | 28'-0" | 15'-0" | |||||
James Tyler | 23'-3.5" | 23'-11" | 66'-10" | 18'-0" | 12'-0" | ||||||
Mark Brown | 23'-3.75" | 25'-4" | 60'-11" | 16'-0" | 12'-0" | ||||||
Les Wallace | 29'-1.5" | 36'-6" | 84'-3" | 12:00 | 26'-0" | 13'-0" | |||||
Masters Women 40-49 | |||||||||||
Athlete Name | Braemar Stone | Heavy WFD | Light Hammer | Caber | Sheaf | WOB | |||||
Katherine Richardson | 19'-8" | 36'-0" | 52'-0" | 12:00 | 19'-0" | 11'-0" | |||||
Joy Hearn | 18'-3" | 32'-4" | 49'-8" | 12:00 | 17'-0" | 12'-0" | |||||
Carisa Duff | 17'-8" | 25'-0" | 46'-2" | 1:00 | 17'-0" | 12'-0" | |||||
Stacy Thomson | 13'-11" | 21'-7" | 34'-3" | 75 | 15'-0" | 9'-0" | |||||
Kelly Odden | 19'-7" | 27'-2" | 49'-8.5" | 19'-0" | 11'-0" | ||||||
Bonnie Duff | 16'-6.5" | 25'-11.5" | 46'-6.5" | 11:30 | 18'-0" | 12'-0" | |||||
Lisa Kromer | 20'-10" | 22'-7" | 31'-10" | 25 | 10'-0" | 15'-0" | |||||
Novice | |||||||||||
Athlete Name | Braemar Stone | Heavy WFD | Light Hammer | Caber | Sheaf | WOB | |||||
Marshall Stevens | 30'-8" | 29'-8" | 83'-4.5" | 12:30 | 22'-0" | 13'-0" | |||||
Jacob Brown | 27'-10" | 28'-2.5" | 66'-5.5" | 11:45 | 20'-0" | 13'-0" | |||||
Jeff Nerdin | 23'-2" | 24'-3" | 70'-8.5" | 11:45 | 16'-0" | 12'-0" | |||||
Evan Miller | 21'-7.5" | 16'-10" | 59'-2.5" | 1:00 | 18'-0" | 12'-0" | |||||
Cathan Shelly | 21'-1" | 22'-1.5" | 58'-9.5" | 40 | 16'-0" | 10'-0" | |||||
Mike Duff | 17'-10" | 20'-9" | 54'-2.5" | 1:00 | 16'-0" | 10'-0" | |||||
Matt Nerdin | 19'-7.5" | 17'-10" | 53'-11" | 11:45 | 12'-0" | 9'-0" | |||||
Lightweight C | |||||||||||
Athlete Name | Braemar Stone | Heavy WFD | Light Hammer | Caber | Sheaf | WOB | |||||
Kelly Odden | 19'-7" | 27'-2" | 49'-8.5" | 19'-0" | 11'-0" | ||||||
Bonnie Duff | 16'-6.5" | 25'-11.5" | 46'-6.5" | 11:30 | 18'-0" | 12'-0" | |||||
Jordan Lightner | 15'-8" | 28'-0" | 49'-2.5" | 12:45 | 16'-0" | 11'-0" | |||||
Lisa Kromer | 20'-10" | 22'-7" | 31'-10" | 25 | 10'-0" | 15'-0" | |||||
Lis Patterson | 13'-1.5" | 19'-3.5" | 33'-9" | 10'-0" | 10'-0" | ||||||
Women C | |||||||||||
Athlete Name | Braemar Stone | Heavy WFD | Light Hammer | Caber | Sheaf | WOB | |||||
Trinity Hearn | 20'-0" | 23'-5" | 42'-5" | 20 | 17'-0" | ||||||
Joy Garcia | 19'-3" | 18'-0" | 40'-8" | 11:00 | 15'-0" | 10'-0" | |||||
Carissa Kraut | 15'-9" | 16'-6" | 48'-11" | 88 | 17'-0" | ||||||
Kelly Newlon | 17'-7" | 18'-8" | 48'-9" | 20 | 15'-0" | 9'-0" | |||||
Women B | |||||||||||
Athlete Name | Braemar Stone | Heavy WFD | Light Hammer | Caber | Sheaf | WOB | |||||
Maddie Mcclain | 19'-8" | 22'-6" | 56'-0" | 12:30 | 17'-0" | 9'-0" | |||||
Samantha Medalen | 18'-2" | 18'-7" | 57'-8" | 11:30 | 15'-0" | 10'-0" | |||||
Maria Layton | 16'-3" | 16'-9.5" | 48'-0" | 85 | 17'-0" | ||||||
Masters 40-49 under 200 | |||||||||||
Athlete Name | Braemar Stone | Heavy WFD | Light Hammer | Caber | Sheaf | WOB | |||||
Chris Moore | 25'-9" | 25'-9.5" | 81'-4" | 1:00 | 24'-0" | 12'-0" | |||||
Kyle Shelly | 21'-11.5" | 21'-0.5" | 61'-5" | 65 | 20'-0" | 11'-0" | |||||
Masters 50-59 under 200 | |||||||||||
Athlete Name | Braemar Stone | Heavy WFD | Light Hammer | Caber | Sheaf | WOB | |||||
Joseph Lemoine | 21'-10.5" | 20'-7" | 64'-2.5" | 80 | 20'-0" | 10'-0" | |||||
Did you know that you are missing context? For more info or to change units please Login
|