Grande Prairie Highland Games

2003-06-15

Location: None None, None

Scores

View Historic Data on NASGA Clone
Historic Scores
Amateur
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Paul Hicke 36'-0" 28'-8" 61'-1" 84'-9" 105'-0" 12:00 13'-6"
Mike Staal 35'-2" 29'-4" 58'-2" 88'-3" 111'-0" 75 13'-0"
Sean Langford 33'-10" 27'-0" 60'-3" 81'-7" 100'-6" 75 13'-0"
Dave Roe 31'-7" 28'-4" 56'-7" 67'-6" 83'-1" 75 13'-0"
David Laidlaw 33'-6" 28'-1" 55'-2" 73'-2" 91'-8" 60 12'-0"
Mike Gilpin 30'-11" 18'-2" 51'-6" 65'-7" 90'-1" 60 11'-6"
James Garrick 31'-11" 25'-10" 47'-10" 62'-6" 79'-5" 60 12'-0"
Bob Brown 31'-7" 23'-7" 48'-9" 63'-4" 80'-10" 60 11'-0"
Aaron Andronyk 28'-6" 22'-10" 40'-9" 62'-0" 81'-5" 60 10'-0"
Darrin Turner 25'-8" 20'-1" 40'-3" 59'-10" 76'-9" 30
Larry Zimmer 25'-9" 14'-5" 31'-6" 50'-6" 70'-10" 55 12'-0"
John Wright 24'-6" 15'-7" 40'-3" 58'-9" 74'-8" 45 10'-0"
Ken Coghill 12'-7" 25'-1" 44'-6" 62'-9"
Did you know that you are missing context? For more info or to change units please Login