Heavies Halloween Games
2021-10-09
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Masters Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Kathryn Kendall | 21'-0.5" | 23'-10" | 27'-2" | 40'-3" | 44'-1" | 52'-5" | 40 | 16'-0" | 12'-0" | ||
Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Lacey Gardner | 21'-6" | 25'-5" | 21'-4" | 36'-4" | 44'-8" | 55'-6" | 45 | 18'-0" | |||
Sarah Novotny | 21'-0" | 23'-2" | 15'-5" | 23'-5" | 33'-10" | 48'-8" | 12'-0" | 11'-0" | |||
Amateur | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Andy Crawford | 28'-7" | 39'-0" | 28'-8" | 57'-10" | 74'-2" | 96'-11" | 12:00 | 28'-0" | 14'-0" | ||
Justin Straight | 31'-9.5" | 36'-9.5" | 29'-7" | 57'-1" | 69'-0" | 91'-6" | 85 | 30'-0" | 13'-0" | ||
Bryce Williams | 28'-1.5" | 32'-7" | 23'-7" | 41'-0" | 73'-5" | 88'-10" | 65 | 19'-0" | 12'-0" | ||
Donny Sweeney | 26'-9" | 29'-9" | 18'-0" | 36'-6" | 62'-0" | 68'-4" | 85 | 19'-0" | 10'-0" | ||
Eric Hurlburt | 23'-1" | 26'-10" | 18'-3" | 37'-10" | 57'-8" | 72'-2" | 55 | 22'-0" | 9'-0" | ||
Drew Evans | 22'-6" | 26'-7" | 14'-3" | 30'-8" | 51'-4" | 66'-11" | 45 | 19'-0" | |||
Masters 40-49 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Dan Tobin | 23'-1" | 29'-2" | 28'-7.25" | 45'-6" | 63'-1" | 79'-9.25" | 12:00 | 20'-0" | 14'-0" | ||
Steve Cornelius | 24'-8.5" | 28'-4" | 30'-4" | 50'-5.5" | 58'-2.25" | 70'-6" | 12:00 | 23'-0" | 12'-0" | ||
Aaron Stormo | 20'-3" | 24'-6" | 18'-0" | 27'-0" | 54'-6" | 66'-0" | 12:30 | 17'-0" | 11'-0" | ||
Dan Murphy | 20'-9" | 25'-10" | 17'-9" | 30'-8.75" | 51'-3" | 67'-9" | 11:00 | 17'-0" | 10'-0" | ||
Masters 50-59 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Lou Iannone | 21'-4.75" | 25'-4.5" | 22'-2" | 36'-7" | 57'-3.75" | 72'-11" | 12:00 | 17'-0" | 10'-0" | ||
Chuck Williams | 15'-10" | 21'-7.5" | 14'-1.5" | 20'-9.5" | 32'-3" | 41'-7.5" | |||||
Masters 60-69 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | |||
Gary Buchanan | 25'-4" | 26'-5" | 21'-4" | 38'-3" | 54'-4" | 72'-8" | 18'-0" | ||||
Chuck Livingston | 23'-0" | 23'-8" | 16'-6" | 30'-3" | 42'-2" | 53'-7" | 10:00 | 22'-0" | |||
Paul Helfenstein | 17'-2" | 20'-8" | 20'-4" | 31'-5" | 41'-2" | 50'-6" | 50 | 20'-0" | |||
Other | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Sheaf | WOB | |||
Katyra Cornelius | 21'-7" | 27'-2" | 40'-5.5" | 51'-9" | 67'-4" | 20'-0" | 13'-0" | ||||
Ari Elmore | 13'-10" | 18'-6" | 21'-5.5" | 30'-10" | 35'-1" | 40'-3" | 12'-0" | 10'-0" | |||
Liza Stormo | 13'-5" | 17'-7" | 15'-5.7" | 17'-4" | 15'-0.5" | 23'-0" | 10'-0" | 10'-0" | |||
Masters Women 40-49 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Jennifer Taylor | 21'-8" | 28'-4.5" | 32'-10.5" | 45'-1.5" | 53'-10.5" | 65'-11" | 80 | 18'-0" | 14'-0" | ||
Davina Livingston | 12'-5" | 14'-4" | 9'-2" | 18'-10" | 28'-4" | 36'-10" | 10'-0" | 9'-0" | |||
Masters Women 50-59 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Kathryn Kendall | 21'-5" | 23'-10" | 27'-2" | 40'-3" | 44'-1" | 52'-5" | 40 | 16'-0" | 12'-0" | ||
Did you know that you are missing context? For more info or to change units please Login
|