Kalamazoo Scottish Festival Highland Games
2021-09-11
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Masters Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Sue Hallen | 20'-10" | 23'-9" | 38'-8" | 55'-10.5" | 60'-0" | 80'-2" | 12:00 | 18'-0" | 14'-0" | ||
Ruth Welding | 17'-0" | 18'-8.5" | 31'-5" | 41'-3" | 43'-3.5" | 60'-3" | 0 | 16'-0" | 13'-0" | ||
Andrea Francis | 19'-3.5" | 20'-9" | 26'-9" | 35'-8.5" | 35'-0" | 51'-10" | 0 | 14'-0" | 12'-0" | ||
Master | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Scott Blackburn | 26'-9" | 30'-9" | 33'-7.5" | 49'-4.5" | 72'-2" | 90'-3" | 12:30 | 27'-0" | 14'-0" | ||
Martin Portko | 23'-4.5" | 29'-9" | 31'-8.5" | 46'-5" | 64'-2" | 76'-1.5" | 12:15 | 20'-0" | 14'-0" | ||
Charlie Root | 21'-8.5" | 26'-3" | 26'-6.5" | 38'-7.5" | 59'-3" | 73'-4.5" | 89 | 18'-0" | 12'-0" | ||
Corey George | 20'-5" | 24'-11" | 23'-5" | 36'-9" | 55'-8.5" | 72'-3.5" | 12:30 | 18'-0" | 12'-0" | ||
Jeremy Francis | 20'-2.5" | 25'-4" | 25'-5" | 37'-2.5" | 49'-9.5" | 60'-7" | 80 | 14'-0" | 12'-0" | ||
Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Sarah Bliven | 25'-6.5" | 28'-9.5" | 29'-9.5" | 63'-10.5" | 60'-5" | 77'-10" | 12:00 | 22'-0" | 12'-0" | ||
Cheri Montambo | 16'-8.5" | 19'-6" | 16'-4.5" | 30'-6" | 35'-2" | 43'-4" | 0 | 10'-0" | 8'-0" | ||
Jaqcueline Defriece | 16'-5" | 17'-7" | 19'-7" | 29'-6.5" | 30'-7" | 36'-3.5" | 0 | 8'-0" | |||
Amateur A | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Eric Spence | 35'-5.75" | 43'-11.5" | 38'-6.5" | 69'-5.5" | 93'-7" | 109'-8" | 12:00 | 26'-0" | 15'-0" | ||
Cameron Newkirk | 34'-0" | 44'-1" | 33'-6" | 64'-10" | 80'-10" | 102'-8" | 85 | 26'-0" | 15'-0" | ||
Matt Park | 24'-5.5" | 32'-6.5" | 24'-2.5" | 54'-3" | 77'-8" | 91'-6" | 80 | 18'-0" | 11'-0" | ||
Amateur B | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Matt Gill | 28'-2" | 35'-4" | 27'-3" | 54'-5" | 71'-4" | 86'-0" | 12:00 | 28'-0" | 12'-0" | ||
Michael Watson | 27'-8.5" | 34'-11" | 24'-4" | 51'-2" | 68'-6.5" | 95'-4" | 12:00 | 24'-0" | 12'-0" | ||
Isandro Gomez | 30'-2" | 33'-8" | 24'-7" | 45'-5" | 69'-3.5" | 93'-3" | 11:30 | 11'-0" | |||
Tim Murray | 24'-9" | 32'-0.5" | 25'-7.5" | 49'-5" | 65'-3" | 83'-7" | 80 | 10'-0" | |||
Robert Porter | 20'-7" | 24'-4" | 19'-0" | 42'-10" | 59'-0" | 74'-4" | 3:00 | 18'-0" | 10'-0" | ||
Flavio Gomez | 24'-9" | 31'-8" | 22'-3" | 40'-3.5" | 53'-6.5" | 71'-0.5" | 75 | 16'-0" | 9'-0" | ||
Novice | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | |||
Lance Kaspar | 22'-5" | 29'-1" | 16'-5" | 30'-1" | 47'-1" | 65'-6" | 85 | 18'-0" | |||
Todd Poveda | 22'-6.5" | 28'-0" | 16'-4" | 31'-5" | 47'-4.5" | 66'-6" | 0 | 16'-0" | |||
Jordan Fleming | 19'-3" | 24'-4" | 14'-9.5" | 19'-0" | 46'-10" | 58'-9.5" | 60 | 12'-0" | |||
Lightweight | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Jordan Welker | 30'-3" | 37'-10" | 31'-1" | 46'-2" | 64'-3" | 91'-2" | 1:00 | 22'-0" | 14'-0" | ||
Shane Schuitema | 21'-10" | 28'-5" | 26'-8" | 41'-9" | 54'-6" | 71'-11" | 12:00 | 20'-0" | 12'-0" | ||
Kyle Mol | 22'-9" | 31'-4" | 25'-6" | 40'-4" | 50'-0" | 68'-5" | 2:30 | 22'-0" | 12'-0" | ||
Justin Gilmore | 22'-10" | 29'-7" | 25'-5" | 37'-1" | 52'-10" | 65'-1" | 0 | 20'-0" | 12'-0" | ||
Patrick Scheils | 21'-8" | 29'-3" | 23'-7" | 37'-9" | 39'-7" | 53'-10" | 10:00 | 18'-0" | 10'-0" | ||
Craig Tommola | 21'-7" | 26'-5" | 20'-4" | 32'-3" | 50'-8" | 62'-4" | 0 | 16'-0" | 11'-0" | ||
Other | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Nolen Portko | 16'-11" | 20'-3" | 25'-10.5" | 36'-6.5" | 28'-4" | 48'-6.5" | 12:00 | 12'-0" | 13'-0" | ||
Leia Francis | 13'-2" | 17'-10" | 14'-5" | 18'-9.5" | 27'-5" | 42'-2.5" | 12:00 | 13'-0" | |||
Amateur C | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Ross Bell | 26'-9.25" | 33'-2" | 20'-4.75" | 42'-9" | 66'-9.75" | 81'-8" | 11:00 | 18'-0" | 11'-0" | ||
Kyle Bornhorst | 26'-2" | 41'-10" | 21'-11" | 41'-10" | 53'-1" | 72'-8" | 11:00 | 16'-0" | 10'-0" | ||
Mac Boeve | 22'-7.5" | 31'-8" | 16'-11" | 42'-1" | 64'-2" | 88'-7" | 11:00 | 9'-0" | |||
Bradley Feagons | 23'-11.25" | 33'-0" | 19'-1" | 27'-11" | 56'-1.5" | 77'-2.75" | 70 | 16'-0" | 9'-0" | ||
Luke Stearns | 22'-6.25" | 25'-5" | 19'-10.5" | 39'-11.5" | 50'-8.25" | 62'-9" | 50 | 14'-0" | 8'-0" | ||
Octavio Gomez | 15'-5.5" | 18'-4.5" | 11'-7" | 18'-4.5" | 30'-10" | 41'-2" | 0 | ||||
Masters 50-54 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Jay Holloway | 21'-11" | 27'-1" | 23'-2" | 39'-9" | 60'-1" | 73'-8" | 1:30 | 20'-0" | 12'-0" | ||
Daryl Grande | 29'-0" | 34'-1" | 29'-5" | 43'-0.5" | 60'-1" | 72'-0" | 85 | 18'-0" | 11'-0" | ||
Matt Spence | 19'-7.5" | 22'-6.5" | 20'-0.5" | 32'-5.5" | 40'-11.5" | 62'-8.5" | 80 | 16'-0" | 10'-0" | ||
Did you know that you are missing context? For more info or to change units please Login
|