MSF Invitational Backyard Games
2021-06-12
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Masters Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Heather Payne | 29'-0" | 39'-4" | 55'-6" | 71'-4" | 65'-2" | 81'-10" | 1:00 | 20'-0" | 18'-0" | ||
Chrystal Rubert | 28'-1.5" | 33'-10" | 50'-0" | 68'-1" | 69'-7" | 86'-7" | 12:00 | 26'-0" | 15'-0" | ||
Stephanie Vermeychuck | 23'-3" | 27'-9.75" | 36'-6.75" | 50'-8.5" | 58'-2" | 74'-2" | 18'-0" | 16'-0" | |||
Vashina Oliver | 21'-3.5" | 24'-6" | 31'-7.5" | 43'-4" | 50'-0" | 66'-8" | 16'-0" | 14'-0" | |||
Shalimar Henderson | 16'-8" | 17'-10" | 18'-1" | 23'-1" | 31'-6" | 46'-3" | 10'-0" | ||||
Amateur A | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Brandon Pless | 36'-1" | 49'-8" | 31'-1" | 68'-6" | 92'-9" | 120'-6" | 12:30 | 30'-0" | 14'-0" | ||
Tim Patterson | 30'-9" | 27'-1" | 25'-2" | 50'-0" | 81'-8.5" | 101'-3.5" | 12:15 | 24'-0" | 12'-0" | ||
Amateur B | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Sam Mclean | 29'-3" | 35'-0.5" | 21'-4" | 42'-0" | 62'-5" | 78'-7" | 18'-0" | 13'-0" | |||
Brandon Rose | 28'-0.5" | 31'-10.5" | 22'-10" | 47'-4.5" | 62'-4" | 79'-8" | 11:00 | 18'-0" | 11'-0" | ||
Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Sheaf | WOB | |||
Sondra Willman | 26'-1" | 30'-4.5" | 30'-4.5" | 61'-10" | 63'-10.5" | 78'-9" | 26'-0" | 13'-0" | |||
Brianna Lettemaier | 24'-0" | 24'-8" | 24'-8" | 47'-10" | 57'-3.5" | 72'-4" | 26'-0" | 12'-0" | |||
Lis Patterson | 14'-1" | 16'-0" | 16'-0" | 20'-3" | 25'-5" | 33'-6" | 9'-0" | ||||
Lisa Patterson | 14'-1" | 16'-0" | 16'-0" | 20'-3" | 25'-5" | 33'-6" | 9'-0" | ||||
Masters 40-49 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Jeff Rose | 31'-10" | 43'-0" | 47'-4" | 68'-1" | 84'-4" | 105'-1.5" | 11:50 | 30'-0" | 18'-0" | ||
Shaun Campbell | 21'-0.5" | 32'-6" | 33'-4" | 46'-9.5" | 62'-10.5" | 79'-2.5" | 11:00 | 24'-0" | |||
Tony Shouldis | 24'-6" | 30'-7.5" | 30'-11.5" | 46'-4" | 65'-2.5" | 86'-5.5" | 26'-0" | 14'-0" | |||
Klint Sheets | 23'-2.5" | 30'-2" | 27'-3" | 41'-4" | 57'-1.5" | 77'-10" | 20'-0" | ||||
Masters 50-59 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Mark Wechter | 28'-5.5" | 34'-5" | 40'-11" | 58'-0" | 67'-7" | 83'-6" | 11:45 | 24'-0" | 17'-0" | ||
Max Sadtler | 23'-10.5" | 31'-7.5" | 27'-5" | 44'-3" | 67'-1" | 85'-10.5" | 26'-0" | 15'-0" | |||
Tim Heidt | 29'-0" | 36'-1.5" | 29'-3" | 46'-2" | 60'-2" | 77'-5.5" | 24'-0" | 12'-0" | |||
Raymond Mabey | 23'-5" | 25'-3" | 27'-11.5" | 41'-7.5" | 65'-4" | 88'-0.5" | 12:05 | 24'-0" | 14'-0" | ||
Greg Pless | 28'-6.5" | 30'-2" | 28'-6" | 42'-0.5" | 50'-11" | 77'-8.5" | 13'-0" | ||||
Jay O'Neill | 22'-1" | 27'-3" | 26'-7" | 41'-7.5" | 50'-8" | 64'-8" | 10:30 | 22'-0" | 11'-0" | ||
Shane Oliver | 19'-4" | 23'-10" | 22'-1" | 36'-10" | 50'-10.5" | 62'-5.5" | 20'-0" | 11'-0" | |||
Charlie Lettenmaier | 20'-8.5" | 22'-4.5" | 18'-11.5" | 31'-2.5" | 42'-5.5" | 60'-7" | 20'-0" | ||||
Novice | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Cameron George | 23'-7" | 30'-5.5" | 22'-11" | 42'-7" | 44'-9" | 69'-4" | 16'-0" | 12'-0" | |||
Brett Nusom | 22'-1.5" | 27'-9.5" | 22'-11" | 37'-0.5" | 46'-0" | 65'-3" | 12:10 | 14'-0" | 11'-0" | ||
Ken Moore | 16'-3" | 22'-3" | 14'-2" | 21'-1" | 36'-10" | 50'-8" | 16'-0" | 10'-0" | |||
Did you know that you are missing context? For more info or to change units please Login
|