NR SAAA Dues Black Sheep BBQ & Pot Luck
2021-06-12
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Masters 40-49 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Ryan Nielson | 23'-10" | 28'-0" | 30'-7.5" | 43'-6" | 57'-8" | 72'-3" | 75 | 22'-0" | 11'-0" | ||
Will Griffin | 27'-8" | 32'-7.5" | 32'-4" | 50'-1" | 72'-11" | 94'-4" | 60 | 20'-0" | 15'-0" | ||
Justin Mattson | 20'-10" | 28'-1" | 23'-9" | 40'-9" | 47'-4" | 58'-3.5" | 50 | 18'-0" | 12'-0" | ||
Masters 40-49 under 200 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Justin Mattson | 20'-10" | 28'-1" | 23'-9" | 40'-9" | 47'-4" | 58'-3.5" | 50 | 18'-0" | 12'-0" | ||
Masters 50-59 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Bob Brock | 23'-11" | 29'-8" | 24'-10" | 37'-9" | 57'-6" | 69'-7" | 60 | 22'-0" | |||
Bud Lancaster | 17'-1" | 19'-6" | 13'-11.5" | 24'-10" | 36'-1" | 48'-0" | 25 | 14'-0" | 9'-0" | ||
Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Angela Shelly | 23'-1.5" | 24'-6" | 31'-1.25" | 47'-9" | 42'-8.5" | 53'-10.5" | 12:00 | 16'-0" | 13'-0" | ||
Connie Nielson | 16'-3.75" | 17'-2.5" | 19'-8.5" | 23'-9" | 36'-9.5" | 47'-9" | 75 | 10'-0" | 10'-0" | ||
Mally Brock | 14'-7.5" | 15'-1.5" | 14'-11" | 22'-9.5" | 37'-4.5" | 45'-6" | 85 | 14'-0" | 10'-0" | ||
Amateur C | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Rob Soito | 25'-2" | 29'-6" | 20'-0" | 30'-5" | 56'-1" | 69'-1" | 1:00 | 14'-0" | 12'-0" | ||
Vincent Newman | 22'-4" | 25'-0" | 14'-11" | 30'-7" | 56'-7" | 70'-8" | 12:00 | 18'-0" | 10'-0" | ||
Jack Newman | 18'-6" | 24'-9" | 15'-0" | 22'-5" | 10:00 | ||||||
Dustin Hassler | 16'-2" | 20'-2" | 13'-9" | 24'-7" | 29'-1" | 53'-0" | 10:00 | ||||
Lightweight | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Justin Mattson | 20'-10" | 28'-1" | 23'-9" | 40'-9" | 47'-4" | 58'-3.5" | 50 | 18'-0" | 12'-0" | ||
Jake Shelly | 18'-11" | 23'-7" | 18'-7.5" | 24'-9" | 49'-7" | 60'-9.5" | 30 | 14'-0" | 11'-0" | ||
Masters Women 40-49 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Angela Shelly | 23'-1.5" | 24'-6" | 31'-1.25" | 47'-9" | 42'-8.5" | 53'-10.5" | 12:00 | 16'-0" | 13'-0" | ||
Masters Women 50-59 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Connie Nielson | 16'-3.75" | 17'-2.5" | 19'-8.5" | 23'-9" | 36'-9.5" | 47'-9" | 75 | 10'-0" | 10'-0" | ||
Mally Brock | 14'-7.5" | 15'-1.5" | 14'-11" | 22'-9.5" | 37'-4.5" | 45'-6" | 85 | 14'-0" | 10'-0" | ||
Did you know that you are missing context? For more info or to change units please Login
|