Thanksgiving Highland Games Throwdown
2020-11-28
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Masters Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Amy Cushman | 20'-4.5" | 27'-6" | 26'-5.75" | 46'-7.75" | 46'-9" | 62'-9" | 85 | 18'-0" | 14'-0" | ||
Becky Wissink | 19'-9.5" | 21'-1.5" | 23'-9.75" | 34'-5.5" | 36'-2.25" | 47'-3.5" | 75 | 14'-0" | 11'-0" | ||
Anik Pepin | 15'-3.5" | 20'-2.5" | 22'-3" | 31'-2" | 36'-0.5" | 49'-8.25" | 40 | 18'-0" | 11'-0" | ||
Master | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Tyson Trias | 29'-4.5" | 38'-0.5" | 43'-9" | 56'-2.5" | 77'-5" | 97'-7" | 12:00 | 30'-0" | 16'-0" | ||
C. Trevor McMurray | 29'-7.75" | 36'-3" | 38'-0" | 55'-5" | 72'-10" | 85'-1" | 12:00 | 28'-0" | 17'-0" | ||
Bill Baxter | 26'-4.25" | 32'-7" | 35'-7" | 50'-2.5" | 62'-6.5" | 76'-9" | 12:00 | 28'-0" | 14'-0" | ||
Randall Adkison | 25'-7.25" | 29'-6" | 29'-10" | 51'-6" | 52'-0" | 70'-4" | 12:00 | 24'-0" | 13'-0" | ||
Steven Proffit | 23'-2.5" | 28'-5.75" | 30'-4.5" | 46'-1" | 58'-0.75" | 74'-3" | 12:00 | 24'-0" | 12'-0" | ||
Dustin Sedlak | 23'-5" | 28'-4" | 23'-3.5" | 41'-3" | 46'-11" | 62'-4" | 12:00 | 18'-0" | 12'-0" | ||
Russell Overton | 20'-2.75" | 24'-4.5" | 22'-2" | 33'-8.5" | 50'-9" | 61'-4.75" | 12:00 | 18'-0" | 11'-0" | ||
Other | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Aj Cushman | 31'-2" | 40'-8" | 45'-7.75" | 64'-7.5" | 67'-3.5" | 90'-7" | 12:00 | 26'-0" | 19'-8" | ||
Brock Burnett | 21'-8" | 28'-11" | 33'-3" | 44'-7" | 38'-7.5" | 53'-0" | 25 | 18'-0" | 15'-0" | ||
Charles Vaughan | 21'-5" | 25'-6.75" | 32'-6" | 49'-4" | 54'-2.25" | 69'-1" | 40 | 16'-0" | 14'-0" | ||
Amateur A | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Sean Pawson | 33'-3.75" | 42'-1" | 25'-5" | 52'-5" | 80'-2.5" | 104'-10" | 2:00 | 30'-0" | 12'-0" | ||
Jon Bruno | 29'-3" | 36'-4" | 26'-8" | 57'-2" | 73'-6" | 96'-8.5" | 85 | 28'-0" | 12'-0" | ||
Brent Burnett | 28'-6" | 35'-7" | 26'-5" | 53'-9" | 76'-4" | 95'-6.75" | 70 | 28'-0" | 13'-0" | ||
Brian Burnett | 27'-11" | 36'-4" | 25'-7" | 54'-11" | 66'-8" | 87'-10.5" | 65 | 24'-0" | 12'-0" | ||
Ken Korcak | 25'-11" | 33'-10.5" | 23'-7" | 50'-5" | 68'-7" | 88'-0" | 75 | 24'-0" | 12'-0" | ||
Aaron Conway | 26'-10" | 32'-10" | 21'-11" | 54'-6" | 69'-0" | 82'-5.5" | 70 | 22'-0" | 12'-0" | ||
Amateur B | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Patrick Brown | 24'-2" | 31'-9" | 23'-10" | 49'-6.5" | 69'-6.25" | 92'-5.5" | 12:00 | 20'-0" | 10'-0" | ||
Masters 40-49 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Randall Adkison | 25'-7.25" | 29'-6" | 29'-10" | 51'-6" | 52'-0" | 70'-4" | 12 | 24'-0" | 13'-0" | ||
Masters 40-49 under 200 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Randall Adkison | 25'-7.25" | 29'-6" | 29'-10" | 51'-6" | 52'-0" | 70'-4" | 12:00 | 24'-0" | 13'-0" | ||
Masters 50-54 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
C. Trevor McMurray | 29'-7.5" | 36'-3" | 38'-0" | 55'-5" | 72'-10" | 85'-1" | 12:00 | 28'-0" | 17'-0" | ||
Masters 60-64 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | |||
David Andrews | 26'-3.25" | 28'-8" | 29'-5.5" | 44'-10.5" | 64'-8" | 82'-8.5" | 11:30 | 22'-0" | |||
Bruce Rutherford | 15'-10.5" | 19'-4.5" | 10'-6.5" | 21'-3.5" | 32'-4.5" | 44'-3" | 35 | 12'-0" | |||
Para-Chair | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Sheaf | WOB | |||
Ann marie Willacker | 8'-0" | 10'-11" | 10'-5.75" | 16'-11" | 5'-9" | 14'-6" | 8'-0" | 8'-0" | |||
Did you know that you are missing context? For more info or to change units please Login
|