Irish Fest Camden

On 2020-03-07

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Master
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Randy Mcclure 32'-9" 35'-7" 42'-11" 57'-8" 76'-9" 96'-9" 12:30 29'-0" 17'-0"
Jason Oxendine 26'-9" 32'-10" 37'-1" 46'-8" 70'-6.5" 87'-6.5" 9:30 29'-0" 16'-0"
Kevin Miller 26'-10" 29'-11" 33'-6" 47'-3" 64'-7" 79'-5" 45 24'-0" 14'-0"
Doug Prosek 27'-9" 31'-7" 26'-8" 41'-8" 60'-6" 75'-2" 35 18'-0" 13'-0"
Eric Jenkins 23'-8" 27'-1" 26'-6" 41'-6" 50'-3" 58'-4" 25 20'-0" 11'-0"
Butch Clark 23'-3" 25'-3" 23'-4" 33'-6" 54'-9" 69'-2" 25 18'-0" 11'-0"
Jim Mcdonald 21'-0" 25'-1" 23'-6" 31'-0" 52'-7" 62'-11" 25 20'-0" 12'-0"
James Mixon 19'-7" 26'-0" 19'-7" 27'-7" 44'-4.5" 60'-2" 35 18'-0" 11'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Christina Decker 19'-3" 20'-8" 25'-0" 47'-10.5" 43'-2" 55'-7" 35 21'-0" 10'-0"
Tiffany Anderson 17'-10.5" 24'-0.5" 18'-6.5" 40'-6" 40'-9" 48'-4.5" 50 18'-0" 9'-0"
Stephanie Jowers 19'-11" 23'-2" 21'-7.5" 40'-0" 39'-9" 49'-1.5" 40 18'-0" 9'-0"
Jodi Casher 17'-7.5" 21'-3" 21'-10.5" 39'-3" 40'-1.5" 44'-5" 25 16'-0" 8'-0"
Christy Mull 16'-10" 20'-3" 18'-4" 34'-8" 38'-9.5" 43'-10.5" 14'-0" 8'-0"
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Paul Evans 36'-10" 41'-3" 33'-3" 66'-3" 88'-0" 111'-7.5" 12:00 28'-0" 14'-0"
Brett Bracken 34'-2" 38'-4.5" 33'-4" 56'-7.5" 80'-0" 93'-1" 11:45 24'-0" 13'-0"
Josh Colon 35'-1" 35'-2.5" 31'-6.5" 55'-4.5" 81'-5" 96'-1.5" 1:30 26'-0" 15'-0"
Chad Clinefelter 31'-4" 34'-3" 32'-3" 56'-1" 79'-11" 94'-8" 10:30 22'-0" 12'-0"
JW Stafinski 29'-8" 34'-5" 19'-8" 38'-5" 54'-3" 73'-0" 12:00 24'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Adam Strickland 28'-4.5" 31'-11" 25'-6.5" 47'-0" 64'-10.5" 88'-1" 12:30 24'-0" 13'-0"
Kaleb Rutledge 29'-9" 33'-0.5" 22'-4" 37'-2" 68'-5.5" 83'-10" 85 12'-0"
Richard Saad 21'-9" 24'-0" 15'-10" 32'-1" 45'-0.5" 58'-10.5" 25 10'-0"
Para-Standing
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Ethan Allison 28'-10" 29'-11" 23'-2" 34'-9" 46'-2" 69'-7" 1:30 16'-0"