CELTIC FLING HIGHLAND GAMES at PA Renn Faire
2019-06-23
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Amateur | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | WOB | ||||
Sean McKay | 30'-6" | 41'-2.5" | 28'-0" | 58'-1" | 68'-9" | 12:00 | 13'-0" | ||||
Charles Wagner | 28'-9" | 37'-9" | 26'-7" | 57'-9" | 71'-10.5" | 12:00 | 13'-0" | ||||
Stephen Smith | 23'-9.5" | 30'-4" | 24'-4" | 49'-7.5" | 67'-7.5" | 12:00 | 12'-0" | ||||
Bill Ryan | 24'-1" | 31'-3" | 23'-9" | 41'-9.5" | 65'-11" | 11:30 | 11'-0" | ||||
Andrew Kruger | 24'-3" | 31'-2" | 21'-1.5" | 42'-4.5" | 58'-7" | 50 | 10'-0" | ||||
Gareth Ainsworth | 25'-2" | 31'-0" | 21'-0" | 35'-6" | 58'-5" | 80 | 12'-0" | ||||
Andrew Radespiel | 24'-6" | 31'-4" | 15'-2" | 40'-1" | 58'-7.5" | 0 | 10'-0" | ||||
Wayne Carlile | 22'-1.5" | 28'-4" | 22'-0" | 35'-3" | 52'-3" | 60 | 10'-0" | ||||
Matthew Dank | 27'-0" | 35'-9" | 10'-8" | 30'-10.5" | 42'-5" | 0 | |||||
Joshuah Dacosta | 22'-4" | 30'-9" | 14'-4" | 32'-4" | 45'-0" | 0 | |||||
Jason Parrotte | 20'-2" | 24'-11" | 15'-5" | 20'-4" | 31'-8" | 40 | |||||
Master | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | WOB | ||||
Rob Meulenberg | 39'-8" | 47'-8" | 47'-8" | 70'-0" | 75'-8" | 12:00 | 19'-0" | ||||
Dale Green | 25'-10" | 29'-4" | 28'-2" | 44'-4" | 61'-10" | 85 | 14'-0" | ||||
Rob Monroe | 26'-6" | 31'-6" | 27'-7" | 41'-3" | 54'-1" | 10:00 | 12'-0" | ||||
Chris Cunningham | 25'-6" | 30'-10.5" | 28'-1" | 43'-1" | 57'-2" | 2:30 | 12'-0" | ||||
Kevin Forringer | 24'-9" | 27'-10" | 25'-5" | 42'-2" | 66'-4" | 80 | 13'-0" | ||||
Eric Porter | 26'-9" | 27'-3" | 23'-9" | 35'-0" | 52'-2" | 40 | 13'-0" | ||||
John Dollard | 25'-2" | 29'-2" | 26'-4" | 41'-2" | 50'-3" | 75 | 12'-0" | ||||
Dan Jackson | 21'-1" | 27'-0.5" | 24'-10" | 36'-10" | 44'-8" | 35 | 10'-0" | ||||
Jack Hill | 21'-9" | 24'-9" | 18'-7" | 28'-11" | 44'-7" | 0 | 13'-0" | ||||
Bob Long | 20'-3.5" | 22'-7" | 12'-8" | 20'-5" | 40'-9" | 0 | 13'-0" | ||||
Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | WOB | ||||
Amy Dollard | 22'-6" | 26'-11.5" | 29'-2" | 52'-8" | 52'-8" | 12:00 | 10'-0" | ||||
Bonnie Hicks | 20'-4" | 23'-0.5" | 21'-4" | 45'-8" | 54'-0" | 12:00 | 12'-0" | ||||
Sheridan Knapp | 23'-5" | 24'-6" | 23'-11" | 42'-0" | 44'-7" | 12:00 | 11'-0" | ||||
Angela Wilson | 20'-6" | 25'-0.5" | 18'-5" | 40'-4" | 46'-0" | 35 | 12'-0" | ||||
Krista Tobin | 20'-3" | 24'-4" | 18'-4" | 36'-0" | 46'-2" | 12:00 | 12'-0" | ||||
Julie Dyer | 14'-7" | 16'-4" | 14'-7" | 26'-9" | 34'-10" | 45 | |||||
Crystal Richardson | 14'-6" | 16'-3.5" | 17'-0" | 24'-8" | 40'-7" | 25 | |||||
Did you know that you are missing context? For more info or to change units please Login
|