Utah Heavy Athletics Championship

On 2019-09-28

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
John Forsythe 36'-2" 41'-0" 15'-2.5" 57'-9.5" 94'-3.5" 109'-4.5" 11:00 30'-0" 15'-0"
Michael Forsythe 27'-3.5" 35'-11.5" 24'-0" 49'-11" 72'-1.5" 91'-5.25" 11:45 26'-0" 12'-0"
Lucas Walton 37'-0.5" 41'-4.5" 23'-1.5" 53'-4.5" 62'-3" 80'-9" 11:30 20'-0" 14'-0"
Alex Thompson 30'-0.5" 34'-6.5" 22'-8" 47'-4" 69'-6" 90'-6" 09:30 24'-0" 13'-0"
Alexander Jacobsen 29'-0" 35'-10" 21'-9" 42'-7" 67'-6" 86'-1" 0 28'-0" 14'-0"
Justin Schramm 27'-1.5" 32'-4.5" 20'-7" 42'-5.5" 72'-2" 90'-3.25" 09:30 26'-0" 12'-0"
Clark Stockton 21'-9.5" 27'-7.5" 28'-5" 29'-3" 58'-4" 68'-8.5" 0 20'-0" 11'-0"
Lightweight C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Heidi Norman 22'-7.5" 30'-0.75" 26'-2" 35'-9.25" 45'-0" 60'-1.75" 09:30 20'-0" 12'-0"
Brittany Gillespie 20'-10" 27'-7.75" 21'-8.5" 42'-3" 47'-10" 56'-10" 09:00 18'-0" 13'-0"
Candice Thorpe 14'-8.5" 21'-0.25" 17'-5" 27'-1.5" 28'-9.25" 36'-6.5" 0 16'-0" 10'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Ashley Russon 28'-5" 39'-5.5" 31'-6" 61'-2" 64'-6.5" 81'-10" 11:15 23'-0" 13'-4.8"
Chelsea Forsythe 29'-5.25" 36'-5" 31'-1" 65'-10" 58'-3.75" 71'-9.75" 10:45 21'-0" 13'-4.8"
Kylee Schramm 20'-10.25" 27'-8.25" 24'-3.5" 49'-4" 54'-8" 70'-11.75" 0 15'-0" 12'-4.8"
Amateur C
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Sheaf WOB
Otto Jepsen 31'-1.5" 21'-7.75" 45'-11.25" 66'-7" 81'-11" 26'-0" 13'-0"
Nate Thomas 32'-6" 15'-7.5" 35'-5.5" 53'-8.5" 67'-2.25" 24'-0"
Luke Clayton 29'-1" 19'-5.75" 33'-4" 53'-6.5" 72'-3.25" 22'-0" 12'-0"
Steven Hunter 24'-11" 14'-7.5" 31'-1.75" 39'-4" 58'-2" 14'-0"
Master
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Doug Hannay 23'-11" 28'-10.5" 26'-9.5" 40'-6" 59'-5" 74'-5" 10:30 21'-0" 13'-0"
John Springer 24'-4.5" 28'-6" 27'-1.75" 38'-3" 56'-4.5" 70'-5.5" 11:30 23'-2.4" 13'-0"
Tod Johnson 23'-8.5" 28'-3.5" 30'-0.5" 41'-7.5" 53'-2" 74'-0" 10:00 24'-0" 11'-0"
Erik Norman 23'-6" 26'-10" 19'-5" 41'-1" 56'-11.5" 70'-5.5" 11:00 21'-0" 12'-0"
Bruce Rowley 23'-4.5" 28'-2" 22'-4.75" 36'-3" 44'-4" 64'-2.5" 0 19'-0" 11'-0"
Women C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Bethany Walters 20'-1.25" 25'-7" 22'-5" 41'-4" 57'-7" 65'-4.5" 10:00 20'-0" 12'-0"
Anita Carr 23'-5" 30'-1.25" 24'-5.25" 40'-6.5" 49'-6.25" 61'-3" 0 14'-0" 11'-0"
Dee Ann Peterson 19'-2.75" 25'-5.25" 24'-11.25" 41'-3.25" 48'-8.5" 62'-1.25" 11:00 14'-0" 10'-0"
Erika Mcdougal 20'-5.5" 27'-5.25" 23'-5.25" 35'-6" 46'-10.5" 61'-1.25" 0 16'-0" 11'-0"
Micki Tupal 14'-5.25" 18'-3.25" 15'-3" 29'-0.75" 27'-0.5" 36'-10.25" 0 10'-0" 8'-0"
Lightweight
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Garritt Brunson 28'-0.25" 36'-11.5" 27'-11" 47'-2.75" 57'-11" 67'-11.75" 11:00 19'-0" 14'-4.8"
Elias Campbell 21'-7.25" 27'-8" 19'-2" 28'-4" 32'-1.75" 53'-7.5" 0 11'-4.8"