Stone Mountain Highland Games

On 2018-10-20

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Master
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Matt Clarey 31'-0" 43'-7" 62'-8" 89'-11" 1:00 32'-0" 17'-0"
Randy Mcclure 29'-3" 45'-10" 58'-11" 91'-9" 1:30 32'-0" 16'-0"
C. Trevor McMurray 26'-5" 34'-9" 47'-4" 86'-11" 50 32'-0" 16'-0"
Kevin Miller 23'-6" 41'-1" 54'-10" 85'-0" 70 26'-0" 13'-0"
Terry Cunningham 28'-4" 38'-9" 54'-0" 81'-6" 50 28'-0" 13'-0"
Jon Henderson 23'-6" 31'-5" 41'-0" 75'-10" 40 28'-0" 13'-0"
John Owen 21'-11" 33'-0" 46'-1" 68'-2" 65 22'-0" 12'-0"
Bill Gray 19'-2" 30'-1" 39'-8" 68'-9" 45 24'-0"
Daniel Halpin 21'-2" 22'-9" 35'-1" 59'-1" 10
Pro
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Kyle Lillie 37'-0" 38'-10" 83'-2" 107'-8.5" 45 32'-0" 16'-0"
Gary Randolph 36'-11" 40'-10.5" 79'-9" 103'-5" 50 26'-0" 14'-0"
Wes Kiser 32'-6" 38'-4" 74'-11.5" 93'-8" 60 30'-0" 15'-0"
Aaron George 30'-9" 36'-6.5" 75'-9" 99'-9" 45 26'-0" 14'-0"
Beauregard Fay 29'-10.5" 37'-11" 74'-5" 93'-0" 40 24'-0" 14'-0"
Women
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Aslynn Halvorson 32'-3.75" 38'-4" 72'-3.5" 73'-5" 12:00 20'-0" 14'-0"
Gwen Campbell 23'-9.5" 29'-5" 49'-10" 66'-0" 12:00 20'-0" 14'-0"
Kelly Niklason 25'-11.5" 29'-1" 49'-11" 65'-11" 12:00 18'-0" 11'-0"
Trish Footit 24'-9" 24'-4" 48'-11.5" 66'-6" 12:15 18'-0" 13'-0"
Christina Decker 19'-5" 25'-0" 48'-10" 64'-11" 30 18'-0" 12'-0"
Amy Brush-cushman 24'-0.5" 21'-8.5" 44'-7" 62'-5" 1:00 14'-0" 11'-0"
Victoria Callaway 22'-5" 23'-0.5" 44'-2.5" 50'-1" 40 18'-0" 11'-0"
Alexis Henry 16'-7" 13'-4" 30'-5" 49'-7" 30 14'-0" 9'-0"
Amateur A
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Justin Blatnik 29'-0" 32'-1" 67'-11.5" 97'-5" 12:00 26'-0" 14'-0"
Garrett Blatnik 26'-11.5" 37'-11" 77'-10.5" 95'-0.5" 11:45 18'-0"
Charles Fay 24'-8.5" 33'-9.5" 71'-9" 81'-5.5" 12:00 28'-0" 17'-0"
Kyle Davis 26'-0.5" 26'-3" 57'-1" 70'-10" 50 22'-0" 12'-0"
Brian Burnett 23'-6.5" 26'-6" 55'-2.5" 79'-10" 25 24'-0" 12'-0"
Christopher Hailey 25'-11.5" 24'-11" 53'-2" 73'-6" 35 12'-0"
JW Stafinski 24'-9" 24'-9.5" 54'-5" 60'-0" 50 22'-0"
Amateur B
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Danny Webster 26'-11" 32'-5.5" 61'-6" 74'-5" 80 24'-0" 12'-0"
Anthony Carvill 27'-9" 25'-6" 51'-6" 68'-3.5" 11:00 18'-0" 15'-0"
Jared Kingston 25'-6.5" 28'-3" 45'-11" 67'-0" 25 22'-0" 12'-0"
Wade Kirkland 25'-6" 26'-6" 54'-11" 65'-10.5" 22'-0" 12'-0"
Jance Footit 25'-5" 24'-11" 50'-10" 55'-6" 70 20'-0" 13'-0"
David Fulkerson 25'-5.5" 27'-1" 50'-7" 60'-7" 30 20'-0" 11'-0"
David Hall 25'-1" 50'-8.5" 62'-8" 40 18'-0" 11'-0"
Nathan Kring 24'-0" 22'-7.5" 37'-9" 51'-10.5" 35 18'-0" 11'-0"
Novice
Athlete Name Open Stone Heavy WFD Caber Sheaf
Jacob Nesmith 30'-1" 31'-5" 12:00 22'-0"
Nicholas Nesmith 20'-10" 30'-1" 45 18'-0"
Ryan Williams 21'-7" 22'-3" 20 20'-0"
Patrick Graham 20'-1.5" 24'-1" 40 14'-0"
Logan Kimball 27'-1" 12:00 18'-0"
Chris Mccollough 21'-5" 20'-6.5" 15 14'-0"
Aaron Brown 19'-4" 21'-9" 10 16'-0"
James Arderman 19'-0" 20'-4" 35 14'-0"
Whitney Ferguson-maher 19'-10" 18'-1.5" 12:00 12'-0"
Emile Herbert 19'-10.5" 22'-2" 14'-0"
Nicholas Mcfadden 22'-3.5" 19'-8.5" 12'-0"
Zachary Judd 18'-3.5" 18'-11" 45 14'-0"
Johnny Ramirez 19'-4" 11'-9.5" 20 16'-0"
Chris Mcarthur 20'-3" 19'-5" 12'-0"
Robert Zach 19'-0" 14'-3" 12'-0"
Calvin Carothers 15'-0" 14'-6" 5 12'-0"
Daniel Mcarthur 18'-4.5" 12'-4" 10 12'-0"
Adam Wright 18'-5.5" 16'-7.5"
Kara Mcarthur 14'-1.5" 14'-0" 15
Other
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Braidy Miller 28'-2" 54'-0.5" 80'-11" 127'-0" 127'-0" 3:00 38'-0" 20'-0"
Michael Zolkiewicz 30'-11" 53'-3.5" 75'-9" 104'-8.5" 104'-0" 1:00 38'-0" 20'-0"
Shane Sutherland 30'-4" 53'-2.5" 76'-8" 99'-4" 40 34'-0" 16'-0"
Doug Steiger 24'-0.5" 35'-4" 52'-10" 93'-3" 40 26'-0" 15'-0"
Masters 40-44
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Sutherland Shane 30'-4" 53'-2.5" 76'-8" 99'-4" 40 34'-0" 16'-0"
Masters 45-49
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Braidy Miller 28'-2" 54'-2" 80'-11" 127'-0" 3:00 38'-0" 20'-0"
Terry Cunningham 38'-9" 54'-0" 28'-0"
Masters 50-54
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Randy Mcclure 29'-7" 45'-9" 58'-3" 91'-10" 11:30 32'-0" 16'-0"