Scotland Highland Game

2018-10-07

Location: None None, None

Scores

View Historic Data on NASGA Clone
Historic Scores
Masters Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Caber Sheaf WOB
Terri James 26'-5" 31'-3" 44'-4" 62'-10" 12:00 18'-0" 13'-0"
Terese Mccall 14'-11.5" 18'-0" 8'-9.5" 15'-6" 10 9'-0"
Lightweight
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Caber Sheaf WOB
Chris Sickler 30'-9" 39'-8.5" 35'-3.5" 49'-4" 12:00 24'-0" 12'-6"
Justin Waddell 27'-0" 33'-0" 30'-6" 49'-9" 45 21'-0" 13'-6"
Joe Manente 23'-6.5" 31'-1" 25'-5.5" 38'-10" 60 18'-0" 12'-6"
Zach Austin 21'-4" 26'-7.5" 17'-5" 28'-8.5" 25 15'-0" 11'-6"
Amateur
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Caber Sheaf WOB
Ron Remeika 35'-9" 43'-9" 31'-0.5" 59'-6" 12:15 26'-0" 13'-0"
Jordan Davis 31'-5" 37'-8.5" 29'-0" 57'-10.5" 11:50 23'-0" 13'-0"
Chris Sickler 28'-7.5" 38'-3" 24'-6" 56'-0.5" 75 26'-0" 11'-0"
Daven Brigham 28'-3.5" 32'-1" 28'-1.5" 61'-4" 55 23'-0" 13'-0"
Tony Trapanese 29'-6" 34'-8" 21'-9.5" 46'-11.5" 85 23'-0" 13'-0"
Brandon Green 26'-4" 34'-7.5" 28'-3" 52'-10" 80 20'-0" 12'-0"
Paul Knightly 24'-8" 31'-6" 27'-2" 51'-8" 65 28'-0" 12'-0"
Kyle Mitchell 27'-10" 34'-5" 11'-8" 48'-7.5" 12:15 23'-0" 11'-0"
Joshua Joki 24'-8.5" 34'-10" 20'-9" 46'-11.5" 50 26'-0" 10'-0"
Will Vancarpels 24'-1.5" 31'-10.5" 21'-6" 40'-4" 30 23'-0" 10'-0"
Ryan Mrozek 24'-10" 34'-8" 17'-3" 43'-5" 30 12'-0"
Aiden Vrlik 27'-9" 31'-8.5" 19'-9" 31'-3" 20'-0"
Thayer Kitchen 23'-6.5" 28'-0" 20'-10" 40'-3" 25 17'-0" 10'-0"
Martin Zickefoose 20'-8.5" 24'-0.5" 12'-2" 23'-0.5" 40 20'-0" 10'-0"
Joshua Pierce 20'-5" 26'-2" 12'-6" 30'-5" 14'-0"
Masters 40-44
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Caber Sheaf WOB
Josh Plumb 29'-6" 35'-1" 32'-10" 42'-2" 45 24'-0" 14'-6"
Master
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Caber Sheaf WOB
Bill Waddell 35'-2" 41'-7" 45'-4" 64'-7" 12:00 32'-0" 16'-6"
Josh Plumb 29'-6" 35'-1" 32'-10" 42'-2" 45 21'-0" 14'-6"
Ken Gustavson 24'-4" 28'-5" 28'-10.5" 43'-4" 50 21'-0" 11'-6"
Silvestro Manente 22'-4.5" 25'-2" 27'-11" 40'-8" 65 21'-0" 12'-6"
Dan Wood 24'-1.5" 27'-0.5" 27'-0" 38'-6" 12'-6"
Robert Sims 21'-4" 24'-8" 26'-4.5" 38'-5" 40 15'-0" 10'-6"
Tom Renton 20'-7" 24'-9" 18'-6" 43'-4" 30 11'-6"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Caber Sheaf WOB
Alison Tostevin 29'-0" 33'-6.5" 33'-1.5" 63'-10.5" 89 18'-0" 11'-0"
Erin Jones 21'-1" 24'-5" 26'-9.5" 27'-10" 60 12'-0" 11'-0"
Cait Dunn 19'-8" 24'-3" 13'-7" 27'-5" 85 12'-0" 11'-0"
Christine OConnell 19'-11.5" 23'-11" 18'-7" 32'-4" 30 12'-0" 9'-0"
Madeleine Sims 17'-11.5" 21'-7.5" 18'-7.5" 31'-6" 20 15'-0" 9'-0"
Katherine HumeMakuchowski 16'-2.5" 20'-2.5" 17'-2" 29'-5.5" 15 9'-0"
Other
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Caber WOB
Hayden Plumb 18'-10" 23'-9" 26'-5.5" 38'-2" 11:50 17'-0"
Dylan Makuchowski 11'-11.5" 13'-8" 10'-4.5" 12'-5" 30
Did you know that you are missing context? For more info or to change units please Login