McPherson Scottish Highland Games

On 2003-09-27

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Women
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Terri Ventress 32'-0.5" 29'-3.5" 53'-6" 71'-0.25" 12:00 20'-0" 12'-6"
Lori Myers 30'-9" 27'-1.5" 47'-2" 58'-6" 11:30 18'-0" 12'-0"
Elizabeth Key 23'-5.5" 24'-0" 42'-5.25" 57'-3" 10:30 16'-0" 12'-0"
Amy Swaboda 23'-11.25" 18'-2" 36'-1" 46'-10" 14'-0" 9'-0"
Cherie Childs 20'-6.25" 15'-11.5" 39'-0.25" 48'-3.5" 40 8'-0"
Amateur A
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Scott Campbell 38'-4" 25'-6.25" 64'-6.75" 112'-7.5" 65 23'-0" 12'-0"
Dave Rathbun 37'-2" 26'-11.5" 51'-0.75" 108'-5.75" 11:00 20'-0" 11'-0"
Thom VanVleck 29'-1" 26'-7.5" 53'-0" 94'-3.5" 11:30 22'-0" 13'-0"
Sam McNeil 36'-5" 26'-6.75" 54'-7.75" 78'-3.5" 11:15 20'-0" 12'-0"
Brian Randell 35'-3.75" 25'-6" 53'-8.25" 96'-11.5" 77 20'-0" 11'-0"
Tedd Van Vleck 32'-7" 21'-8.5" 47'-2.5" 88'-5" 10:30 22'-0" 11'-0"
Michael McGhee 32'-3.25" 24'-10.5" 56'-5" 54'-5.5" 14'-0"
Daryl Burchett 32'-4" 23'-6" 45'-1.25" 84'-8.5" 66 18'-0" 11'-0"
Amateur B
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Jason Mills 36'-1.5" 26'-10" 51'-0" 81'-9" 12:00 20'-0" 13'-0"
Layne Burnett 35'-8" 22'-0.75" 45'-7.75" 82'-9" 12:00 22'-0" 11'-0"
Frank Lamb 31'-1" 24'-9" 49'-4" 86'-9" 12:00 21'-0" 10'-0"
Ian Reel 36'-1.25" 17'-3.5" 42'-0.5" 88'-11.5" 54 18'-0"
Chuck Cookson 31'-7" 17'-10.5" 44'-0" 76'-1.5" 60 16'-0" 10'-0"
Kevin McAllister 27'-10.25" 17'-5.5" 37'-0.5" 70'-7"
Pro
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Sean Betz 50'-10.75" 40'-3.75" 78'-5" 122'-1.5" 75 28'-0" 16'-0"
Craig Palm 42'-6" 36'-5" 67'-7" 122'-11.5" 55 28'-0" 15'-0"
Matt Rauzi 41'-6.5" 39'-11" 71'-10.5" 119'-3" 70 28'-0" 15'-0"
Amateur C
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
David Bennett 31'-7" 22'-3" 43'-10" 71'-11" 80 17'-0" 10'-0"
Dennis Snook 28'-6" 18'-11" 41'-4" 70'-3" 12:00 18'-0" 10'-6"
Nathan Burchett 30'-0" 15'-9" 42'-4" 76'-5" 11:45 19'-0" 9'-0"
Doug Christie 27'-1" 18'-2" 33'-2" 63'-4" 65 17'-0" 9'-0"
Shawn McAllister 27'-7" 17'-9" 39'-3" 64'-3" 50 15'-0" 8'-0"
Murdock Tremblay 27'-11" 14'-9" 29'-5" 57'-7" 89 13'-0" 9'-0"
Kenny Price 26'-6" 17'-2" 32'-0" 68'-5" 60 15'-0"
Novice
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Robert Henderson 30'-5" 18'-11" 42'-11" 66'-6" 12:00 16'-0" 9'-6"
Isaac Burchett 28'-2" 17'-5" 39'-1.5" 76'-9" 11:00 17'-0" 9'-6"
Charles Shanley 27'-5" 15'-1.5" 27'-8" 56'-6" 80 17'-0" 7'-0"
Shawn Scott 22'-9.5" 5'-7" 26'-8.5" 52'-1" 40 11'-6" 8'-0"
Amateur Super A
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Al Myers 43'-6" 32'-0" 69'-9.25" 115'-0.5" 12:00 28'-0" 14'-0"
Chad Ullom 42'-8.25" 32'-1.5" 61'-3" 113'-5" 80 20'-0" 12'-0"
Troy Fowler 33'-4.5" 26'-7.5" 53'-6.5" 79'-6" 30 20'-0" 11'-0"
Lightweight, <190lb
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Tim Pinkerton 37'-0.25" 35'-4.5" 57'-7.5" 90'-7" 12:00 20'-0" 14'-6"
Kevin Henderson 35'-0" 34'-1" 50'-1" 86'-7" 3:00 22'-0" 13'-0"
Jim Spalding 38'-8" 35'-6.5" 51'-0.5" 81'-4" 85 18'-0" 13'-0"
Doug McDonald 31'-2.5" 30'-2.5" 43'-3" 87'-2" 80 18'-0" 12'-0"
Donnie Lane 28'-10" 22'-5" 33'-4" 71'-4" 70 18'-0" 11'-0"
Joe Farr 24'-11.5" 17'-1" 31'-9" 51'-8" 16'-0" 10'-0"
Master, Age 45+
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Larry Ventress 36'-4" 33'-2" 51'-8" 97'-3" 12:00 25'-0" 14'-0"
Randy Lane 33'-3" 31'-5" 45'-1" 84'-6" 12:00 23'-0" 13'-0"
Dave Glasgow 35'-10" 33'-3" 48'-9" 82'-8" 65 14'-0"
Galen Larson 28'-8" 24'-2" 38'-7" 60 18'-0" 14'-0"
Dean Ross 25'-2" 26'-5" 40'-5" 73'-7" 60 18'-0" 13'-0"
Bob Maxey 26'-9" 19'-5" 32'-10" 64'-7" 20'-0" 11'-0"
Randy Cook 23'-5" 20'-6" 27'-5" 58'-0" 15'-0" 10'-0"