Kirksville Scottish Highland Games
2018-10-06
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Masters Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | WOB | ||||
April Johnson | 17'-7.5" | 22'-0" | 23'-10" | 32'-0" | 43'-4.5" | 57'-1" | 11'-0" | ||||
Kate Brown | 5'-8" | 20'-10" | 28'-0" | 37'-9" | 44'-3.5" | 51'-6" | 11'-0" | ||||
Christina Mcfarland helms | 16'-10" | 20'-9" | 41'-5" | 42'-2.5" | 55'-9" | 11'-0" | |||||
Amateur A | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Skylar Arneson | 37'-3" | 46'-9" | 37'-10" | 66'-4" | 105'-4" | 131'-9" | 11:55 | 14'-0" | |||
Jason Tolle | 33'-10" | 39'-0" | 29'-11" | 58'-6" | 79'-5" | 94'-2" | 13'-0" | ||||
Andrew Kneib | 30'-9" | 36'-0" | 31'-3" | 64'-6" | 77'-10" | 98'-9" | 9:30 | 13'-0" | |||
Amateur B | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Brandon Tabor | 32'-0" | 38'-3" | 24'-6" | 54'-4" | 79'-0" | 106'-11" | 12:00 | 14'-0" | |||
Michael Cramberg | 24'-0" | 26'-0" | 18'-10" | 38'-3" | 51'-1" | 65'-4" | 12:00 | 9'-0" | |||
Amateur C | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Dan Brannen | 30'-1" | 32'-11" | 24'-3" | 46'-4" | 70'-5" | 91'-0" | 1:00 | 13'-0" | |||
Kyle Dailey | 24'-10" | 28'-0" | 17'-10" | 41'-10" | 61'-6" | 86'-1" | 12:00 | 11'-0" | |||
Chamberlain Meeks | 21'-10" | 24'-4" | 17'-8" | 36'-6" | 55'-0" | 72'-0" | 12:00 | 11'-0" | |||
Phillip Dunek | 24'-10" | 28'-9" | 16'-0" | 31'-0" | 48'-6" | 71'-4" | 11:55 | 11'-0" | |||
Lightweight | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | WOB | ||||
Travis Mckinley | 29'-7" | 34'-10" | 32'-11" | 47'-9" | 57'-6" | 85'-4" | 15'-0" | ||||
Evan Meyer | 18'-10" | 25'-2" | 17'-10" | 25'-10" | 49'-9" | 8'-0" | |||||
Master | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | WOB | ||||
Jim Spalding | 28'-3" | 31'-2" | 30'-7" | 47'-8" | 60'-4" | 77'-3" | 11'-0" | ||||
Bill Leffler | 21'-2" | 26'-5" | 25'-9" | 35'-9" | 11'-0" | ||||||
Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | WOB | ||||
Abigail Rood | 15'-3" | 20'-10.5" | 20'-5" | 34'-2" | 36'-2" | 41'-8" | 10'-0" | ||||
Christy Meeks | 11'-6" | 15'-7" | 15'-7" | 19'-4" | 17'-8" | 28'-5" | 7'-0" | ||||
Masters 40-49 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | WOB | ||||
Dirk Myers | 33'-7" | 41'-8" | 41'-3" | 60'-11" | 77'-3" | 105'-8" | 15'-0" | ||||
Darrin Plank | 24'-11" | 29'-0" | 23'-11" | 35'-5" | 51'-6" | 80'-8.5" | 14'-0" | ||||
Masters 40-44 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | WOB | ||||
Dirk Myers | 33'-7" | 41'-8" | 41'-3" | 60'-0" | 77'-3" | 105'-8" | 15'-0" | ||||
Masters 45-49 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | WOB | ||||
Jason Oxedine | 28'-0" | 34'-1.5" | 37'-6" | 55'-4" | 71'-8" | 88'-10" | 16'-6" | ||||
Did you know that you are missing context? For more info or to change units please Login
|