30th Rio Grande Valley Celtic Festival and Highland Games Day 2
2018-05-20
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Amateur B | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Bryce George | 23'-10.75" | 28'-0" | 25'-6" | 48'-9" | 68'-0" | 85'-4.25" | 12:05 | 20'-0" | 11'-0" | ||
Filippo Lovotti | 26'-8.5" | 32'-10.75" | 16'-0" | 51'-10.25" | 76'-5.5" | 97'-5.5" | 80 | 21'-0" | 12'-0" | ||
Daniel Gatsch | 23'-3.5" | 30'-1.75" | 20'-8.5" | 47'-4.75" | 66'-6" | 83'-1.25" | 12:15 | 21'-0" | 10'-0" | ||
Justin Comyford | 23'-7.75" | 28'-10.25" | 18'-0" | 40'-6" | 61'-7.25" | 82'-2.5" | 12:00 | 16'-0" | 11'-0" | ||
Master | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
David Marble | 29'-11" | 33'-7" | 30'-3.5" | 49'-1.25" | 71'-7.5" | 89'-0.5" | 12:00 | 28'-0" | 13'-0" | ||
Amateur A | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Daniel Murphy | 34'-9" | 42'-8.75" | 33'-10.75" | 66'-10" | 81'-0" | 104'-1.75" | 11:45 | 20'-0" | 13'-0" | ||
Michael Pfeiffer | 32'-4" | 39'-0.5" | 29'-4.75" | 54'-11" | 81'-8.25" | 102'-6" | 2:15 | 26'-0" | 14'-0" | ||
Casey Head | 32'-6" | 41'-6.5" | 28'-0.25" | 57'-10.75" | 86'-0" | 98'-3.75" | 9:30 | 22'-0" | 13'-0" | ||
Jonathon Low | 28'-2" | 35'-10.75" | 27'-2.25" | 56'-0" | 72'-0.5" | 94'-3.25" | 12:20 | 24'-0" | 12'-0" | ||
David Schafer | 30'-8.5" | 35'-8.75" | 27'-9" | 55'-9" | 85'-4.75" | 107'-6.5" | 11:15 | 18'-0" | 11'-0" | ||
Bryan Humpfreys | 33'-4.25" | 38'-7.75" | 25'-11.5" | 49'-1.5" | 66'-6.75" | 94'-1.25" | 0 | 12'-0" | |||
Amateur C | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Trinidad Vargas | 22'-4.75" | 28'-4.25" | 23'-2.5" | 41'-3" | 63'-4" | 75'-7" | 11:00 | 16'-0" | 10'-0" | ||
Thomas Hayes | 23'-8.5" | 29'-10.25" | 18'-7.25" | 39'-1.75" | 56'-0" | 76'-9" | 12:30 | 16'-0" | 10'-0" | ||
Tony King | 23'-2.5" | 29'-7.75" | 18'-9.5" | 37'-8.5" | 60'-4" | 78'-3" | 12:05 | 16'-0" | 10'-0" | ||
Jerry Hayes | 22'-6" | 29'-1.75" | 16'-8.5" | 42'-2.5" | 56'-0" | 75'-1" | 1:30 | 16'-0" | 9'-0" | ||
Matthew Ray | 24'-3.5" | 30'-2.5" | 16'-9" | 39'-0" | 50'-11" | 69'-3" | 12:00 | 16'-0" | 9'-0" | ||
Fletcher Adams | 23'-0" | 31'-3.5" | 16'-5.5" | 34'-10.75" | 40'-8" | 61'-10" | 12:00 | 16'-0" | 9'-0" | ||
Cody Audette | 17'-4.75" | 27'-10.25" | 15'-2.5" | 34'-7.25" | 52'-0" | 70'-3" | 12:00 | 13'-0" | 10'-0" | ||
Gabe Barela | 19'-4.75" | 24'-4.25" | 15'-3" | 30'-8.5" | 53'-6" | 64'-3" | 12:15 | 13'-0" | 9'-0" | ||
John Davis | 17'-7.75" | 23'-8.5" | 15'-4.25" | 33'-7.25" | 48'-3" | 64'-5" | 12:45 | 13'-0" | 8'-0" | ||
Lightweight, <200lb | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
David Marble | 29'-11" | 33'-7" | 30'-3.5" | 49'-1.25" | 71'-7.5" | 89'-0.5" | 12:00 | 28'-0" | 13'-0" | ||
Lightweight C | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Meghan Leonard | 17'-0.5" | 21'-3" | 30'-11.25" | 34'-7.25" | 45 | 18'-0" | 9'-0" | ||||
Trinity Lusk | 14'-4.75" | 16'-2.75" | 17'-1.25" | 23'-11" | 16'-5.5" | 27'-9.5" | 55 | 10'-0" | 7'-0" | ||
Anya Holtgrewe | 13'-2.75" | 15'-8" | 15'-1.5" | 20'-2.5" | 17'-7.5" | 28'-1.75" | 10:30 | 10'-0" | 7'-0" | ||
Masters 40-49 under 200 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
David Marble | 29'-11" | 33'-7" | 30'-3.5" | 49'-1.25" | 71'-7.5" | 89'-0.5" | 12:00 | 28'-0" | 13'-0" | ||
Women C | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Sky Stephens | 19'-1.75" | 22'-4.25" | 23'-10.75" | 44'-0.75" | 42'-0" | 57'-4.25" | 3:00 | 17'-0" | 11'-0" | ||
Emily Morgan | 19'-8" | 24'-4.75" | 19'-5.25" | 36'-9.75" | 43'-11" | 59'-9.75" | 50 | 14'-0" | 9'-0" | ||
Rachel Dutton-leyda | 15'-11" | 19'-8.25" | 21'-2.25" | 32'-2.75" | 37'-9.75" | 45'-2.5" | 12:45 | 14'-0" | 10'-6" | ||
Mckayla Hicks | 15'-3.5" | 21'-7.25" | 15'-1.75" | 26'-10.75" | 41'-1" | 50'-0.75" | 35 | 16'-0" | 9'-0" | ||
Lisa Audette | 16'-0" | 20'-2.75" | 11'-11.25" | 24'-5" | 37'-4.25" | 53'-10.75" | 40 | 10'-0" | 8'-0" | ||
Lightweight A | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Joseph Moore | 25'-10.75" | 34'-7" | 37'-7.5" | 54'-11" | 74'-7.75" | 100'-10" | 12:00 | 26'-0" | 14'-0" | ||
Clint Edwards | 23'-8" | 32'-10.25" | 29'-0.25" | 47'-2" | 64'-8" | 83'-9" | 12:05 | 23'-0" | 12'-0" | ||
Caleb Fairey | 25'-3" | 33'-6" | 28'-0" | 43'-0.5" | 59'-3.5" | 73'-4" | 12:05 | 20'-0" | 13'-0" | ||
Garbriel Shipley | 25'-11.75" | 30'-10.5" | 24'-8" | 27'-10.5" | 51'-8" | 80'-11.5" | 11:00 | 17'-0" | 14'-0" | ||
Nathan Holtgrewe | 23'-11.75" | 30'-1.75" | 23'-5.75" | 41'-4.75" | 53'-11.25" | 68'-0.5" | 1:00 | 17'-0" | 12'-0" | ||
Bert Monger | 24'-5.5" | 28'-5.25" | 25'-0.5" | 35'-6" | 45'-9.25" | 66'-7.25" | 11:00 | 17'-0" | 11'-0" | ||
Justin Crouch | 17'-1.75" | 20'-5.5" | 16'-9" | 21'-7.75" | 46'-10.5" | 64'-4.25" | 11:45 | 14'-0" | 10'-0" | ||
Sean Gillespie | 15'-4" | 17'-11.25" | 12'-3" | 17'-1.25" | 31'-7.25" | 44'-8.75" | 0 | 14'-0" | |||
David Marble | 29'-11" | 33'-7" | 30'-3.5" | 49'-1.25" | 71'-7.5" | 89'-0.5" | 12:00 | 28'-0" | 13'-0" | ||
Lightweight B, <150lb | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Katie Brown | 23'-9" | 27'-3.25" | 30'-9" | 42'-1.75" | 47'-7.75" | 61'-2" | 12:15 | 14'-0" | 13'-0" | ||
Karen Hart | 13'-5.75" | 17'-9.5" | 17'-5.75" | 19'-7.25" | 29'-0.5" | 41'-4.25" | 12:00 | 12'-0" | 10'-0" | ||
Christine Glidden | 15'-3.5" | 20'-0.25" | 10'-5.5" | 15'-5.5" | 18'-4.75" | 30'-2.25" | 1:00 | 9'-0" | 8'-0" | ||
Did you know that you are missing context? For more info or to change units please Login
|