Treasure Valley Celtic Festival

On 2018-09-15

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Lightweight
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Ryan Mcgrath 22'-9" 23'-11.5" 25'-7" 35'-11" 58'-11" 72'-1" 75 20'-0" 13'-0"
Chris Moore 23'-10.5" 28'-3.5" 27'-5" 42'-0" 61'-9" 85'-3.5" 11:00 25'-0" 13'-0"
Jessie Rayl 24'-5" 27'-2" 18'-2" 35'-8.5" 42'-2" 64'-6" 0 13'-0"
David Culbertson 31'-0.5" 35'-3" 35'-7" 55'-8" 73'-6" 92'-6" 12:15 22'-0" 14'-0"
Cage Moore 17'-4" 22'-4" 13'-5" 22'-3" 38'-0" 55'-6.5" 0 11'-0"
Masters 40-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Kevin Kelso 25'-10" 30'-4" 21'-6" 33'-1" 68'-3.5" 81'-10" 12:00 15'-0"
Dan Gregory 25'-5.5" 28'-112.5" 23'-10" 41'-3" 61'-4" 87'-2" 89 22'-0" 14'-0"
Ryan Nielson 25'-2.5" 26'-6" 33'-5" 48'-6" 59'-10" 80'-0" 10:30 22'-0" 15'-0"
William Griffith 29'-11.5" 33'-7" 32'-8.5" 50'-10.5" 78'-8" 95'-2" 12:05 22'-0" 15'-0"
Masters 50-59
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Kel Mulrey 27'-0" 34'-1.5" 29'-11" 48'-3" 65'-3.5" 81'-10" 12:00 22'-0" 13'-0"
Fred Dimick 24'-5" 30'-3" 26'-11.5" 38'-10.5" 57'-4" 73'-9.5" 12:00 20'-0" 12'-0"
Perren Baker 22'-6" 26'-10" 22'-4" 32'-10.5" 42'-11" 55'-1.5" 12:00 18'-0" 10'-0"
Paul MacLachlan 19'-3" 24'-4" 18'-6" 28'-8" 41'-4" 56'-6" 12:00 16'-0" 11'-0"
Scott Compton 18'-4.5" 23'-2" 21'-1.5" 31'-6.25" 43'-0" 57'-6" 12:00 14'-0" 10'-0"
Jer Hume 22'-5.5" 26'-10" 18'-0" 28'-3" 42'-4.5" 55'-4.5" 0 14'-0" 9'-0"
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
John Forsythe 38'-1" 42'-3.5" 37'-10.5" 76'-1" 92'-3" 108'-9.25" 12:00 30'-0" 15'-0"
John Van beuren 42'-2" 45'-10" 28'-3.5" 62'-1" 86'-6" 107'-10" 12:00 26'-0" 16'-0"
Kyle Rothwell 36'-5.5" 43'-3" 34'-7.25" 62'-7" 78'-6" 115'-1.5" 1:30 26'-0" 14'-0"
Todd Asay 31'-7.75" 33'-4.5" 28'-6.25" 57'-9.5" 84'-3.5" 102'-6" 12:00 24'-0" 12'-0"
Justin Harmon 33'-2.5" 37'-11" 24'-8" 48'-6.75" 72'-8" 88'-9" 0 20'-0" 14'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Michael Forsythe 24'-7" 33'-8" 25'-5" 50'-6" 62'-9" 80'-11" 85 18'-0" 12'-0"
Malloya Mount 24'-6" 30'-2" 22'-10" 41'-1" 63'-1" 80'-5" 12:00 20'-0" 11'-0"
Kevin Case 24'-0" 28'-4" 19'-3" 35'-6" 50 18'-0" 10'-0"
Pro
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Kyle Lillie 45'-1.5" 50'-2.25" 41'-10" 85'-3" 102'-1.75" 119'-10" 1:30 30'-0" 16'-0"
Damien Fisher 37'-7" 43'-1" 41'-7" 80'-11.5" 109'-9.75" 138'-2" 80 30'-0" 15'-0"
Gary Randolph 39'-2.5" 51'-7.75" 40'-7.5" 83'-6" 106'-7.5" 127'-8" 75 30'-0" 15'-0"
Josh Goldthorp 38'-8.5" 41'-8" 35'-9" 77'-0" 103'-10" 129'-5" 2:00 32'-0" 15'-0"
Edward Brown 38'-2" 40'-7.5" 31'-10" 67'-6" 84'-9" 106'-3" 75 26'-0" 15'-0"
Women A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Kristine Rothwell 31'-11" 41'-0" 42'-6.5" 71'-4" 77'-3" 88'-7" 12:15 22'-0" 15'-6"
Lyman Asay 29'-2" 28'-3.5" 53'-3" 57'-0" 68'-5.5" 12:30 26'-0" 13'-0"
Kelsey Mahoney 18'-8" 26'-3.5" 55'-10" 66'-0.5" 85 12'-0" 8'-0"
Amateur C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Chad Stewart 21'-4" 27'-9" 14'-10" 34'-4" 54'-6" 80'-11" 11:30 16'-0" 10'-0"
Jason Nielson 13'-5" 16'-9" 12'-5" 25'-1" 13'-11" 36'-8" 0
Novice
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Dave Williams 24'-4" 29'-4" 16'-3" 24'-10.75" 52'-11.5" 68'-3.5" 12:30 17'-0" 11'-0"
Scott Roberts 23'-9.25" 31'-1.25" 24'-9" 32'-9" 46'-6.5" 70'-3" 12:30 16'-0" 14'-0"
Josh Shepard 17'-6" 17'-5.5" 15'-4" 23'-9.75" 40'-7" 51'-0" 40 12'-0"
Jason Mertz 27'-7.5" 36'-3.25" 28'-8" 41'-2" 56'-7" 73'-5" 12:00 17'-0" 14'-6"
Clay Pugh 19'-3.5" 22'-1" 10'-6.25" 22'-9" 37'-5" 49'-9.5" 12:30 14'-0" 9'-0"
Andy Mcclelland 22'-3" 25'-11" 19'-2.5" 26'-8" 49'-4" 63'-0" 1:15 12'-0" 10'-0"
Ereic Nakashima 20'-11.25" 23'-8.5" 16'-1.5" 26'-7" 44'-5" 57'-6.5" 12:00 14'-0" 9'-0"
Rick Meade 18'-1" 22'-6.25" 20'-1.25" 21'-2" 39'-7.5" 51'-3" 10:30 9'-0"
Women C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Angela Shelly 20'-2.5" 25'-10" 23'-0" 46'-4.5" 42'-2" 56'-11" 12:30 20'-0" 12'-0"
Dee Ann Peterson 18'-4" 23'-8" 23'-2" 37'-4.5" 49'-4.5" 57'-9.5" 80 16'-0" 10'-0"
Bonnie Duff 13'-10.5" 18'-3.5" 17'-8.5" 26'-10" 35'-5" 44'-0" 12:00 14'-0" 8'-0"
Rachel Van Beuren 17'-1.5" 22'-3.5" 11'-1" 30'-8" 36'-0" 52'-3" 12:00 12'-0"
Connie Nielson 15'-10" 17'-8.5" 15'-5" 28'-9" 39'-8" 49'-2" 0 14'-0"