Celtic Fest Chicago (ISAS sponsored)

On 2003-09-13

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Caber WOB
Matt Stewart 34'-11.25" 42'-3.25" 32'-11" 64'-7" 12:00 13'-0"
Kevin Carpenter 39'-3.25" 48'-6.25" 38'-7.25" 78'-1.75" 12:00
Jeff Armstrong 33'-1.25" 38'-4.75" 27'-6.25" 64'-7" 12:00 13'-6"
Dan Brown 34'-2" 37'-8" 29'-10" 65'-0.25" 50 11'-0"
Joe Terry 31'-6.75" 35'-11" 27'-11.25" 54'-5" 9:00 12'-0"
John Vinzant 31'-8.75" 39'-1.5" 28'-7.5" 54'-8" 85 11'-0"
Damon Davis 31'-2.75" 34'-2.25" 19'-2.25" 42'-6.5" 9:30 12'-0"
Pav Koviac 30'-1.25" 34'-11" 23'-5" 51'-1" 70 12'-0"
Kevin Rogers 30'-6.25" 35'-2.5" 21'-3.25" 45'-7" 85 10'-0"
Kevin Neis 24'-4.25" 31'-0" 26'-9" 49'-6.25" 85
Amateur
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Caber WOB
Rick Kramer 24'-11" 29'-8" 27'-25" 53'-4" 9:30 12'-6"
Jason Clevenger 25'-6" 32'-6.34" 23'-6.75" 45'-0.5" 75 12'-0"
Ron Rafalzik 26'-6" 32'-3" 23'-2.75" 43'-5.25" 80 11'-0"
Buddy Hull 25'-0" 29'-3" 20'-11.5" 48'-9" 80 11'-0"
Neis Kevin 27'-10.75" 30'-10.5" 25'-4" 52'-4.25" 85 9'-0"
Chris Hengensteg 27'-10" 34'-8.25" 19'-3.5" 35'-7" 30 11'-0"
Bryan Mack 26'-10.25" 36'-0" 16'-6" 38'-10.25" 40 9'-0"
Rich Haas 24'-1.25" 28'-6" 21'-7" 40'-6" 60 10'-0"
John Tracy 21'-4.75" 27'-2" 13'-4" 36'-10.5" 80 10'-0"
Craig Cleal 22'-6.5" 26'-6.25" 16'-5" 32'-8" 20 10'-0"
Jason White 20'-8.5" 23'-6.25" 10'-9" 29'-11" 0 8'-0"
Amateur Super A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Caber WOB
Matt Stewart 34'-11.25" 42'-3.25" 32'-11" 64'-7" 12:00 13'-0"
Kevin Carpenter 39'-3.25" 48'-6.25" 38'-7.25" 78'-1.75" 12:00
Jeff Armstrong 33'-1.25" 38'-4.75" 27'-6.25" 64'-7" 12:00 13'-6"
Dan Brown 34'-2" 37'-8" 29'-10" 65'-0.25" 50 11'-0"
Joe Terry 31'-6.75" 35'-11" 27'-11.25" 54'-5" 9:00 12'-0"
John Vinzant 31'-8.75" 39'-1.5" 28'-7.5" 54'-8" 85 11'-0"
Damon Davis 31'-2.75" 34'-2.25" 19'-2.25" 42'-6.5" 9:30 12'-0"
Pav Koviac 30'-1.25" 34'-11" 23'-5" 51'-1" 70 12'-0"
Kevin Rogers 30'-6.25" 35'-2.5" 21'-3.25" 45'-7" 85 10'-0"
Kevin Neis 24'-4.25" 31'-0" 26'-9" 49'-6.25" 85