Great Plains Highland Games & IHGF Championships

On 2018-09-29

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Master
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
John Douglas 22'-10.5" 27'-9" 25'-6" 40'-2.5" 53'-9" 69'-9.25" 12:00 28'-0" 14'-0"
Kelly Rhodes 23'-3" 26'-7" 19'-11.5" 32'-4.25" 48'-2.5" 61'-10" 12:00 20'-0" 11'-0"
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Tomas Lambotte 34'-10" 43'-9" 32'-3" 61'-1" 84'-6" 108'-8" 12:00 22'-0" 14'-0"
Mike Golay 34'-7" 44'-10" 26'-4" 55'-0" 73'-2" 95'-0" 12:00 25'-0" 13'-0"
Zach Lucas 33'-2" 42'-4" 26'-7" 55'-7" 80'-7" 101'-3" 11:30 24'-0" 12'-0"
Andrew Kneib 30'-5" 39'-4" 30'-1" 60'-11" 73'-8" 91'-0" 1:00 22'-0" 12'-0"
Jason Tolle 32'-0" 40'-1" 26'-9" 56'-0" 75'-10" 87'-3" 80 20'-0" 12'-0"
Jacob Thoman 29'-10" 37'-5" 22'-8" 50'-6" 66'-8" 84'-1" 1:00 22'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Michael Langston 27'-2" 31'-6" 22'-2" 52'-11.5" 68'-10.5" 81'-1" 12:00 20'-0" 13'-0"
Jacob Langworthy 29'-2" 36'-2" 23'-10.5" 50'-10" 61'-4" 79'-5.5" 12:00 10'-0"
Brett Roark 27'-8" 34'-10" 20'-1.5" 48'-11" 61'-1" 83'-3" 65 18'-0" 10'-0"
Scott Banman 25'-1.5" 30'-7" 20'-11" 41'-2" 64'-8" 72'-1" 12:00 11'-0"
Nate Fowler 25'-8.5" 32'-4.5" 16'-9" 40'-2.5" 51'-0" 74'-2" 12:00 11'-0"
Jarod Thoman 22'-9.5" 30'-2" 18'-9" 45'-6" 59'-6" 75'-5" 12:00 18'-0" 10'-0"
Michael Sloan 22'-10" 27'-3" 20'-1" 38'-1" 59'-10.5" 70'-11" 12:00 18'-0" 10'-0"
David Ness 21'-8.5" 27'-11" 20'-0.5" 39'-0" 53'-8" 69'-1" 10:30
Masters 40-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Sheaf WOB
Dirk Myers 32'-2.5" 42'-9" 40'-0" 59'-9.5" 68'-8" 91'-5" 26'-0" 15'-0"
Joey Grieshaber 28'-11.25" 36'-11.5" 31'-1.5" 49'-9.5" 58'-1.5" 75'-4" 26'-0" 13'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Denise Greene 33'-7" 46'-2" 46'-7" 71'-8.5" 77'-10" 100'-7" 11:30 24'-0" 17'-0"
Jamie Channel 26'-3" 34'-10.5" 36'-7" 61'-9.5" 53'-11" 63'-1.5" 12:00 21'-0" 12'-0"
Marsha Clasen 25'-9" 30'-9" 27'-6" 51'-3.5" 57'-8" 71'-4" 11:30 23'-0" 12'-0"
Kara Bonham 21'-5" 29'-1" 24'-1" 43'-3.5" 43'-4" 61'-9" 2:30 16'-0" 11'-0"
Kate Langworthy 21'-9" 29'-0" 21'-7.5" 35'-11" 39'-8.5" 57'-7" 1 16'-0" 11'-0"
Abigail Rood 19'-0" 21'-8.5" 21'-0.5" 36'-8.5" 31'-8" 44'-3" 12'-0" 9'-0"
Amateur C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Riley Monks 25'-7" 29'-8.5" 21'-8" 42'-8" 62'-2" 83'-6" 12:00 20'-0" 11'-0"
Jonathan Sharp 27'-0.5" 32'-1" 19'-1" 42'-8.5" 59'-6.5" 76'-3.5" 12:00 16'-0" 9'-0"
Justin Martinez 25'-2.5" 32'-2" 20'-8.5" 44'-6" 59'-10.5" 75'-6.5" 11:30 18'-0" 9'-0"
Robert Jones 27'-7" 31'-10" 19'-7" 33'-10.5" 55'-6.5" 78'-8" 12:00 14'-0" 12'-0"
Andrew Owens 22'-5" 57'-5" 38'-8.5" 27'-5" 61'-5" 72'-7.5" 12:00 19'-0" 9'-0"
Jared Nichols 21'-8" 27'-1" 16'-11.5" 31'-10" 48'-1.5" 65'-6.5" 12:00 16'-0" 10'-0"
Lightweight, <200lb
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Travis Mckinley 29'-1.75" 33'-5" 30'-9" 44'-5.5" 59'-0" 77'-6" 55 24'-0" 15'-0"
Logan Powell 28'-9" 33'-11" 29'-5.5" 43'-5.5" 53'-2" 60'-8" 70 18'-0" 14'-0"
Nathan Copeland 22'-3" 28'-2" 24'-6" 40'-0" 58'-2.5" 72'-11.5" 50 18'-0" 12'-0"
Logan Burgoon 17'-4" 22'-0" 14'-7.5" 19'-7.5" 28'-3" 35'-7.25" 12'-0" 9'-0"
Amateur Super A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Colin Dunbar 43'-6" 54'-9" 40'-11" 80'-8" 110'-6" 136'-8" 45 24'-0" 18'-6"
Cory Summers 37'-11" 51'-0" 41'-6" 84'-3" 105'-11" 128'-6" 1:30 26'-0" 14'-0"
Skylar Arneson 36'-8" 48'-6" 36'-3" 76'-0" 101'-9" 128'-7" 75 26'-0" 13'-0"
Garrett Blatnik 35'-5" 42'-0" 41'-8" 77'-10" 88'-8" 112'-1" 80 32'-0" 15'-0"
Sean Burns 39'-4" 46'-5" 28'-5" 60'-9" 88'-3" 112'-2" 40 30'-0" 15'-0"
Jon Hereth 36'-4" 47'-7" 37'-2" 72'-11" 83'-7" 109'-11" 50 24'-0" 13'-0"
Eddie Johnson 33'-11" 44'-6" 29'-0" 100'-0" 123'-7" 50 26'-0" 13'-0"
Ryan Huddleston 32'-0" 39'-7" 29'-2" 59'-9" 79'-3" 107'-2" 45 12'-0"
Masters 40-44
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Dirk Myers 33'-1.5" 42'-10.5" 39'-7.5" 63'-1.5" 74'-1" 87'-0" 9:30 28'-0" 15'-0"