23rd Annual Springfield Area Highland Games

2018-05-19

Location: None None, None

Scores

View Historic Data on NASGA Clone
Historic Scores
Master
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Braidy Miller 33'-8.5" 42'-7" 58'-10" 86'-2" 114'-2" 136'-1" 11:30 32'-0" 19'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Alex Otto 25'-2.5" 32'-2" 30'-0" 52'-7" 56'-10.5" 70'-3" 12:00 22'-0" 13'-0"
Mandi Vorhees 24'-7" 31'-0" 24'-1" 47'-0" 54'-5" 73'-2.5" 12:00 20'-0" 13'-0"
Topaz Schweska 18'-3.5" 22'-1.5" 31'-8" 46'-10.5" 38'-7" 50'-1.5" 11:30 20'-0" 15'-0"
Katie Legrant 16'-5" 18'-3.5" 16'-0" 38'-6" 39'-9.5" 46'-2" 0 12'-0" 8'-0"
Tracey Mills 16'-3" 20'-0.5" 21'-9" 32'-2.5" 31'-2" 39'-7" 80 14'-0" 10'-0"
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
David Anderson 33'-7" 40'-9" 29'-6" 70'-1.5" 84'-11" 108'-4" 15 22'-0" 14'-0"
Bryan Funk 29'-9" 35'-0.5" 36'-5" 63'-11" 84'-11" 106'-4" 55 26'-0" 12'-0"
Chris Snodgrass 32'-7" 39'-0.5" 29'-8" 60'-9" 72'-4" 98'-8" 52 30'-0" 14'-0"
Eric Hedstrom 34'-5" 40'-9.5" 28'-1" 54'-9" 83'-1.5" 94'-6" 20 26'-0" 13'-0"
Logan Clendenin 29'-5.5" 39'-1.5" 29'-5" 58'-7.5" 79'-5" 97'-6" 30 28'-0" 11'-0"
Josh Roslik 30'-10" 36'-7" 29'-0.5"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Ben Perry 29'-5.5" 38'-3" 24'-11" 57'-6" 78'-6" 103'-4" 12:00 13'-0"
Brian A Johnson 29'-3" 37'-2.5" 26'-3" 45'-9" 74'-3" 95'-4" 12:00 28'-0" 12'-6"
Maxwell Weindel 26'-9.5" 32'-11" 28'-3" 60'-9" 73'-2" 92'-4" 11:30 26'-0" 11'-0"
Adam Jeffery 24'-1.5" 32'-0.5" 25'-1.5" 47'-2" 61'-11" 65'-10.5" 49 20'-0" 11'-0"
Joel Montgomery 26'-6.5" 30'-2.5" 17'-8" 49'-6" 67'-1.5" 82'-6.5" 36 22'-0" 10'-6"
Amateur C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Braidon Miller 31'-4" 37'-0" 29'-6" 66'-5" 78'-4" 107'-7" 12:00 25'-0" 12'-0"
Scott Mehring 26'-8" 34'-1" 23'-4" 50'-8" 66'-5" 83'-2" 65 23'-0" 13'-6"
Robby Reeves 25'-7" 29'-8" 19'-8" 41'-6" 59'-9" 76'-4" 12:00 21'-0" 9'-6"
Aaron Stoecker 22'-3" 24'-5" 16'-8" 35'-10" 53'-2" 70'-2" 12:00 17'-0" 9'-6"
Dan Barlow 20'-6" 25'-0" 17'-3" 29'-9" 50'-10" 49'-10" 12:00 17'-0" 9'-6"
Josh Westover 21'-1" 28'-0" 16'-10" 38'-4" 41'-9" 61'-8" 55 17'-0"
Charles Oakes 20'-1" 24'-4.5" 15'-1" 40'-6" 46'-0" 62'-4" 45 19'-0"
Dan White 20'-5" 24'-2" 7'-3" 14'-6" 53'-4" 65'-10" 47 15'-0"
Brendon Prohaska 18'-10" 23'-0" 14'-2" 35'-9" 38'-10" 63'-5" 0
Masters 50-59
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Rhett Bobzien 29'-7" 35'-10" 42'-0" 60'-5" 73'-2" 91'-6" 11:50 30'-0" 15'-0"
Brent Abbott 26'-1" 30'-6" 37'-7" 59'-5" 76'-7" 97'-4" 12:00 28'-0" 14'-0"
Rick Kramer 23'-10" 29'-11" 38'-5" 50'-11" 71'-2" 86'-3" 11:40 26'-0" 14'-0"
Douglas Ballard 26'-0" 32'-8" 33'-0" 48'-0" 66'-0" 85'-0" 85 24'-0" 12'-0"
Masters 50-54
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
George Mclaren 30'-1" 39'-4" 43'-8" 61'-7" 78'-8" 105'-8" 11:55 28'-0" 16'-0"
Masters 40-49 under 200
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Jason Countryman 26'-3" 31'-8" 32'-3" 50'-3" 64'-9" 91'-4" 85 22'-0" 13'-0"
Masters 40-44
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Mark Jaros 32'-2" 40'-10" 41'-0" 64'-2" 78'-11" 108'-2" 11:50 32'-0" 17'-0"
Tim Schweska 26'-10" 33'-7" 34'-7" 48'-0" 65'-3" 85'-3" 11:45 24'-0" 13'-0"
Robert Rake 25'-4" 31'-11" 31'-5" 49'-6" 60'-9" 75'-0" 87 22'-0" 13'-0"
Nicholas Mclaren 25'-3" 32'-3" 29'-10" 46'-2" 69'-3" 80'-9" 87 22'-0" 13'-0"
Dustin Sanchez 21'-8" 26'-5" 32'-3" 44'-10" 62'-4" 76'-11" 60 22'-0" 11'-0"
Amateur Super A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Garrett Blatnik 32'-9.5" 44'-10" 40'-7.5" 75'-6.5" 96'-5" 112'-3" 10:00 34'-0" 15'-0"
Kendall Thomas 36'-9" 45'-10" 37'-9" 74'-8" 93'-6" 117'-8" 35 26'-0" 14'-0"
Brad Sauer 35'-6" 44'-10" 36'-9.5" 93'-11" 116'-0" 25 30'-0" 14'-0"
Masters 45-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Chris Nickell 24'-11" 30'-10" 34'-7" 51'-11" 75'-5" 93'-2" 12:00 27'-0" 13'-0"
Jason Clevenger 27'-3" 32'-1" 34'-6.5" 48'-5" 69'-5" 87'-7" 11:30 28'-0" 14'-0"
Glenn Sciscoe 24'-0" 29'-8" 29'-9" 42'-5" 60'-5" 79'-10" 10:30 26'-0" 13'-0"
Bill Brennan 21'-9" 25'-7" 31'-10" 41'-4" 61'-7" 77'-8" 12:00 24'-0" 14'-0"
Ben Tolly 22'-5" 28'-7" 32'-10" 47'-0" 60'-0" 74'-7" 62 18'-0" 13'-0"
David Mills 22'-0" 25'-8" 30'-3" 41'-3" 63'-0" 73'-7" 62 22'-0" 12'-0"
Michael Countryman 23'-6" 28'-7" 28'-6" 42'-4" 56'-8" 73'-6" 43 22'-0" 13'-0"
Marc Manint 17'-7" 20'-8" 17'-0" 23'-4" 37'-5" 52'-1" 0 14'-0" 8'-0"
Braidy Miller 33'-8" 42'-7" 58'-10" 86'-2" 114'-2" 136'-1" 11:30 32'-0" 19'-0"
Lightweight, <190lb
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Carl Sipes 27'-11" 32'-9" 32'-6" 49'-0.5" 63'-0" 89'-8" 11:30 24'-0" 14'-0"
Levi Sciscoe 28'-4.5" 33'-9" 32'-2.5" 42'-5" 56'-4" 72'-5" 10:30 24'-0" 15'-0"
Lonnie Marvel 28'-2" 34'-3" 30'-7" 46'-8" 58'-7" 73'-6.5" 75 20'-0" 12'-0"
Eric Summerlott 20'-9.5" 23'-9.5" 18'-8.5" 28'-11" 41'-3" 57'-4" 0 14'-0" 9'-0"
Jason Countryman 26'-3" 31'-8" 32'-3" 50'-3" 64'-9" 91'-4" 22'-0" 13'-0"
Did you know that you are missing context? For more info or to change units please Login