8th Annual Fort Boise Highland Games and Fell Race

2018-03-17

Location: None None, None

Scores

View Historic Data on NASGA Clone
Historic Scores
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Lyman Asay 23'-8" 29'-5" 31'-7" 49'-10" 54'-2.5" 72'-2" 80 23'-0" 12'-0"
Amanda Stone 25'-6" 30'-1" 28'-6" 47'-5" 51'-0" 62'-3" 85 17'-0" 13'-0"
Katy Alton 23'-0" 27'-4" 25'-1" 54'-6" 53'-1" 71'-9.5" 70 19'-0" 13'-0"
Kara Vallard 19'-0" 23'-3" 19'-5" 36'-8.5" 42'-3" 56'-4" 45 19'-0" 11'-0"
Isis Noble 16'-8" 19'-0" 16'-0" 25'-11" 19'-0" 42'-0" 13'-0"
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Scott Hutchison 36'-2" 44'-8" 34'-8" 73'-7.5" 95'-4.5" 119'-5" 12:10 30'-0" 14'-0"
Justin Jessop 33'-7.25" 38'-4" 32'-2.5" 57'-4" 90'-6" 111'-9" 12:00 26'-0" 13'-0"
Todd Asay 32'-2.75" 35'-1" 27'-9.5" 60'-6.75" 93'-4" 109'-7" 12:00 28'-0" 13'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Rockford Stone 28'-11" 33'-6" 21'-9.5" 47'-0" 78'-10" 95'-5.5" 1:00 26'-0" 12'-0"
Phil Zeek 26'-1" 34'-5" 25'-2.75" 50'-3" 68'-2" 90'-1" 70 22'-0" 11'-0"
Angus Wolfe 26'-3" 28'-10.5" 20'-1.5" 33'-10" 74'-5" 89'-4" 75 24'-0" 11'-0"
Jesse Small 24'-8.5" 28'-10.5" 19'-5.5" 45'-5" 62'-4" 80'-10.5" 75 26'-0" 10'-0"
Daniel Keffer 26'-11.5" 29'-11" 18'-9.5" 41'-4.5" 67'-1" 78'-8" 24'-0"
Dallin Dearing 24'-9.5" 27'-7.5" 19'-7" 36'-11" 63'-4" 79'-7" 60 10'-0"
David Green 21'-6" 26'-0.5" 18'-4.25" 43'-4.5" 59'-7.5" 71'-9" 60 18'-0"
Novice
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Scott Milner 24'-11" 32'-6" 28'-5" 44'-11" 63'-6" 78'-2" 12:00 16'-0" 15'-0"
Derrek Nazelrod 23'-4" 29'-10" 26'-7" 40'-1" 46'-6" 65'-6" 11:30 16'-0" 15'-0"
Keaton Hess 20'-4" 25'-2" 21'-3" 30'-2" 50'-7" 59'-1" 11:45 16'-0" 11'-0"
Joey Berry 20'-11" 25'-5" 23'-1" 33'-4" 28'-8" 53'-3" 30 12'-0" 10'-0"
Chris Sommercorn 21'-8" 25'-0" 16'-5" 32'-4" 37'-0" 52'-4" 12:30 12'-0" 11'-0"
Rick Meade 17'-11" 24'-2" 15'-11" 24'-8" 40'-8" 48'-1" 60 12'-0" 9'-0"
Lightweight
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Phil Sansotta 34'-5" 43'-5" 37'-6" 64'-3" 87'-2" 109'-6" 12:00 28'-0" 16'-0"
William Keeley 27'-1" 33'-8" 33'-3" 49'-9.5" 81'-8" 98'-6.5" 12:30 26'-0" 13'-0"
Dan Gregory 27'-0" 33'-1.5" 26'-0.5" 34'-0" 71'-11" 87'-9.5" 12:30 22'-0" 14'-0"
Ian Middleton 30'-0" 36'-3" 26'-8.5" 44'-3" 57'-8.5" 75'-5.5" 15 18'-0" 14'-0"
Jonathan Cook 20'-10" 26'-1.5" 22'-10.5" 35'-11.5" 52'-8.5" 76'-4.5" 2:30 14'-0" 12'-0"
Travis Peterson 19'-8.5" 27'-8.5" 23'-10" 29'-7.5" 42'-8" 63'-0" 30 16'-0" 11'-0"
Masters 40-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Roger Moon 28'-0" 35'-1" 35'-8.5" 48'-7.5" 71'-8" 89'-5" 12:00 28'-0" 14'-0"
Perren Baker 21'-5" 27'-7.5" 22'-1" 35'-0" 44'-5.5" 58'-4" 12:00 18'-0" 11'-0"
Mike Lanegan 28'-9" 33'-3" 30'-3" 43'-2" 76'-11" 87'-6" 10:00 26'-0" 16'-0"
Ryan Nielson 24'-6" 29'-0" 32'-3.5" 47'-7.5" 63'-6" 80'-2" 85 24'-0" 12'-0"
Bob Brock 26'-0" 25'-2" 27'-1.5" 38'-10" 58'-0" 75'-6" 85 22'-0" 12'-0"
Shaun Campbell 26'-11" 34'-4" 33'-5" 49'-9" 71'-3" 83'-8.5" 12:00 22'-0" 11'-0"
Jeremy Campbell 22'-6" 27'-6" 20'-4" 38'-9" 52'-8" 66'-5.5" 87 20'-0" 13'-0"
Other
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Tempus Fugit 30'-9" 32'-3.5" 32'-10.5" 49'-2" 47'-7" 67'-3.5" 12:00 18'-0" 18'-0"
Kage Moore 23'-4.5" 33'-2.5" 25'-11.5" 36'-8" 47'-4.5" 64'-1" 12:30 16'-0" 14'-0"
Jake Shelly 20'-3.5" 28'-6" 29'-10" 41'-9.5" 41'-3" 51'-3.5" 10:45 16'-0" 12'-0"
Tanner Saulls 18'-9.5" 23'-9" 29'-7" 40'-4" 54'-3" 61'-11" 50 10'-0" 10'-0"
Zowie Nielson 19'-4" 24'-9" 18'-4.5" 28'-5" 44'-3" 52'-9.5" 18'-0" 12'-0"
Cody Waddington 18'-8" 23'-5" 22'-4.5" 30'-2" 31'-4.5" 41'-4.5" 12:00 10'-0" 9'-0"
Dakota Stewart 12'-5.5" 15'-2" 16'-3" 19'-10" 17'-9" 24'-1" 45 8'-0" 8'-0"
Amateur C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Nate Parker 24'-2" 29'-3" 14'-11" 42'-0" 59'-9.5" 75'-10" 12:00 21'-0" 10'-0"
Dillon Isaacson 22'-6" 25'-4" 18'-5" 38'-8" 65'-7" 80'-9" 85 17'-0" 9'-0"
Ryan Mcgrath 22'-6.5" 26'-4" 18'-4" 30'-0" 60'-0" 71'-5" 11:00 21'-0" 10'-0"
Kevin Case 21'-9" 26'-2" 18'-2" 35'-9" 55'-11" 74'-9" 12:00 17'-0" 9'-0"
Chad Stewart 22'-6" 27'-0" 18'-11" 37'-10" 55'-8" 69'-6" 9:30 17'-0" 9'-0"
Justin Smart 21'-11.5" 27'-9" 14'-7" 31'-6" 56'-11" 70'-4" 65 21'-0" 9'-0"
Crispin Goodman 20'-4" 24'-5" 15'-11" 32'-2" 36'-7" 59'-7" 9'-0"
Jason Nielson 11'-1" 12'-3" 11'-8" 21'-1" 25'-10" 32'-11" 10'-0"
Masters 50-59
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Scott Compton 17'-5" 21'-0" 21'-7" 31'-5" 43'-11" 58'-2" 12:00 14'-0" 9'-0"
Masters Women 40-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Angela Shelly 21'-2.5" 24'-5" 35'-8.5" 49'-1" 44'-0" 52'-4" 12:00 17'-0" 13'-0"
Connie Nielson 14'-9" 18'-2" 26'-8.5" 31'-0" 42'-1" 47'-5.5" 12:00 15'-0" 10'-0"
Katrina Finlinson 14'-0" 19'-7.5" 24'-9" 30'-9" 36'-11.5" 40'-8" 10:00 15'-0" 9'-0"
Mally Brock 13'-8" 16'-3" 21'-6" 27'-0" 41'-3.5" 44'-3" 85 13'-0" 10'-0"
Masters 60-69
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Fred Dimick 22'-11" 30'-4.5" 23'-5" 36'-9" 52'-7" 71'-8.5" 12:00 22'-0" 13'-0"
Paul MacLachlan 20'-9" 25'-6" 17'-4" 32'-3.5" 45'-3.5" 58'-9" 12:00 18'-0" 11'-0"
Did you know that you are missing context? For more info or to change units please Login