Texas Scottish Festival

2018-05-11

Location: None None, None

Scores

View Historic Data on NASGA Clone
Historic Scores
Lightweight
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Michael Lawler 26'-1" 31'-6" 32'-2.5" 48'-3" 64'-6.5" 82'-10.5" 11:00 14'-0" 13'-0"
Jeremy Fuller 25'-7" 31'-4" 23'-8" 36'-11" 48'-8.5" 65'-0" 0 11'-0"
Charles Mccoy 23'-0" 27'-8" 20'-6.5" 34'-11" 42'-0" 58'-10" 80 10'-0"
Jaime Deleon 22'-2" 28'-0" 22'-1.5" 28'-8" 44'-0" 62'-3.5" 0 18'-0" 10'-0"
David Hamilton 21'-6" 27'-5" 20'-3.25" 30'-11" 36'-3" 54'-4.5" 2:00 14'-0" 11'-0"
James Lang 13'-1" 14'-9" 11'-9" 15'-10" 24'-3" 37'-6"
Novice
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber
Alex Gordon 26'-0" 36'-8" 25'-6" 48'-8" 75'-0" 80
Cole Selby 29'-0" 34'-11" 23'-7.5" 41'-9" 71'-4" 10:00
Alan Gilbreath 29'-7.5" 34'-6" 21'-6" 41'-0" 73'-6" 1:00
Clayton Findley 28'-10" 34'-9" 16'-5" 43'-5" 78'-3" 1:30
Leon Mccarty 25'-10.5" 31'-2" 18'-0" 37'-4" 66'-0" 11:00
Stephen Gibson 23'-8.5" 27'-1" 18'-8.5" 45'-8" 66'-11" 45
William Wright 23'-9.5" 28'-8" 18'-6" 36'-5" 69'-10" 45
Stanton Jones 20'-8" 25'-6" 16'-5" 34'-7" 63'-6" 12:00
John Ishmael 23'-8" 30'-2" 15'-10" 29'-0" 52'-5" 50
Dominick Petrancosta 24'-0" 27'-3" 16'-4" 26'-3" 36'-0" 40
Jim Noblin 20'-11" 26'-10" 15'-3" 30'-5" 58'-10" 10
Aaron Lentz 20'-11" 25'-8.5" 13'-3" 27'-9" 49'-6" 50
John Washington 20'-6" 24'-11" 13'-6" 26'-8" 52'-5" 15
Charles Davis 17'-10" 21'-8" 13'-10.5" 25'-2" 40'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Joshua Talley 32'-8" 37'-5.5" 25'-3" 53'-4.5" 64'-8" 83'-0.5" 65 22'-0" 12'-0"
Matt Fournier 31'-6" 38'-10.5" 26'-4.5" 47'-1" 65'-0" 84'-0" 70 20'-0" 12'-0"
Patrick Weber 29'-1" 34'-1.5" 20'-8.5" 53'-2.5" 64'-0" 87'-1.5" 65 22'-0" 11'-0"
John Allison 26'-6" 30'-8" 22'-6" 47'-9" 49'-7.5" 72'-3" 75 22'-0" 11'-0"
Jared Bandy 27'-6" 33'-10.5" 23'-10" 46'-9" 53'-5" 78'-2" 85 18'-0" 10'-0"
Christopher Gulledge 26'-10.5" 31'-10" 19'-4" 44'-9" 61'-0" 66'-10" 80 18'-0" 11'-0"
Brian Bittner 25'-8" 32'-5" 19'-5" 35'-8" 50'-5.5" 68'-10" 60 18'-0" 11'-0"
Amateur C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Jamie Jordan 27'-0" 32'-5" 25'-5" 46'-5" 53'-5" 75'-9" 12:00 16'-0" 11'-0"
Ryan Kidder 24'-10" 32'-6" 24'-0" 49'-0" 63'-0" 82'-8" 11:30 16'-0" 11'-0"
Jerimiah Harris 23'-7" 23'-2" 19'-7" 42'-9" 59'-0" 77'-1" 2:00 20'-0" 10'-0"
Jeremy Barron 26'-3" 30'-7" 17'-8" 42'-9" 57'-8" 74'-5" 45 16'-0" 11'-0"
Tim Laube 22'-10" 27'-2" 18'-11" 41'-9" 53'-4" 72'-3" 11:15 18'-0" 9'-0"
Robert Irwin 26'-1" 30'-7" 14'-10" 39'-3" 51'-4" 70'-9" 80 9'-0"
Adam Clinton 21'-8" 26'-0" 15'-7" 33'-7" 49'-0" 65'-4" 0 14'-0" 9'-0"
Masters 40-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Robb Clardy 33'-8.5" 37'-6" 37'-8" 53'-9.5" 74'-5.5" 93'-10" 55 26'-0" 15'-6"
Marcelo Derousseau 26'-0.5" 30'-9" 38'-2" 56'-10" 71'-0" 89'-7" 50 24'-0" 14'-0"
Josh Lancaster 27'-1" 33'-0" 35'-6" 49'-9" 65'-8" 83'-8" 26'-0" 15'-0"
Jed Mccoy 18'-0" 22'-0" 15'-10" 27'-5" 35'-10" 44'-9" 16'-0"
Masters 50-59
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Bob Kneip 29'-7.5" 33'-8.5" 36'-3" 54'-10" 65'-9.5" 85'-3" 89 22'-0" 14'-0"
Jim Dougherty 30'-8" 39'-5" 30'-11" 46'-2" 65'-2" 81'-5" 75 22'-0" 14'-0"
Brad Neilson 29'-3" 34'-2.5" 33'-11" 44'-9" 58'-9" 74'-2.5" 22'-0" 14'-0"
Brian Parker 27'-11" 31'-10.5" 31'-4" 44'-11" 61'-6" 79'-10" 50 22'-0" 13'-0"
Jay Krick 24'-9" 27'-4.5" 26'-11" 38'-5" 48'-8.5" 70'-9" 18'-0" 11'-0"
Robert Harris 20'-9" 23'-7" 17'-9" 30'-0" 44'-5" 57'-10" 14'-0" 13'-0"
James Miller 23'-6" 28'-3" 15'-9" 24'-8" 42'-9" 58'-1" 16'-0"
Pro
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Spencer Tyler 41'-10" 50'-3.5" 46'-2.5" 88'-3" 99'-3.5" 126'-2" 12:00 36'-6" 17'-0"
Andy Vincent 44'-8.5" 55'-0" 43'-0.5" 78'-9" 88'-9" 107'-0" 12:00 30'-0" 16'-0"
Charles Kasson 41'-5.5" 48'-5.5" 42'-1" 77'-9" 105'-11" 128'-10" 12:00 33'-0" 16'-0"
Kevin Becker 37'-7" 46'-5" 40'-9" 85'-9" 95'-8" 118'-3" 12:00 30'-0" 16'-0"
Zach Riley 38'-3" 43'-1" 41'-2" 82'-7" 97'-11" 122'-7" 11:30 30'-0" 16'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Emalie Humphreys 33'-1" 41'-1" 39'-11.5" 66'-7" 64'-8" 76'-11" 10:00 30'-0" 13'-0"
Catherine Fortenberry 23'-7" 28'-11" 34'-9" 56'-3" 55'-2" 63'-0" 60 20'-0" 12'-0"
Joanna Barron 19'-7" 25'-0" 15'-11" 41'-5" 30'-10" 56'-0" 0 12'-0" 9'-0"
Patricia Carrington 14'-9" 18'-3" 9'-2" 30'-6" 28'-0" 45'-3" 0 18'-0" 8'-0"
Katarina Scott 16'-4" 23'-2" 32'-10" 0 8'-0"
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Jeffery Duer 36'-8" 42'-4" 30'-10" 65'-4" 87'-1.5" 105'-5" 12:00 26'-0" 14'-0"
Jeremy Neff 33'-5" 42'-3" 32'-9" 64'-8" 81'-10" 95'-1" 24'-0" 14'-0"
Jason Spraggins 32'-5.5" 40'-3.5" 28'-2" 62'-5" 76'-4" 96'-8" 12:00 24'-0" 12'-0"
Nick Myatt 31'-9" 40'-2" 27'-4.5" 61'-2.5" 69'-2" 82'-9" 1:30 26'-0" 13'-0"
Casey Bates 31'-4" 39'-5" 27'-9" 60'-0.5" 70'-4" 91'-6" 24'-0" 13'-0"
Wayne Cross 28'-2" 34'-4" 24'-3" 54'-9.5" 70'-7" 86'-10" 26'-0" 12'-0"
Royce Fontenot 27'-4" 37'-10.5" 23'-5.5" 49'-7" 73'-1" 95'-0" 70 24'-0" 11'-0"
Did you know that you are missing context? For more info or to change units please Login