Sarasota Highland Games

2018-01-27

Location: None None, None

Scores

View Historic Data on NASGA Clone
Historic Scores
Master
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
John Katalinas 25'-9" 30'-1" 30'-8" 45'-6" 65'-7" 81'-2" 12:15 24'-0" 13'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Christena Georgas-Burns 28'-0" 36'-7.5" 27'-0" 59'-9" 54'-9" 65'-7" 65 22'-0" 11'-0"
Amy Brush-cushman 20'-9.5" 27'-6.5" 18'-4.5" 47'-7.5" 44'-10" 61'-3" 50 14'-0" 10'-0"
April Bonham 16'-7.5" 22'-9" 18'-11.5" 35'-6" 33'-0.5" 45'-9" 40 16'-0" 9'-0"
Alexis Henry 15'-1" 20'-3" 15'-8.5" 26'-9" 33'-1" 42'-4" 35 14'-0" 9'-0"
Katherine Price 13'-7" 15'-8" 16'-8.5" 26'-9" 34'-8" 41'-8" 12'-0" 10'-0"
Crystal Ferreras 13'-7" 16'-10.5" 14'-0" 19'-7" 22'-8.5" 27'-0" 5 12'-0"
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Sean Burns 36'-11.5" 48'-2" 29'-1.5" 58'-10.5" 86'-11.5" 105'-0" 10:00 34'-0" 13'-0"
Charles Fay 29'-5" 34'-6" 35'-4" 72'-7" 85'-5.5" 98'-1" 12:15 32'-0" 16'-0"
Andy Welihozkiy 26'-7" 34'-7" 25'-10" 54'-6" 65'-8.5" 83'-2" 50 24'-0" 11'-0"
Ricky Sirois 27'-4" 34'-0" 23'-3.5" 52'-4" 66'-0.5" 83'-2" 11:00 24'-0" 11'-0"
Ken Korcak 22'-7.5" 33'-8" 24'-8" 53'-0" 60'-8.5" 70'-9" 60 22'-0" 11'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Daniel Davoll 23'-10" 33'-11" 25'-8.5" 56'-8.5" 65'-8" 79'-3" 50 24'-0" 11'-0"
JW Stafinski 25'-10.5" 35'-4" 25'-3.5" 53'-0" 58'-11.5" 65'-7" 50 27'-0" 11'-0"
Jared Kingston 25'-3.5" 31'-9.5" 24'-6.5" 49'-2.5" 65'-11" 75'-0" 40 27'-0" 12'-0"
Caleb Miller 23'-5" 24'-5" 20'-1.5" 46'-0" 62'-0" 72'-11" 50 24'-0" 12'-0"
Dustin Hamzehloui 21'-3" 28'-4" 21'-5.5" 39'-5" 46'-11" 60'-11" 45 18'-0"
Raymond Rodriguez 19'-0.5" 25'-11.5" 13'-11.5" 29'-8" 47'-6.5" 58'-11" 16'-0"
Josh Cravens 19'-0.5" 27'-2" 13'-11.5" 28'-2" 40'-0" 49'-9" 15
Caleb Conway 17'-2.5" 22'-10.5" 11'-6" 22'-10.5" 34'-0" 53'-9"
Chase Cushen 16'-2.5" 24'-5.5" 10'-3.5" 24'-1.5" 29'-3" 44'-6" 15
Masters 40-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Tyson Trias 26'-3" 36'-1" 36'-10" 53'-7" 91'-0" 85 30'-0" 16'-0"
Mark Howe 28'-7" 38'-4" 36'-3" 51'-11" 86'-3" 1:30 24'-0" 14'-0"
Bill Baxter 30'-4" 36'-0" 33'-9" 50'-1" 90'-1" 50 32'-0" 15'-0"
Tim Mullally 26'-5" 34'-5.5" 36'-7" 50'-10.5" 76'-10.5" 87 28'-0" 13'-0"
William n Duncan 22'-6" 27'-6" 33'-1.5" 44'-0" 79'-3.5" 2:30 22'-0" 14'-0"
Sean Cassese 24'-4.5" 32'-3" 26'-8" 44'-0" 67'-3.5" 30 24'-0" 14'-0"
Scott Ginn 22'-4.5" 29'-8" 24'-9" 32'-6" 62'-9" 25 18'-0"
Jacob Sforza 18'-8" 24'-0" 20'-9" 30'-6" 53'-4" 35 18'-0"
Kerry Overfelt 32'-9" 41'-0.5" 52'-2.5" 74'-2" 100'-6" 12:00 33'-0" 19'-0"
Masters 50-59
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
David Darnell 23'-0" 31'-7" 28'-3" 46'-3" 60'-6" 74'-3" 85 22'-0" 13'-0"
David Turnbull 22'-2" 27'-9" 30'-1" 42'-4" 60'-6" 71'-4" 1:00 22'-0" 13'-0"
Kevin Youngberg 22'-6" 29'-3" 25'-11" 44'-0" 59'-8" 73'-3" 12:30 18'-0" 12'-0"
Steven Profitt 23'-0" 30'-0" 30'-6" 41'-10" 58'-2" 71'-3" 85 18'-0" 12'-0"
Bill Gray 18'-3" 23'-7" 24'-11" 38'-10" 47'-10" 63'-10" 45 20'-0" 11'-0"
Daniel Halpin 21'-4" 27'-9" 23'-5" 33'-9" 49'-3" 54'-8" 25
David Andrews 20'-4" 26'-4" 21'-1" 32'-3" 50'-5" 63'-11" 10 20'-0" 12'-0"
Masters 40-49 under 200
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Mark Howe 28'-7" 38'-4" 36'-3" 51'-11" 86'-3" 1:30 24'-0" 14'-0"
Masters 55-59
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Sheaf WOB
Steven Profitt 23'-0" 30'-0" 30'-6" 41'-10" 58'-2" 71'-3" 18'-0" 12'-0"
Did you know that you are missing context? For more info or to change units please Login