Orlando Indoor Highlander

On 2017-05-20

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Caber Sheaf WOB
Victoria Callaway 19'-2" 26'-6" 32'-2.5" 75 20'-0" 13'-0"
Geerah Theroux 16'-4" 20'-6" 26'-4.5" 70 12'-0" 12'-0"
Joanna Parker 14'-2" 19'-6" 17'-3" 10 12'-0" 10'-0"
Rhonda Taylor 12'-7.5" 18'-6" 17'-11" 50 10'-0"
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Caber Sheaf WOB
Steven Laser 32'-1" 46'-3.5" 34'-6" 12:05 35'-0" 13'-0"
Ben Stamps 28'-3" 38'-11" 32'-7.5" 12:00 34'-0" 14'-0"
Chris Shuttlesworth 27'-11.5" 40'-9.5" 32'-10" 12:00 32'-0" 14'-0"
Fernando Aspuru 30'-10" 41'-4.5" 25'-2" 20 22'-0"
Ken Korcak 22'-11" 31'-10" 25'-7" 35 22'-0" 10'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Caber Sheaf WOB
JW Stafinski 24'-5" 31'-4" 25'-3" 12:00 24'-0" 11'-0"
Jared Kingston 25'-3" 34'-9" 22'-9.5" 45 20'-0" 12'-0"
Charles Preston 23'-10" 31'-3" 24'-10" 12:15 27'-0" 10'-0"
Daniel Brown 23'-5" 32'-2.5" 16'-7" 12:00 20'-0" 11'-0"
Andrew Vancleave 21'-7" 29'-9" 23'-2" 35 20'-0" 11'-0"
William Duncan 21'-7" 27'-6" 24'-2" 12:00 20'-0" 11'-0"
Angus Bretz 18'-9" 28'-3" 18'-8" 50 16'-0" 11'-0"
Bryan Moya 21'-2" 27'-4" 18'-5" 40 20'-0" 10'-0"
Chris Abshear 20'-1" 29'-4" 15'-6.5" 60 11'-0"
Lightweight
Athlete Name Braemar Stone Open Stone Heavy WFD Caber Sheaf WOB
Mark Howe 25'-9" 37'-6.5" 38'-0" 12:00 26'-0" 14'-0"
Masters 40-49
Athlete Name Braemar Stone Open Stone Heavy WFD Caber Sheaf WOB
Bill Baxter 26'-5.5" 34'-8.5" 32'-4" 11:15 28'-0" 13'-0"
Randall Adkison 22'-2" 31'-4" 31'-7.5" 14'-0"
Russell Overton 17'-0" 24'-3.5" 20'-3" 65 16'-0" 10'-0"
Mark Howe 25'-9" 37'-6.5" 38'-0" 12:00 26'-0" 14'-0"
Masters 50-59
Athlete Name Braemar Stone Open Stone Heavy WFD Caber Sheaf WOB
Brian Andrews 22'-6" 29'-3" 28'-9" 75 24'-0" 13'-0"
Kevin Youngberg 22'-5" 30'-0.5" 30'-3" 1:30 20'-0" 13'-0"
David Bryant 24'-4.5" 32'-5.5" 26'-9" 12:10 22'-0" 11'-0"
David Turnbull 20'-0.5" 26'-11" 27'-11" 12:00 22'-0" 13'-0"
Todd Bell 20'-11.5" 28'-4" 28'-8" 70 22'-0" 11'-0"
Ron Brogan 20'-8" 28'-11.5" 22'-11" 65 14'-0" 11'-0"
Ching Mckee-oettel 18'-6" 21'-9.5" 24'-6" 70 12'-0"
Phil Todd 18'-2.5" 23'-5.5" 23'-10" 45 18'-0" 10'-0"
Novice
Athlete Name Braemar Stone Open Stone Heavy WFD Caber Sheaf WOB
Orville Franks 25'-9.5" 31'-10.5" 22'-3" 1:30 18'-0" 12'-0"
Thomas Luka 20'-1" 28'-9" 19'-4" 12:15 16'-0" 10'-0"
Shea Kingston 20'-1" 28'-5" 16'-0" 16'-0" 9'-0"
Josh Cravens 19'-4.5" 26'-10.5" 13'-5" 55 18'-0" 8'-0"
Ryan Byers 18'-0.5" 25'-2" 15'-1.5" 8'-0"
Masters 40-49 under 200
Athlete Name Braemar Stone Open Stone Heavy WFD Caber Sheaf WOB
Mark Howe 25'-9" 37'-6.5" 38'-0" 12:00 26'-0" 14'-0"