Italy Valley Warm Up Games

2017-04-15

Location: None None, None

Scores

View Historic Data on NASGA Clone
Historic Scores
Amateur
Athlete Name Heavy Hammer Light Hammer Caber Sheaf WOB
Matt Hand 99'-5" 123'-1" 12:00 33'-0" 15'-0"
Chris Sickler 70'-10" 78'-11" 1:30 28'-0" 11'-0"
Jed Lamont 59'-10" 76'-0" 12:15 24'-0" 10'-0"
Nick Maes 45'-6" 0 18'-0"
Master
Athlete Name Heavy Hammer Light Hammer Caber Sheaf WOB
Paul Helfenstein 53'-2" 59'-1" 20'-0" 11'-0"
Chuck Livingston 60'-6" 83'-3" 24'-0" 15'-0"
John Cowden 50'-3" 62'-6" 12:45 20'-0" 13'-0"
Mike Landrich 55'-7" 75'-6" 22'-0" 13'-0"
Tim Mullally 72'-7" 86'-4" 12:00 26'-0" 14'-0"
Women
Athlete Name Heavy Hammer Light Hammer Caber Sheaf WOB
Phebe Lamont 41'-10" 57'-7" 50 18'-0" 11'-0"
Madison Palmer 49'-2" 60'-7" 0 16'-0" 11'-0"
Lisa Smith 30'-2" 9'-0"
Did you know that you are missing context? For more info or to change units please Login