7th Annual Fort Boise Highland Games and Fell Race

On 2017-03-11

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Lightweight
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Hunter Stucker 20'-4.5" 24'-0" 17'-0" 26'-6" 43'-6" 57'-11" 16'-0" 9'-0"
Vaughndavid Gregory 18'-10" 23'-9" 18'-0" 27'-2" 50'-3" 66'-10" 50 12'-0" 9'-0"
William Keeley 25'-1.5" 32'-2.5" 34'-7.5" 49'-5" 67'-11" 86'-3" 12:10 18'-0" 14'-0"
Nate Parker 22'-5.5" 29'-9" 24'-2.5" 40'-2" 57'-4" 70'-2.5" 12:00 20'-0" 11'-0"
Justin Mattson 24'-10" 30'-7" 27'-7.5" 38'-6.5" 45'-2" 61'-0" 10:00 20'-0" 12'-0"
Phil Sansotta 37'-6" 43'-2" 36'-6" 57'-8" 76'-2" 97'-7" 12:00 30'-0" 16'-0"
Justin Shortt 22'-9" 29'-3" 19'-4" 34'-6" 60'-5.5" 84'-0" 65 14'-0" 12'-0"
David Culbertson 31'-1" 38'-5" 41'-3.5" 60'-3" 67'-5" 88'-4" 1:00 24'-0" 15'-0"
Masters 40-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Dan Gregory 28'-4.5" 34'-8.5" 17'-3" 41'-4.5" 63'-5" 79'-10" 12:15 25'-0" 12'-0"
Chad Stewart 23'-2.5" 28'-5.5" 26'-11.5" 38'-5" 1:15 12'-0"
Jeremy Campbell 23'-11" 29'-0" 16'-2" 37'-7" 52'-2" 65'-1" 12:10 20'-0" 13'-0"
Roger Moon 27'-7" 35'-10" 34'-11" 48'-8" 67'-2" 89'-6" 12:00 25'-0" 15'-0"
Bob Brock 27'-4.5" 31'-5" 29'-2.5" 42'-4" 56'-8" 73'-4" 10:30 20'-0" 12'-0"
Sean Pelfrey 21'-2" 27'-1" 24'-3" 35'-4" 47'-2.5" 59'-5" 75 17'-0" 11'-0"
Jay Nielson 18'-6" 22'-10.5" 20'-7" 35'-0" 45'-5" 56'-11" 75 17'-0" 10'-0"
Ryan Nielson 25'-4" 31'-10" 33'-8.5" 49'-3" 63'-7.5" 83'-4" 12:00 23'-0" 13'-0"
Anthony Woodard 19'-8" 27'-10.5" 17'-8" 26'-7" 55'-7" 68'-2" 45 20'-0" 11'-0"
Masters 50-59
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Scott Compton 18'-11" 23'-4" 18'-2" 25'-8" 34'-11" 55'-7" 12:00 12'-0" 10'-0"
Masters 60-69
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Jer Hume 23'-11" 29'-2" 17'-6" 26'-2" 45'-2" 61'-9" 14'-0" 10'-0"
Paul MacLachlan 19'-5.5" 25'-1" 14'-6" 30'-7" 43'-3" 59'-8" 12:00 18'-0" 11'-0"
Fred Dimick 22'-6" 30'-0" 25'-11" 37'-0" 56'-7.5" 73'-5" 12:00 20'-0" 12'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Annie Singer 20'-9" 29'-1" 21'-8" 35'-8" 43'-11" 53'-7" 12:00 14'-0" 12'-0"
Kara Vallard 19'-5" 29'-4" 15'-8" 36'-5" 46'-6" 54'-3" 1:30 18'-0" 10'-0"
Katrina Finlinson 16'-0" 16'-11.5" 12'-1.5" 29'-2.5" 30'-8" 42'-6" 11:30 12'-0" 8'-0"
Kelsey Mahoney 20'-6.5" 21'-8" 15'-3" 38'-6.5" 46'-3" 54'-4" 12:00 18'-0" 10'-0"
Isis Noble 15'-3" 21'-8" 20'-1" 26'-4" 31'-4" 36'-9" 12'-0" 8'-0"
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Justin Jessop 34'-2.5" 44'-10.5" 31'-9" 61'-6" 87'-4" 104'-0" 11:55 30'-0" 13'-0"
Cody Jessop 30'-1" 36'-4" 29'-4" 51'-10" 78'-3.5" 98'-4" 9:15 24'-0" 12'-0"
Carl Cassell 30'-2" 37'-6" 25'-11.5" 58'-0" 78'-3.5" 87'-0" 45 22'-0" 11'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Josh Wolfe 25'-11" 32'-7" 21'-3" 46'-8" 67'-6" 83'-9.5" 11:55 22'-0" 10'-0"
David Green 23'-9.5" 32'-8" 23'-3.5" 53'-4.5" 65'-8" 83'-2.5" 2:00 18'-0" 10'-0"
Jesse Small 23'-9" 31'-3.5" 17'-11" 42'-7" 62'-0.5" 77'-6" 12:00 24'-0" 10'-0"
Angus Ryder 19'-0" 25'-3" 15'-1" 33'-0" 58'-1" 70'-0" 65
Mike Lanegan 25'-7.5" 32'-11" 23'-11" 45'-2.5" 68'-5" 85'-10" 12:00 26'-0" 13'-0"
Masters 40-49 under 200
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Justin Mattson 24'-10" 30'-7" 27'-7.5" 38'-6.5" 45'-2" 61'-0" 10:00 20'-0" 12'-0"
Amateur C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Jason Pokorney 20'-4" 21'-7" 16'-8" 32'-5" 45'-10" 57'-0" 11:30 8'-0"
Jason Nielson 16'-8" 22'-2" 19'-8" 26'-0" 37'-8" 48'-10"
Cory Swanson 20'-7" 25'-4" 15'-9" 32'-6" 51'-3" 65'-5" 1:00 20'-0" 9'-0"
Ryan Mcgrath 21'-7" 25'-6" 17'-6" 33'-3" 52'-4" 65'-4" 12:30 18'-0" 9'-0"
Jamie Farber 20'-8" 29'-1" 19'-10" 42'-8" 61'-8" 72'-1" 11:45 20'-0" 11'-0"
Novice
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Justin Burns 20'-5" 21'-8.5" 17'-8" 32'-6.5" 43'-8" 60'-8" 70 16'-0" 11'-6"
Dahlan Silvis 22'-5.5" 24'-4" 22'-2.5" 31'-1" 45'-8" 55'-0" 11:30 14'-0" 9'-0"
David Walker 18'-3.5" 18'-10" 16'-3" 23'-2.5" 28'-1" 47'-9" 75 15'-0" 9'-0"
Brennon Hayes 24'-3.5" 24'-6" 19'-1.5" 34'-1.5" 52'-1" 58'-3" 12:15 15'-0" 12'-6"
David Peckham 16'-6.5" 17'-4" 16'-10.5" 28'-6" 35'-10.5" 49'-9.5" 85 14'-0" 9'-0"
David Jenkins 25'-2" 26'-6.75" 22'-10.5" 30'-8.5" 53'-11" 70'-1.5" 11:45 18'-0" 10'-0"
Masters Women 40-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Joann Hagadorn 19'-3" 25'-10" 31'-6" 43'-11" 35'-6" 52'-0" 12:00 16'-0" 14'-0"
Mally Brock 13'-6" 18'-7" 16'-9" 26'-9" 29'-7" 40'-11" 75 14'-0" 9'-0"
Angela Shelly 21'-8" 30'-0" 36'-5" 50'-4" 44'-6" 54'-3" 12:00 18'-0" 13'-0"
Connie Nielson 16'-5" 20'-8" 27'-7" 34'-5" 40'-11" 51'-0" 11:30 12'-0" 10'-0"