Saline Highland Games

2003-07-12

Location: None None, None

Scores

View Historic Data on NASGA Clone
Historic Scores
Amateur
Athlete Name Open Stone Light WFD Light Hammer Caber WOB
Mike Deibert 42'-4" 73'-0.5" 109'-6" 12 14'-0"
Kevin Carpenter 46'-10" 73'-7.5" 102'-8" 11:45 14'-0"
Kip Miller 43'-8.5" 63'-8.5" 98'-0" 2:30 14'-6"
Mark Meyerhoff 46'-1.5" 64'-6" 103'-9" 75 14'-0"
Greg Howe 39'-3.5" 65'-2.5" 95'-10" 75 12'-0"
Ken Crum 41'-3.5" 61'-2" 93'-7" 65 13'-0"
Chris Snider 38'-1.5" 58'-1" 90'-8" 45 11'-0"
Frank Stasa IV 42'-0" 58'-11" 80'-8" 70 12'-0"
Frank Mackenzie 37'-1.5" 57'-6" 79'-9" 85 13'-0"
Pro
Athlete Name Open Stone Light WFD Light Hammer Caber WOB
Will Barron 44'-8" 77'-10" 129'-0" 12:00 15'-0"
Kurt Pauli 43'-6" 76'-4" 127'-4.5" 1:00 14'-0"
Harry MacDonald 42'-5" 71'-3.5" 120'-2" 85 15'-0"
Drew Hickey 45'-8" 67'-11" 109'-6" 45 15'-0"
Chris Rusher 43'-4.5" 72'-11" 109'-6" 80 13'-0"
Doug Steiger 38'-9" 66'-9" 109'-1" 1:30 15'-0"
Frank Stasa 38'-6" 67'-2.5" 94'-7.5" 75 13'-0"
Did you know that you are missing context? For more info or to change units please Login