America global village and highland games
2016-06-04
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Amateur B | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Carl Cassell | 31'-9" | 34'-4" | 19'-5.75" | 50'-6.5" | 66'-10" | 87'-11" | 12:00 | 24'-0" | 11'-0" | ||
Dan Gregory | 28'-9" | 35'-9.5" | 23'-0.5" | 39'-4" | 63'-10" | 85'-10" | 12:00 | 26'-0" | 11'-0" | ||
Daniel Keffer | 28'-7" | 34'-3" | 18'-5.5" | 42'-0.5" | 54'-3" | 70'-0" | 12:00 | 18'-0" | 9'-0" | ||
Lightweight | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
David Culbertson | 28'-8" | 35'-0.5" | 33'-4.5" | 46'-7" | 60'-1" | 81'-0" | 12:10 | 20'-0" | 13'-0" | ||
Chris Moore | 25'-0" | 29'-9" | 27'-8.5" | 40'-6.5" | 57'-5" | 76'-0.5" | 12:00 | 18'-0" | 12'-0" | ||
Dan Chamberlain | 26'-11" | 31'-4" | 28'-10.75" | 37'-0" | 56'-3" | 77'-8" | 12:00 | 11'-0" | |||
Nate Parker | 24'-10" | 29'-1" | 27'-0" | 38'-9.75" | 50'-10.25" | 68'-4.5" | 12:10 | 20'-0" | 10'-0" | ||
Justin Smart | 24'-2" | 29'-9.5" | 24'-11" | 36'-9.5" | 48'-6.5" | 66'-4.5" | 12:00 | 12'-0" | |||
Novice | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Mike Lanegan | 27'-1" | 31'-1" | 29'-4.5" | 40'-2.5" | 58'-10" | 74'-2" | 12:00 | 20'-0" | 14'-0" | ||
David Palmer | 30'-11" | 36'-10.5" | 23'-5" | 35'-0" | 54'-9" | 70'-4.5" | 12:00 | 14'-0" | 15'-0" | ||
Tony Woodard | 21'-11.5" | 26'-6" | 21'-4.5" | 36'-4" | 52'-0" | 65'-3" | 12:00 | 20'-0" | 12'-0" | ||
Vince Longo | 23'-7.5" | 27'-9" | 18'-7.5" | 33'-3" | 39'-8" | 58'-6" | 12:00 | 16'-0" | 12'-0" | ||
Shawn Switzer | 16'-11" | 23'-7" | 16'-5" | 23'-5" | 33'-1" | 44'-6" | 11:45 | 14'-0" | 8'-0" | ||
Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Brandi Neill | 20'-9" | 24'-8" | 25'-11" | 37'-7" | 53'-0" | 62'-9.5" | 12:00 | 20'-0" | 12'-6" | ||
Annie Singer | 18'-7.75" | 24'-0" | 17'-10.5" | 38'-6.5" | 38'-10.75" | 50'-0.75" | 75 | 12'-0" | 12'-0" | ||
Spring Wilson | 14'-5.25" | 18'-1" | 15'-5" | 26'-2.25" | 29'-9.5" | 38'-9" | 70 | 10'-0" | 9'-0" | ||
Isis Noble | 15'-8" | 18'-10" | 14'-9" | 28'-2.5" | 29'-0.5" | 33'-8" | 60 | 11'-0" | 8'-0" | ||
Masters 60-69 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Fred Dimick | 27'-7.5" | 30'-0" | 26'-4.5" | 37'-2.5" | 52'-11" | 67'-9.5" | 12:00 | 20'-0" | 12'-0" | ||
Perren Baker | 21'-10" | 28'-4.5" | 21'-5.5" | 33'-0" | 47'-0" | 58'-2" | 12:00 | 21'-0" | 11'-0" | ||
Paul MacLachlan | 20'-1.5" | 23'-1" | 20'-0.5" | 30'-6.5" | 39'-0.5" | 54'-8" | 2:00 | 17'-0" | 10'-0" | ||
Alan Wernsing | 18'-8.5" | 22'-2" | 16'-8.5" | 24'-9" | 45'-5" | 56'-9.5" | 1:00 | 18'-0" | 9'-0" | ||
Amateur C | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Mike Clifton | 24'-10" | 28'-10" | 18'-9" | 39'-0.5" | 50'-5.5" | 67'-4.5" | 12:00 | 22'-0" | 11'-0" | ||
Rocky Stone | 29'-2" | 34'-7" | 18'-2" | 34'-8.75" | 64'-9" | 85'-1.5" | 12:05 | 22'-0" | 10'-0" | ||
Brennan Loudermilk | 24'-0.5" | 31'-4" | 21'-6.25" | 39'-7.5" | 61'-4.5" | 75'-2.75" | 11:55 | 18'-0" | 11'-0" | ||
Cory Swanson | 20'-9" | 26'-6.75" | 15'-9.5" | 33'-0" | 44'-11" | 61'-11" | 85 | 18'-0" | 9'-0" | ||
Tiege Neill | 18'-6.75" | 23'-9.25" | 14'-9.75" | 23'-6.25" | 47'-3.75" | 61'-3" | 90 | 9'-0" | |||
Masters 40-49 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Kyle Daley | 29'-5" | 34'-2" | 35'-11.75" | 54'-0.5" | 77'-7.5" | 101'-7" | 12:00 | 24'-0" | 16'-0" | ||
William Griffith | 29'-8" | 37'-4.5" | 38'-8" | 51'-5.5" | 76'-6.5" | 95'-0.5" | 12:10 | 24'-0" | 14'-0" | ||
Rick Morriss | 26'-5" | 28'-2" | 29'-7.5" | 43'-3" | 60'-7" | 73'-9" | 12:00 | 22'-0" | 13'-0" | ||
Shawn Smith | 19'-4.5" | 23'-7" | 17'-9" | 47'-9.5" | 65'-0" | 87'-2" | 85 | ||||
Chad Stewart | 23'-6" | 27'-0" | 22'-6" | 28'-4" | 54'-9" | 71'-3.5" | 85 | 16'-0" | 11'-0" | ||
Jason Pokorney | 20'-6" | 24'-9" | 21'-2.5" | 33'-9.5" | 46'-2" | 62'-5.5" | 35 | 18'-0" | 10'-0" | ||
Masters 50-59 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Jer Hume | 24'-4" | 28'-9" | 18'-3" | 28'-0" | 43'-8" | 57'-5" | 12'-0" | 10'-0" | |||
Scott Compton | 18'-6" | 23'-5" | 14'-0" | 27'-8" | 35'-5" | 50'-5" | 80 | 15'-0" | 10'-0" | ||
Did you know that you are missing context? For more info or to change units please Login
|