Portland Highland Games

On 2016-07-15

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Olivia Tyler 13'-0" 41'-3.5" 46'-2" 78'-10.75" 84'-10" 106'-10.5" 85 13'-0"
Victoria Bunchek 12'-6.5" 38'-6.25" 39'-10.25" 73'-9.75" 81'-4" 100'-3" 65 16'-0"
Chrystal Rubert 12'-10.5" 35'-9" 38'-1" 64'-7" 73'-7.5" 93'-2" 75 15'-0"
Elissa Van Vleck 13'-1" 39'-8.25" 37'-4.75" 71'-7" 90'-1.25" 75 16'-0"
Beth Burton 14'-1" 30'-9.75" 39'-4" 62'-1.75" 66'-6.75" 79'-5" 75 16'-0"
Heather MacDonald 11'-9" 34'-2" 35'-0.5" 64'-1.5" 69'-5" 85'-4" 70 13'-0"
Emily Burchett 11'-0.5" 33'-4.5" 36'-9" 66'-2" 60'-2" 76'-9.25" 70 16'-0"
Candice Price 11'-3.75" 35'-3" 29'-7" 47'-8" 67'-0.25" 79'-8" 55 13'-0"
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Ross Bunchek 15'-0.5" 44'-10.5" 43'-6" 77'-11.5" 94'-7" 120'-7" 12:00 14'-0"
Eddie Brown 13'-8" 47'-1" 35'-10.5" 74'-0" 94'-5" 118'-3.5" 12:00 15'-0"
Kobie Ham 14'-1" 41'-8.5" 32'-11" 64'-6" 85'-9" 109'-11" 11:30 14'-0"
J. Alexander Jeffrey III 15'-1" 47'-8" 28'-9" 65'-9.5" 85'-3" 105'-10" 9:30 13'-0"
John Anthony 14'-4.5" 38'-9" 29'-8" 65'-9" 79'-1" 105'-11" 1:00 14'-0"
Drew Wert 14'-9" 45'-5" 31'-7.5" 55'-9" 81'-11" 107'-10.5" 1:00
Brandon Maloy 13'-6" 44'-5" 32'-2.5" 68'-10" 77'-9" 97'-5" 11:00 13'-0"
Mike Baltren 11'-5" 36'-3" 30'-10" 61'-11.5" 77'-2.5" 98'-7.5" 11:50 14'-0"
Bret Garrett 12'-8.5" 34'-3" 21'-3.5" 46'-9" 83'-9" 102'-9" 1:30 13'-0"
Charlie Latt 13'-11" 35'-5" 27'-3" 55'-4" 71'-8" 91'-0.5" 80 12'-0"
Adam Larson 13'-1" 34'-8.5" 26'-3" 53'-7" 74'-8.5" 95'-7.5" 50
Erik Hummer 11'-2.5" 35'-9" 24'-7" 47'-5" 70'-0" 89'-1.5" 60
Nick Ham 11'-11" 31'-8" 27'-7" 50'-1.5" 69'-4" 84'-6" 55
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Amanuel Smith 13'-11.25" 35'-8" 24'-3.5" 49'-7" 69'-2" 84'-11" 9:30 11'-6"
Tyson Taylor 13'-7.25" 36'-3.75" 20'-3.75" 51'-1.25" 65'-2.5" 77'-3" 12:30 10'-0"
Robert Ball 12'-11.25" 35'-0.5" 24'-1.75" 48'-0" 63'-0.75" 81'-10.25" 11:00 12'-0"
Angus Wolfe 11'-7.5" 32'-2.75" 19'-6.25" 45'-2.25" 65'-4.5" 88'-6" 11:30 10'-0"
Richard Welch 12'-2" 30'-7" 42'-11.75" 20'-4.5" 61'-4.5" 74'-4.5" 11:30 10'-0"
Russell Campbell 10'-6.25" 28'-2.5" 18'-5.25" 39'-1.25" 58'-2.5" 78'-9.75" 11:15 10'-0"
Clinton Benson 12'-3.5" 27'-2.5" 19'-2.75" 45'-0" 59'-3.75" 73'-7.5" 85 10'-0"
Kidron Cobb 10'-3" 26'-2.25" 15'-1.25" 37'-1.75" 57'-0" 72'-3.75" 12:00 9'-0"
Sam Ayres 10'-8.5" 34'-8.75" 16'-2" 31'-5" 45'-11.75" 56'-5" 80 9'-0"
Masters 40-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Mark Wechter 14'-0" 38'-9" 42'-10.25" 62'-1.25" 86'-5" 108'-5.25" 12:00 18'-0"
Cory Brizendine 16'-0.5" 38'-3.25" 45'-1.5" 57'-2.5" 84'-1" 99'-6.25" 12:00 18'-0"
Sean Smith 13'-9" 38'-4.75" 38'-11" 59'-9.5" 91'-5" 116'-4" 75 15'-0"
Chad Wilker 12'-9.5" 32'-2.5" 33'-8" 49'-2" 78'-7" 93'-0.5" 70 14'-0"
Sean Taylor 12'-5.25" 30'-1.25" 31'-0" 47'-5.5" 74'-11" 90'-1.25" 80 14'-0"
Mike Adams 11'-10" 31'-6" 32'-4.5" 46'-9.5" 73'-6.5" 83'-3.5" 65 13'-0"
Eric Wechter 12'-8.5" 27'-11" 34'-1" 49'-8.25" 61'-10.5" 74'-11" 70 12'-0"
Tony Shouldis 11'-8.25" 25'-11.5" 29'-6.5" 45'-5" 67'-3.5" 77'-11" 45 13'-0"
Joseph Mcneal 12'-7.5" 30'-1.25" 30'-10.5" 46'-8" 58'-7" 73'-1.5" 35 12'-0"
Jeff Mcneal 13'-0.5" 29'-0" 28'-0.5" 38'-5" 65'-6" 77'-6" 30 12'-0"
Shane Oliver 10'-3" 23'-9.5" 21'-6" 33'-3.25" 51'-8.5" 65'-0.5" 30 11'-0"
John Beckensten 9'-5.75" 24'-3.5" 24'-6" 32'-2" 48'-0.5" 58'-1" 10 10'-0"
Clayton Mathieson 7'-10" 22'-7.75" 20'-10" 30'-11.5" 44'-4" 54'-1" 25
Dom Horgan 8'-11" 23'-7" 17'-9" 27'-11" 41'-7" 51'-0" 0
Other
Athlete Name Open Stone Light WFD Light Hammer Caber WOB
Haven Brizendine 32'-6" 44'-3.5" 55'-4" 12:05 13'-0"
Kiara Mcneal 25'-7" 49'-10" 64'-1" 12:05 12'-0"
Katherine Kainz 20'-4" 23'-9" 45'-9" 40 10'-0"
Masters 50-59
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Jim Minty 11'-6.5" 29'-10" 39'-10" 58'-10" 89'-1.5" 106'-8" 12:00 17'-1"
Raymond Mabey 11'-8.5" 28'-9.5" 32'-6.5" 45'-5.5" 75'-5" 96'-6" 12:00 14'-0"
Roger Saunders 10'-8" 34'-2" 33'-8" 49'-1" 68'-7.5" 89'-5" 1:30 14'-0"
Tony Snyder 11'-1" 31'-2" 30'-5.5" 45'-2" 67'-8" 83'-7" 10:00 13'-0"
Andrew Mccreery 13'-8" 30'-4" 22'-8.5" 33'-5" 56'-3.5" 69'-9" 13'-0"
Russell Faulkner 9'-11" 26'-10" 20'-5.5" 33'-11" 52'-0" 67'-7.5" 25 11'-0"
David Martineau 8'-0" 25'-8" 17'-8" 21'-4" 26'-4" 48'-7" 20
Novice
Athlete Name Open Stone Light WFD Light Hammer Caber WOB
David Ellena 34'-7.5" 49'-9" 76'-4" 12:10 14'-6"
Marc Quenneville 30'-8" 45'-7" 83'-3" 20 15'-0"
Adam Ehlers 32'-0.5" 34'-5.5" 69'-3" 12:00 12'-0"
Chris Morgan 28'-2.5" 38'-1" 76'-1.5" 9:15 13'-0"
Jay Sohlman 35'-5.5" 29'-2.5" 79'-6.5" 50 15'-0"
Aaron Buck 27'-9" 40'-0" 76'-0" 14'-0"
Matthew Martineau 32'-4" 37'-9" 64'-2" 80 11'-0"
Daniel Starr 30'-5" 34'-4" 54'-10" 11:45 12'-0"
Kyle Reese 30'-1" 35'-7" 69'-3" 11'-0"
Jefferson Vowell 28'-2.5" 32'-1.5" 63'-3.5" 9:15 12'-0"
Jacob Oliver 27'-2.5" 34'-5" 67'-10" 12'-0"
Kreg Pelkey 25'-8.5" 33'-2.5" 58'-10.5" 50 11'-0"
James Griswold 26'-0" 33'-1" 62'-9.5" 9'-0"
Louie Vidmar 22'-6" 24'-10.5" 58'-6.5" 80 10'-0"
Jake Guynup 22'-7" 32'-4.5" 50'-10" 65 10'-0"
Amateur C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Tate Morgan 12'-1.5" 33'-3.75" 18'-10" 43'-7" 65'-3.25" 82'-2.5" 12:00 10'-0"
Chris Clagget 12'-9.25" 29'-9" 19'-1.75" 43'-0.5" 59'-0" 78'-2.25" 80 9'-0"
Angus Ryder 9'-3" 23'-1.5" 15'-8" 34'-2" 58'-11.25" 70'-1" 80 9'-0"
Ethan Siegel 9'-8.75" 26'-4.5" 13'-4.5" 30'-8.25" 55'-6.25" 69'-9.25" 80 9'-0"
Lightweight, <200lb
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
John Odden 11'-10.5" 42'-9.5" 48'-7" 74'-6" 98'-4.5" 116'-5" 12:15 18'-0"
Nigel Anselmi 12'-0.5" 43'-9" 37'-3" 63'-3.5" 77'-8" 98'-1" 12:00 16'-0"
Luke Lomsdalen 14'-0.5" 38'-5.5" 34'-11.5" 55'-7" 82'-2" 102'-7.5" 2:00 15'-0"
Austin Bowles 12'-4.5" 42'-3" 25'-1" 54'-6" 70'-6.5" 100'-10" 40 14'-0"
Shaun Campbell 12'-6.5" 31'-11" 36'-4" 48'-8.5" 55'-9.5" 80'-7.5" 85 13'-0"
Kas Tommila 11'-1" 33'-7.5" 31'-7.5" 47'-0.5" 78'-4.5" 96'-10.5" 65 13'-0"
Tyler Valencia 10'-8" 35'-5.5" 32'-4" 48'-7" 68'-7" 89'-1" 15 13'-0"
Women A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Felicia Baker 11'-6" 34'-8.5" 37'-10.25" 70'-9.5" 68'-5" 80'-7.75" 65 14'-0"
Jarvina Routt 11'-11.25" 32'-9" 61'-8.25" 53'-6" 73'-9.5" 40 14'-0"
Orejeona Jeffrey 11'-4" 32'-1.5" 35'-2.5" 53'-8" 56'-8" 68'-0.5" 30 12'-0"
Jeni McDaniel 10'-7" 25'-11.5" 30'-7" 50'-6" 55'-7" 66'-8" 45 12'-0"
Christine Martineau 10'-9.25" 30'-9.5" 29'-5" 47'-11.75" 50'-3" 70'-9.75" 11'-0"
Niki Eberly 10'-2.25" 24'-0" 22'-8" 46'-5.5" 52'-9.75" 65'-10.75" 25 11'-0"
Masters 60-69
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Dave Morgan 11'-1.5" 26'-4.5" 21'-3" 35'-2" 59'-7.5" 75'-0.5" 12:05 12'-0"
Dan Taylor 10'-3.5" 25'-10.5" 24'-4" 31'-6.5" 53'-0" 57'-10" 11:15 11'-0"
Ken Beck 7'-7" 22'-8" 23'-7" 36'-5" 45'-5" 58'-10" 60 11'-0"
Paul MacLachlan 8'-3" 24'-4" 17'-7.5" 29'-2" 43'-0" 56'-4" 60 11'-0"
Masters Women 40-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Bethany Owen 11'-7.5" 29'-5.5" 37'-10" 53'-10.5" 57'-10" 70'-2" 12:00 16'-0"
Mindy Montgomery 9'-4.5" 24'-2" 33'-0" 48'-4" 42'-11.25" 54'-5" 12:00 12'-0"
Karyn Criswell 9'-8" 24'-7.5" 31'-0" 37'-6.75" 44'-4" 55'-6.25" 85 12'-0"
Katrinia Mcneal 9'-8.75" 21'-0" 29'-10.5" 42'-2.5" 39'-7" 51'-7.5" 35 12'-0"
Stacey Widick 7'-8.5" 18'-6.5" 26'-3" 34'-5.5" 37'-2.5" 48'-10.5" 50 10'-0"
Jody Sprawkins 8'-6.5" 20'-0" 20'-3.5" 21'-5" 34'-6" 46'-0.5" 40 11'-0"
Women C
Athlete Name Open Stone Light WFD Light Hammer Caber WOB
Aixa Owens 28'-7" 44'-8" 50'-9" 11:45 15'-0"
Jesi Payne 21'-10" 38'-11" 45'-10" 55 11'-0"
Jessica Mathieson 23'-11" 37'-7" 39'-7" 65 11'-0"
Miriam Gerritson 23'-8" 35'-7" 52'-10" 45 10'-0"
Monica Angelechio 32'-8" 20'-4" 45'-1" 50 11'-0"
Tamson Taylor 20'-3" 34'-7" 43'-11" 30 11'-0"
Jessica Patterson 17'-6" 30'-2" 35'-8"
Masters Women 50-59
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Karyn Dallimore 10'-1.5" 27'-8" 36'-8" 47'-0" 52'-9.5" 64'-8" 12:00 14'-6"
Michelle Galloway-Lowe 9'-10.5" 24'-10" 28'-11.5" 43'-5" 48'-3" 59'-7" 11:00 13'-0"
Tishia Malone 9'-3.5" 27'-4.5" 30'-0" 45'-1.5" 46'-7.5" 55'-7" 1:00 13'-0"
Pamela Turnbull 9'-8.5" 20'-11.5" 21'-7.5" 3'-2.5" 46'-9.5" 58'-10" 11'-0"
Pro
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Spencer Tyler 15'-3.5" 55'-2.5" 50'-0.5" 87'-6.5" 109'-0.5" 132'-2" 11:00 19'-0"
Andy Vincent 17'-8.5" 50'-7" 43'-4" 79'-4" 99'-7" 114'-7" 12:05 17'-0"
Charles Kasson 14'-0.5" 48'-1" 45'-0" 84'-0" 108'-11" 127'-6.5" 70 16'-0"
Nathan Burchett 14'-9" 46'-8.5" 40'-3" 79'-11.5" 105'-9" 130'-11" 11:45 16'-0"
Daniel Tennison 16'-8.5" 55'-1.5" 44'-8" 82'-8.5" 94'-11.5" 125'-0" 2:00 14'-0"
Damien Fisher 14'-3.5" 49'-6" 39'-5" 80'-7.5" 102'-11" 125'-9.5" 65 15'-0"
Josh Goldthorp 14'-9" 45'-11.5" 37'-1.5" 82'-3" 100'-9.5" 121'-9.5" 60 15'-0"
Nathan Parker 15'-9.5" 46'-4" 39'-11" 78'-10" 96'-4.5" 112'-3" 45 16'-0"
Jeff Milliron 16'-1" 47'-5.5" 36'-5" 74'-5" 93'-5.5" 113'-0" 50 26'-0" 14'-0"
Isaac Burchett 13'-1.5" 41'-8.5" 38'-6.5" 75'-10" 96'-8" 116'-1" 45 15'-0"
Women B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Kiara Mcneal 9'-5" 24'-1.25" 25'-11.75" 47'-0" 50'-5.75" 63'-10.5" 11:30 10'-0"
Shelley Reed 8'-9.75" 24'-3" 22'-4.5" 48'-7" 52'-6" 60'-7" 70 10'-0"
Mackenzie Taylor 11'-3.75" 21'-5" 24'-2.25" 46'-0.75" 52'-5.5" 55'-1.5" 40 10'-0"
Hailey Mowell 9'-5.25" 25'-4" 20'-8.25" 40'-2" 41'-0" 53'-1.5" 1:00 10'-0"
Karinya Mcneal 9'-10.5" 22'-7.25" 20'-2" 38'-3" 37'-4" 52'-1" 12:00 11'-0"
Regina Wechter 8'-7.25" 20'-0.25" 17'-9" 36'-5.25" 35'-10" 44'-11" 12:00
Meredith Parsons 8'-5" 20'-11.5" 19'-7.5" 34'-5.5" 45'-4.5" 48'-8.75" 70 9'-0"
Kaydee Mohl 6'-8" 16'-11.25" 11'-4" 26'-4.5" 30'-11" 41'-10.5" 70