Nunda Clinic Opener
2016-03-13
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Masters Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Heavy Hammer | Light Hammer | Caber | WOB | ||||
Courtney McGuire | 19'-4" | 22'-9" | 20'-6" | 48'-8" | 59'-4" | 1:00 | 10'-0" | ||||
Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Heavy Hammer | Light Hammer | Caber | WOB | ||||
Aurora Burr | 15'-8" | 19'-2.5" | 20'-2.5" | 40'-1.5" | 43'-2" | 30 | 9'-0" | ||||
Erin Helms | 19'-5" | 23'-4.5" | 17'-3" | 42'-5.5" | 53'-10" | 2:30 | 11'-0" | ||||
Shelby Hand | 21'-6" | 22'-8" | 20'-3.5" | 44'-5" | 59'-9" | 2:30 | 10'-0" | ||||
Stephanie Megliore | 21'-6" | 24'-10" | 18'-3" | ||||||||
Courtney McGuire | 19'-4" | 22'-9" | 20'-6" | 48'-8" | 59'-4" | 1:00 | 10'-0" | ||||
Master | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Heavy Hammer | Light Hammer | WOB | |||||
Christian Donovan | 23'-7" | 29'-5.5" | 26'-3.5" | 49'-3.5" | 57'-11" | 11'-0" | |||||
Masters 40-44 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Heavy Hammer | Light Hammer | ||||||
Andy Ward | 18'-0.5" | 22'-4.5" | 19'-2.5" | 38'-2" | 46'-2.5" | ||||||
Masters 45-49 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Heavy Hammer | Light Hammer | Caber | WOB | ||||
Lou Iannone | 25'-0.5" | 29'-0" | 26'-11" | 68'-10" | 83'-9" | 12:00 | 12'-0" | ||||
Amateur | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Heavy Hammer | Light Hammer | Caber | WOB | ||||
Andrew Cleary | 25'-1" | 26'-4.5" | 17'-10.5" | 59'-8.5" | 68'-10" | 10'-0" | |||||
Kevin Truesdell | 22'-9" | 27'-8" | 18'-4.5" | 65'-7" | 71'-2" | 2:00 | |||||
Kajon Moore | 25'-6.5" | 27'-1.5" | 16'-8.5" | 48'-5" | 67'-8" | 65 | |||||
Matt Hand | 36'-8" | 42'-10" | 34'-2" | 98'-11" | 123'-1" | 12:00 | 14'-0" | ||||
Todd Harris | 26'-0.5" | 29'-2.5" | 18'-2" | 59'-9.5" | 76'-3" | 12'-0" | |||||
Masters 60-64 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Heavy Hammer | Light Hammer | Caber | WOB | ||||
Chuck Livingston | 23'-7" | 24'-4.5" | 29'-3.5" | 63'-0" | 75'-11" | 12:00 | 12'-0" | ||||
Paul Helfenstein | 16'-8" | 21'-10" | 23'-3" | 46'-10" | 61'-2" | 45 | 12'-0" | ||||
Masters Women 40-49 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Heavy Hammer | Light Hammer | ||||||
Kathryn Kendall | 15'-8" | 20'-3" | 23'-4" | 37'-0" | 46'-1.5" | ||||||
Did you know that you are missing context? For more info or to change units please Login
|