Kansas City SHG and US Class A IHGF Caber Championships
2016-06-11
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Masters Women | |||||||||||
Athlete Name | Braemar Stone | Heavy WFD | Light WFD | Light Hammer | Caber | Sheaf | WOB | ||||
Melanie Mellinger | 20'-11" | 40'-8" | 55'-10" | 67'-6" | 75 | 19'-0" | 12'-0" | ||||
Sarah Moore | 20'-1" | 31'-4" | 49'-10" | 51'-0" | 11:30 | 17'-0" | |||||
Jen Charlesworth | 17'-5" | 31'-10.5" | 47'-2" | 54'-6" | 45 | 13'-0" | 11'-0" | ||||
Teresa Merrick | 15'-2" | 29'-10" | 40'-9" | 45'-9.5" | 60 | 15'-0" | 10'-0" | ||||
Christine Macfarland-helms | 18'-7.5" | 28'-2" | 41'-3" | 26'-10" | 11'-0" | 9'-0" | |||||
Amateur A | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Daniel Tennison | 43'-1" | 56'-6" | 43'-0" | 80'-10" | 86'-6" | 113'-9" | 12:00 | 17'-6" | |||
Scott Hutchison | 36'-1" | 49'-6" | 36'-11" | 78'-0" | 103'-3.5" | 119'-9.5" | 12:05 | 15'-0" | |||
Jon Hereth | 37'-6.5" | 46'-4" | 34'-4.5" | 70'-10.5" | 86'-2" | 105'-4" | 60 | 14'-0" | |||
Tomas Lambotte | 36'-0" | 44'-4" | 32'-3" | 64'-4" | 88'-1" | 99'-9" | 1:30 | 14'-0" | |||
Eddie Johnson | 34'-7.5" | 44'-11" | 28'-5.5" | 56'-9" | 95'-3" | 98'-1" | 65 | 13'-0" | |||
Ryan Huddleston | 30'-10" | 36'-8" | 26'-11" | 55'-6.5" | 79'-6" | 96'-7" | 55 | 12'-0" | |||
Shane Thomas | 30'-4" | 37'-2" | 26'-2" | 51'-7" | 68'-1" | 87'-6" | 70 | 13'-0" | |||
Aaron Mcghee | 31'-7" | 39'-6" | 27'-1" | 56'-9" | 64'-8.5" | 73'-8" | 55 | 12'-0" | |||
Zach Lucas | 31'-1" | 42'-8" | 25'-3.5" | 55'-3.5" | 71'-1.5" | 83'-7" | 55 | 12'-0" | |||
Douglas Kressly | 25'-9" | 33'-10" | 18'-10" | 51'-6" | 61'-3" | 76'-8" | 55 | ||||
Amateur B | |||||||||||
Athlete Name | Braemar Stone | Heavy WFD | Light WFD | Light Hammer | Caber | Sheaf | WOB | ||||
Mark Olson | 30'-8" | 26'-5" | 49'-7" | 84'-10" | 75 | 24'-0" | 13'-0" | ||||
Bobby Bare | 30'-8" | 25'-10" | 54'-11" | 86'-5" | 45 | 22'-0" | 11'-0" | ||||
Jeff Braunns | 29'-6" | 22'-2" | 47'-9.5" | 85'-9" | 75 | 24'-0" | 12'-0" | ||||
Andrew Kneib | 29'-4" | 26'-7" | 48'-10" | 88'-9" | 30 | 22'-0" | 12'-0" | ||||
Chad Capansky | 28'-10" | 21'-4" | 47'-11.5" | 81'-10" | 65 | 16'-0" | 10'-0" | ||||
Bryan Funk | 28'-6" | 21'-1" | 44'-4" | 84'-3" | 45 | 16'-0" | 11'-0" | ||||
Chase Wood | 24'-10" | 22'-0" | 40'-8.5" | 66'-9" | 40 | ||||||
Jeremiah Wisdom | 23'-1" | 21'-1.5" | 37'-3" | 72'-7" | |||||||
Wayne Bautista | 26'-3" | 15'-9" | 35'-3" | 66'-4" | 35 | ||||||
Women | |||||||||||
Athlete Name | Braemar Stone | Heavy WFD | Light WFD | Light Hammer | Caber | Sheaf | WOB | ||||
Jera Kressly | 20'-9" | 35'-6" | 54'-7" | 71'-6" | 70 | 24'-0" | 14'-0" | ||||
Jamie Channel | 23'-2" | 40'-9" | 67'-0.5" | 70'-10.5" | 65 | 22'-0" | 11'-0" | ||||
Jen Charlesworth | 16'-8" | 21'-7" | 42'-9" | 50'-7" | 45 | 14'-0" | 10'-0" | ||||
Amateur C | |||||||||||
Athlete Name | Braemar Stone | Heavy WFD | Light WFD | Light Hammer | Caber | Sheaf | WOB | ||||
Brandon Tabor | 30'-9" | 20'-11.5" | 50'-7" | 75'-11" | 12:00 | 16'-0" | 12'-0" | ||||
Mark Olson | 28'-10.5" | 27'-2" | 51'-7.5" | 73'-7.5" | 12:00 | 16'-0" | 14'-0" | ||||
Dillon Smith | 27'-1.5" | 18'-6" | 33'-0" | 64'-8" | 12:00 | 18'-0" | 10'-0" | ||||
Dustin Bretsnyder | 24'-8.5" | 20'-5.5" | 39'-10" | 73'-5" | 16'-0" | 10'-0" | |||||
Jeremy Uptegrove | 24'-0" | 17'-4" | 35'-9" | 56'-0" | 1:30 | 16'-0" | 9'-0" | ||||
Tim Shaw | 25'-9" | 19'-1.5" | 34'-2" | 62'-7.5" | 40 | 14'-0" | 9'-0" | ||||
Alex Peters | 22'-10.5" | 14'-0.5" | 35'-8.5" | 58'-0" | 65 | 16'-0" | 10'-0" | ||||
Dave Parker | 24'-2" | 16'-5.5" | 36'-7" | 62'-7" | 14'-0" | 9'-0" | |||||
Colin Bautista | 23'-3" | 15'-5.5" | 25'-9" | 62'-10" | 75 | 16'-0" | |||||
James Dunbar | 20'-9.5" | 14'-10" | 29'-10" | 50'-8" | 45 | 8'-0" | |||||
Ron Ponder | 20'-7" | 9'-1" | 27'-0" | 50'-0" | 60 | ||||||
Patrick Mckenney | 20'-9.5" | 9'-3" | 19'-9.5" | 46'-10" | 8'-0" | ||||||
Masters 40-49 | |||||||||||
Athlete Name | Braemar Stone | Heavy WFD | Light WFD | Light Hammer | Caber | Sheaf | WOB | ||||
Joey Grieshaber | 32'-11" | 40'-10" | 58'-5" | 83'-11" | 12:00 | 28'-0" | 15'-0" | ||||
George Mclaren | 28'-4" | 36'-6" | 51'-2" | 92'-4" | 12:00 | 29'-0" | 14'-0" | ||||
Tedd Van Vleck | 29'-0.5" | 30'-9" | 48'-7" | 85'-2" | 12:00 | 26'-0" | 15'-0" | ||||
Nicholas Mclaren | 27'-3" | 30'-2" | 47'-8" | 73'-9" | 12:00 | 24'-0" | 14'-0" | ||||
Scott Stansell | 26'-8" | 29'-10.5" | 47'-9" | 76'-9" | 85 | 22'-0" | 13'-0" | ||||
Harold McNutt | 25'-6.5" | 24'-7" | 36'-7" | 69'-4" | 9:45 | 20'-0" | 13'-0" | ||||
Kent Baker | 21'-11" | 17'-3" | 24'-2" | 55'-6" | |||||||
Masters 50-59 | |||||||||||
Athlete Name | Braemar Stone | Heavy WFD | Light WFD | Light Hammer | Caber | Sheaf | WOB | ||||
Bobby Douglas | 26'-8" | 31'-2" | 42'-4" | 76'-2" | 12:00 | 24'-0" | 14'-0" | ||||
Jim Spalding | 27'-10.5" | 33'-9" | 42'-3" | 79'-6" | 12:00 | 22'-0" | 13'-0" | ||||
John Douglas | 22'-5" | 28'-6" | 40'-3.5" | 68'-8" | 9:45 | 24'-0" | 12'-0" | ||||
Charlie Rivers | 22'-4" | 28'-3" | 42'-3" | 63'-8" | 11:00 | 22'-0" | 12'-0" | ||||
Mike Cummings | 24'-5.5" | 18'-4" | 30'-10" | 62'-7" | 20 | 12'-0" | |||||
Lightweight | |||||||||||
Athlete Name | Braemar Stone | Heavy WFD | Light WFD | Light Hammer | Caber | Sheaf | WOB | ||||
Austin Rhodes | 25'-10.5" | 34'-3" | 48'-6.5" | 73'-0" | 12:00 | 22'-0" | 15'-0" | ||||
Kent Baker | 22'-1" | 16'-4" | 26'-3" | 50'-11" | 70 | 10'-0" | |||||
Joshua Jones | 20'-1" | 15'-3" | 24'-7" | 49'-6.5" | 50 | 12'-0" | |||||
Evan Meyer | 18'-6" | 14'-7" | 24'-10" | 41'-5" | 60 | 12'-0" | 9'-0" | ||||
James Partridge | 18'-2" | 13'-3" | 19'-10" | 45'-4" | 30 | 12'-0" | |||||
Did you know that you are missing context? For more info or to change units please Login
|