Sherwood Park Highland Games

On 2003-06-21

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur
Athlete Name Open Stone Light WFD Light Hammer Caber WOB
Bob Brown 35'-2" 50'-0" 80'-5" 12:00 10'-0"
James Garrick 34'-10" 51'-11" 74'-2" 75 11'-0"
Mike Martin 35'-5" 47'-11" 80'-7" 80
Aaron Andronyk 28'-9" 41'-8" 80'-8" 70 10'-0"
Kelly Strachan 30'-9" 46'-7" 82'-3" 45
Terry Mortonsen 29'-10" 46'-0" 69'-5" 35 10'-0"
Todd Hennel 29'-3" 45'-3" 78'-1" 40
Douglas Campbell 29'-1" 45'-10" 74'-1" 65
Kevin Bruce 32'-4" 35'-3" 71'-8" 15
Darrin Turner 26'-3" 35'-11" 69'-9.5" 30
Graham Summers 28'-11" 31'-4" 69'-3" 35
Jeff Mclean 23'-2" 33'-6" 53'-2" 0
Amateur A
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Gord Walsh 43'-3" 31'-0" 66'-7" 90'-0" 111'-6" 85 13'-0"
Mike Staal 37'-7" 28'-7" 58'-6" 88'-3" 106'-3" 70 12'-0"
Sean Langford 39'-4.5" 29'-11" 59'-3" 78'-6" 94'-5" 65 12'-0"
Dave Roe 34'-7.5" 28'-5" 55'-2" 69'-9" 81'-3" 70 12'-0"
Mike Gilpin 35'-8" 23'-2" 52'-0" 69'-6" 87'-3" 50
Dave Laidlaw 36'-1" 27'-3" 53'-4" 65'-2" 81'-1" 40
Women
Athlete Name Open Stone Light WFD Light Hammer Caber WOB
Bryce Singbeil 29'-4" 55'-11" 71'-0" 12:00 11'-0"
Barb Armbrust 25'-3" 49'-11" 68'-7" 12:00 12'-0"