Utah Scottish Festival

On 2015-06-13

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Pro
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Robin Knebel 41'-10" 50'-2.5" 41'-6.5" 76'-10" 107'-4" 125'-9" 70 30'-0" 16'-0"
Dan Williams 41'-10" 51'-1" 41'-4" 72'-9" 89'-1" 108'-4.5" 1:00 32'-0" 18'-0"
Ryan Stewart 39'-0.5" 45'-10.5" 44'-5.5" 80'-0.25" 102'-8.5" 124'-5" 89 30'-0" 16'-0"
Chad Gustin 40'-2.5" 46'-10.5" 40'-10" 87'-2.5" 94'-5.5" 112'-7" 1:00 27'-0" 18'-0"
Jon O'Neil 44'-1" 50'-2.5" 36'-8" 72'-9" 95'-6.5" 115'-2.5" 10:30 27'-0" 15'-0"
Josh Goldthorp 36'-10" 42'-7.5" 35'-3" 75'-7" 103'-1.5" 126'-9" 70 30'-0" 15'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Heidi Norman 18'-10" 26'-7" 20'-4" 37'-3" 39'-11.5" 50'-1.5" 12:00 19'-0" 10'-0"
Angela Shelly 22'-7" 28'-6" 31'-2.75" 61'-1" 49'-3" 61'-2.5" 12:00 24'-6" 12'-0"
Kerry Stone 17'-7.5" 20'-5" 16'-10.5" 32'-5" 38'-4.5" 44'-7.5" 12:00 17'-0" 9'-0"
Candice Thorpe 12'-5" 16'-7.5" 12'-5.25" 18'-9" 22'-3.25" 34'-3" 20 13'-0"
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Todd Asay 34'-6.5" 41'-7.5" 30'-11.5" 61'-11" 94'-4.5" 119'-3" 1:30 26'-0" 14'-0"
Scott Chisholm 36'-0.5" 43'-2" 32'-5" 67'-9" 82'-2.5" 98'-9.5" 0 24'-0" 13'-0"
John Forsythe 34'-0.5" 40'-7" 31'-10.5" 64'-8.5" 80'-2" 110'-8" 75 20'-0" 14'-0"
James Gilmer 31'-9.5" 38'-11.5" 30'-5" 63'-2" 80'-10" 104'-4" 12:00 20'-0" 13'-0"
Terrance Henderson 34'-9.5" 38'-4.5" 35'-9.5" 63'-10" 64'-1" 89'-10" 0 14'-0"
Douglas Robbins 30'-9.5" 34'-7" 18'-8.5" 52'-8.5" 83'-0" 112'-10" 80 22'-0" 12'-0"
Johnnie Stone 30'-1" 36'-3" 26'-4" 57'-7" 75'-6" 99'-1" 0 26'-0" 12'-0"
Brandon Lewis 30'-9.5" 35'-6" 27'-3" 56'-7" 67'-11" 89'-9" 0 22'-0" 11'-0"
Ben Fogel 30'-5.5" 34'-10" 25'-11" 56'-0" 74'-1" 92'-0.5" 0 20'-0" 12'-0"
Mark Walker 28'-9" 34'-10.5" 20'-7" 52'-9.5" 67'-3" 88'-3" 0 22'-0" 12'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Roger Moon 24'-10.5" 33'-7.5" 27'-11.75" 48'-2" 74'-11" 93'-6.75" 11:45 27'-0" 12'-0"
Frank Buchanan 27'-6.25" 35'-10" 21'-11.75" 46'-8" 70'-7.5" 86'-0.25" 11:30 22'-0" 11'-0"
Kyle Boydstun 31'-7.25" 37'-8.5" 21'-0" 48'-11.75" 67'-1.5" 82'-1.5" 12:15 20'-0" 11'-0"
Michael Steck 26'-4.5" 31'-11.5" 16'-5.5" 46'-7" 74'-7" 89'-11.25" 1:00 22'-0" 12'-0"
David Astle 27'-1.5" 32'-2" 25'-11" 54'-11.5" 60'-6" 69'-9" 45 16'-0" 13'-0"
Scott Armstrong 26'-4" 31'-11.5" 25'-6" 50'-8" 69'-0" 80'-11.5" 50 16'-0" 11'-0"
Eddie Woodard 23'-6.5" 30'-0.25" 21'-4.75" 46'-1.5" 67'-11.5" 77'-7.75" 65 22'-0" 12'-0"
Tyler Anderson 27'-0.25" 33'-2" 19'-2.5" 38'-10.75" 65'-7" 81'-2" 60 18'-0" 11'-0"
Scott Lovelace 24'-5.5" 28'-8.25" 24'-11" 42'-4.5" 63'-0.75" 74'-11.5" 1:30 13'-6"
Kent Larsen 19'-2" 25'-9.25" 18'-10.75" 44'-7.75" 65'-5" 79'-3" 12:15 20'-0" 10'-0"
Erik Rapp 24'-11" 29'-8" 62'-0" 76'-9" 30 20'-0" 11'-0"
Amateur C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Joe Fairbrother 26'-10.75" 34'-9.5" 23'-10" 44'-2" 59'-7.5" 75'-7.5" 11:50 19'-0" 12'-0"
Dan Anderson 25'-8" 32'-1.5" 17'-3" 37'-2" 60'-8.25" 78'-1.25" 10:30 21'-0" 12'-0"
Doug Hannay 26'-1.5" 30'-10.5" 16'-7" 38'-7" 59'-4" 73'-9.25" 11:30 17'-0" 12'-0"
Bronson Kitchen 28'-11.75" 28'-11.75" 20'-9" 36'-0" 65 17'-0" 12'-0"
Travis Peden 23'-1" 30'-6.25" 15'-7.5" 31'-1" 46'-10" 64'-11" 75 10'-0"
Matt Fairbrother 21'-5" 28'-7" 16'-0" 33'-1" 49'-9.75" 67'-9" 80 11'-0"
Gene Robertson 21'-11.5" 26'-1.25" 13'-8" 33'-9" 45'-5" 57'-4" 10:30 8'-0"
John Macchione 22'-7" 25'-9.5" 15'-1" 30'-1.5" 41'-3" 52'-6.5" 0 10'-0"
Lightweight
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Dan Gregory 28'-2" 33'-2" 29'-9" 44'-8.25" 60'-6" 86'-9.5" 12:00 26'-0" 14'-0"
Caleb Miller 21'-10.75" 25'-6.5" 28'-5" 40'-11.5" 57'-3" 75'-11" 10:00 20'-0" 13'-0"
Jimmy Woodland 26'-4" 35'-10" 25'-0.25" 44'-6.5" 54'-8.5" 59'-11" 50 22'-0" 13'-0"
Brandon May 23'-4" 31'-1" 24'-7" 29'-3.25" 49'-9.5" 74'-8.5" 2:30 20'-0" 11'-0"
Josh Markham 23'-1.75" 28'-9.5" 26'-10.25" 41'-8.5" 45'-3.5" 58'-7" 55 18'-0" 13'-0"
Brad May 20'-7.5" 25'-6.5" 19'-0" 33'-9.25" 54'-11.75" 66'-10.5" 80 20'-0" 11'-0"
Mason Fuller 20'-4.25" 26'-2.5" 28'-5" 28'-2.25" 38'-4" 54'-2" 80 14'-0" 11'-0"
Chase Mccullough 24'-9.5" 28'-1" 18'-7.5" 26'-9" 41'-8" 54'-8" 0 16'-0" 10'-0"
Liam Capel 21'-7.25" 26'-10.5" 15'-6" 23'-4" 38'-11.5" 48'-5" 0 14'-0"
Lonnie Buchanan 19'-0.5" 24'-11" 18'-7" 25'-5.5" 34'-6" 58'-0" 40 10'-0"
Masters 40-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Michael Dickens 34'-11" 45'-4" 53'-4" 75'-0" 88'-9" 112'-0" 12:00 34'-0" 17'-0"
William Griffith 30'-5.5" 36'-10.5" 39'-3" 55'-5" 77'-4.5" 94'-4" 11:00 26'-0" 15'-0"
Kengo Kubota 27'-7.5" 32'-4" 35'-5.5" 53'-1" 77'-9" 100'-7" 80 32'-0" 15'-0"
Justin Dudek 31'-3" 38'-1" 36'-8" 56'-10" 55'-10" 94'-9" 30 20'-0" 15'-0"
Ryan Nielson 30'-2" 31'-10" 36'-4.5" 57'-5" 61'-1" 85'-0" 85 28'-0" 13'-0"
Greg Reynolds 32'-8" 38'-6.5" 38'-2" 55'-9" 54'-0" 54'-0" 10:30 18'-0" 15'-0"
Larsen Kurt 26'-11" 35'-7.5" 32'-7" 49'-7" 62'-8" 83'-4.5" 10:30 22'-0" 16'-0"
Dennis Byerly 26'-10" 31'-1" 26'-1.5" 35'-1" 51'-0" 64'-3" 30 20'-0" 15'-0"
Eric Warren 22'-6" 25'-10" 21'-1" 32'-5.5" 36'-2" 59'-0" 0 18'-0" 12'-0"
Masters 50-59
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Brent Abbott 29'-9" 33'-9.5" 41'-6" 60'-9" 77'-7" 100'-9" 12:00 33'-0" 15'-0"
John Springer 26'-1.75" 28'-9.5" 26'-11" 43'-11" 57'-2" 75'-6" 2:45 22'-0" 12'-0"
Keith Buys 22'-0" 25'-4" 18'-6" 34'-5" 49'-8" 56'-1" 85 20'-0" 12'-0"
Masters 60-69
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Jeff Loosle 29'-2" 34'-1" 34'-2" 50'-10" 67'-8.5" 90'-4.5" 12:00 26'-0" 17'-6"
Lee Fugal 27'-5.5" 33'-0" 33'-7" 50'-5" 68'-8.5" 78'-10.5" 11:00 31'-0" 15'-0"
Paul MacLachlan 20'-7" 24'-5" 19'-1" 32'-0" 43'-7" 57'-1" 80 20'-0" 11'-0"
Women A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Chelsea Forsythe 29'-7.25" 39'-5" 27'-3" 61'-0.5" 58'-9" 77'-2.5" 11:00 21'-0" 13'-0"
Lyman Asay 25'-1.25" 32'-2.5" 32'-4.5" 61'-8" 56'-0.5" 73'-9.5" 70 19'-0" 11'-0"
Bethany Bohnenstiehl 23'-5" 25'-10.25" 27'-8.5" 43'-0.5" 62'-2" 76'-11" 11:55 15'-0" 15'-0"
Stephanie Woodard 21'-3" 27'-9.25" 28'-3.25" 48'-11" 46'-3.5" 64'-3.5" 80 22'-0" 12'-0"
Ashley Russon 24'-11" 38'-6" 25'-8" 43'-3.5" 60'-0" 73'-5" 30 17'-0" 10'-0"
Lightweight A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Phil Sansotta 35'-6.5" 43'-5.5" 39'-11.5" 62'-9" 85'-3.5" 114'-5.5" 11:50 34'-1" 18'-6"
Scott Farr 38'-8" 49'-5" 40'-8" 67'-11.5" 85'-3.5" 106'-0.5" 12:05 18'-6"
John Odden 32'-3" 40'-6.5" 49'-5" 74'-10.5" 77'-8.75" 108'-7" 12:00 27'-0" 19'-0"
Luke Lomsdalen 32'-10" 38'-11.5" 38'-1" 58'-11" 87'-5.5" 111'-4" 85 29'-0" 15'-0"
Jon Dahlin 30'-0.5" 37'-1" 41'-2.75" 61'-0.5" 79'-8.5" 99'-11" 60 27'-0" 16'-0"
Davin Boydstun 32'-11.75" 42'-2.5" 36'-11" 59'-0.5" 73'-3.5" 89'-10" 65 21'-0" 15'-0"
Cory Black 27'-1" 37'-8" 31'-0" 49'-6.25" 60'-0" 87'-6" 55 14'-0"
Lightweight C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Angela Shelly 22'-7" 28'-6" 31'-2.75" 61'-1" 49'-3" 61'-2.5" 12:00 24'-6" 12'-0"
Heidi King 18'-10" 26'-7" 20'-4" 37'-3" 39'-11.5" 50'-1.5" 12:00 19'-0" 10'-0"
Kerry Stone 17'-7.5" 20'-5" 16'-10.5" 32'-5" 38'-4.5" 44'-7.5" 12:00 17'-0" 9'-0"
Candice Thorpe 12'-5" 16'-7.5" 12'-5.25" 18'-9" 22'-3.25" 34'-3" 20 13'-0"
Women C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Angela Hockaday 18'-7.5" 21'-9" 25'-2" 45'-3" 49'-7" 58'-3.5" 12:00 14'-0" 11'-0"
Sierra King 17'-8" 21'-9" 20'-7.5" 39'-11.5" 32'-9.5" 46'-11" 2:00 12'-0"
Hannah Hudson 16'-6" 20'-7" 16'-10.5" 35'-9" 36'-0" 42'-2" 0 10'-0" 8'-0"
Jenni Hanson 16'-11.5" 21'-2.5" 17'-11" 24'-9" 34'-6" 45'-4" 12:30 10'-0" 7'-0"
Taneil Fagg 16'-2" 18'-10" 11'-5" 31'-0" 36'-6.5" 44'-9.5" 0 14'-0" 7'-0"
Julie Beckham 14'-4.5" 17'-11.5" 14'-2" 27'-6" 33'-7" 44'-6" 0 12'-0" 7'-0"
Gretchen Abbott 13'-2" 16'-4.5" 13'-0" 26'-0" 29'-8.5" 40'-1.5" 0 12'-0"