Joplin Route 66 Highland Games

2015-06-20

Location: None None, None

Scores

View Historic Data on NASGA Clone
Historic Scores
Master
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Dave Glasgow 23'-5" 28'-7" 27'-11" 39'-0.5" 61'-10" 77'-7" 25 24'-0" 12'-0"
Bobby Douglas 23'-1" 27'-0" 30'-0" 39'-9" 61'-1.5" 76'-5" 12:00 22'-0" 13'-0"
Bobby Thomas 19'-3" 23'-11" 20'-8.5" 30'-1.5" 50'-3" 64'-4.5" 0 18'-0" 11'-0"
Novice
Athlete Name Braemar Stone Open Stone Heavy WFD Light Hammer Caber WOB
Jason Huckaby 23'-5" 25'-1" 61'-5" 40'-11" 12:00 17'-0"
Alaina Umscheid 16'-7" 19'-0" 52'-3" 39'-4" 12:30 15'-0"
Alanna Mellinger 16'-0" 18'-11" 40'-1" 38'-2" 12:00 16'-0"
Danielle Thompson 14'-3" 15'-10" 34'-9" 34'-8" 65 16'-0"
Jasmine Mcghee 13'-6" 15'-10" 23'-5" 14'-1" 0 12'-0"
Nash Irvin 12'-9" 14'-4" 29'-5" 26'-4" 65 10'-0"
Other
Athlete Name Braemar Stone Open Stone Heavy WFD Light Hammer WOB
Trea Melton 11'-1" 14'-2" 30'-10" 16'-8" 9'-0"
Maddux Umscheid 6'-8" 8'-5" 26'-0" 8'-7" 12'-0"
Gabe Mellinger 5'-6" 9'-6" 24'-0" 10'-2" 12'-0"
Katherine Thompson 6'-7" 6'-8" 15'-11" 4'-2" 12'-0"
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Jon Hereth 38'-1.5" 48'-2" 35'-4.5" 77'-7" 86'-9" 107'-10" 11:30 30'-0" 14'-0"
Matt Thompson 33'-9" 39'-10" 31'-0" 63'-6" 77'-11" 96'-6" 12:00 28'-0" 12'-0"
Dirk Myers 34'-1" 43'-0" 27'-4.5" 55'-0" 65'-7" 92'-3" 12:00 23'-0" 12'-0"
Shane Thomas 29'-3" 34'-10" 27'-0.5" 56'-5.5" 68'-4" 84'-3" 12:30 26'-0" 13'-0"
Ryan Huddleston 29'-7" 36'-7" 27'-2.5" 51'-9.5" 69'-10" 91'-7" 11:00 23'-0" 11'-0"
Douglas Kressly 26'-10" 35'-2" 23'-3" 48'-0" 51'-8" 77'-7" 12:30 26'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Matt Umscheid 24'-8" 30'-5" 22'-0" 45'-9" 70'-4" 90'-3" 12:00 18'-0" 12'-6"
David Tudor 29'-0" 35'-2" 23'-9" 43'-1" 65'-10" 90'-9" 11:30 18'-0" 11'-0"
Daniel Murphy 25'-9.5" 32'-4" 18'-8" 45'-1" 63'-9" 87'-1" 11:30 18'-0" 13'-0"
Thompson Matthew vargus 25'-9" 32'-1" 23'-9.5" 48'-6" 63'-2" 85'-7" 12:00 18'-0" 10'-0"
Darrin Plank 24'-1" 28'-3" 18'-8" 40'-4" 64'-7.5" 86'-5" 11:30 18'-0" 11'-0"
Luke Wantz 28'-9.5" 32'-0" 19'-10" 39'-5" 57'-4" 74'-10" 12:00 10'-0"
Masters 40-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Gary Robertson 30'-7.5" 37'-0" 44'-0.5" 64'-0" 77'-9.5" 91'-7" 12:00 24'-0" 15'-0"
Robert Baar 31'-3" 37'-9" 30'-4" 50'-0" 81'-10" 99'-11" 10:30 18'-0" 15'-0"
Jonathan Irvin 29'-2" 36'-0" 40'-2" 56'-0.5" 76'-1" 94'-10" 12:00 20'-0" 13'-0"
George Mclaren 28'-6" 34'-6" 33'-0" 49'-6" 69'-1" 88'-9" 11:00 20'-0" 14'-0"
Bob Dale 27'-7" 34'-0" 31'-0" 48'-9" 64'-5" 76'-5" 12:00 24'-0" 15'-0"
Nicholas Mclaren 25'-9" 30'-4" 32'-2" 46'-8" 67'-5" 73'-7" 12:00 20'-0" 14'-0"
Michael McGhee 24'-9" 29'-0" 32'-4" 47'-9" 59'-6.5" 78'-6" 1:30 22'-0" 12'-0"
Scott Stansell 25'-5" 30'-2" 25'-0.5" 39'-8.5" 57'-1" 80'-5" 45 22'-0" 13'-0"
Harold McNutt 26'-5.5" 29'-9.5" 25'-4.5" 39'-9" 55'-0" 72'-11.5" 85 12'-0"
Jr. Fleming 24'-1" 28'-5.5" 19'-6" 28'-4" 46'-8.5" 62'-3.5" 55 14'-0" 12'-0"
Michael Jarman 18'-5" 23'-0" 21'-1" 31'-4" 48'-11" 63'-7" 45 14'-0" 10'-0"
Billy Essley 22'-5" 28'-5" 15'-7" 30'-6.5" 44'-10" 55'-6" 0 16'-0" 10'-0"
Amateur C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Billy Hawk 25'-7" 32'-1" 23'-5.5" 47'-4" 57'-1.5" 70'-0" 45 18'-0" 11'-0"
Jeff Braunns 21'-10" 29'-5" 13'-11" 39'-6.5" 74'-2" 95'-2" 12:00 18'-0" 12'-0"
Grant Hill 22'-6" 25'-9" 20'-8" 39'-7.5" 56'-1" 72'-7" 70 14'-0" 9'-0"
Lightweight, <200lb
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Jeremy Irvin 34'-8" 41'-11" 38'-6" 59'-4.5" 84'-4" 105'-1" 12:00 27'-0" 14'-0"
Isaac Burnett 29'-1.5" 38'-8.5" 24'-10" 51'-2.5" 63'-8" 82'-4" 12:00 27'-0" 13'-0"
Vernon Cathey 27'-2" 32'-11" 29'-3" 50'-0" 64'-1" 79'-2" 12:00 22'-0" 13'-0"
Alf Melton 27'-3" 34'-7" 27'-11" 41'-3.5" 54'-9" 78'-2" 50 12'-0"
Nathan Copeland 23'-3" 28'-2.5" 26'-10" 36'-11.5" 61'-6" 77'-1" 2:30 24'-0" 12'-0"
Landon Irvin 12'-5" 17'-6" 12'-10" 21'-0" 25'-2" 44'-3.5" 45 10'-0"
Women A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Emily Burchett 25'-6" 37'-9.5" 36'-1" 65'-10" 62'-10" 83'-1" 11:00 22'-0" 13'-0"
Jera Kressly 25'-4" 33'-4" 28'-0.5" 53'-5" 54'-2" 69'-3" 1:00 20'-0" 11'-0"
Melanie Mellinger 24'-11" 30'-0" 30'-8" 50'-8" 63'-4" 71'-3.5" 10:30 18'-0" 11'-0"
Women B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Sherrie Sweet 21'-2" 26'-10" 23'-4" 43'-0" 44'-0.5" 52'-11" 12:00 16'-0" 12'-0"
Breah Copeland 22'-3" 31'-9" 22'-8" 41'-0.5" 41'-10" 53'-1" 12:00 18'-0" 11'-0"
Kate Brown 19'-2.5" 24'-5" 19'-5.5" 37'-0" 46'-3" 51'-10" 12:30 10'-0"
Lillian Irvin 16'-6" 20'-6" 12'-7" 27'-10" 24'-8" 31'-11" 45 10'-0"
Did you know that you are missing context? For more info or to change units please Login