Virginia Scottish Games

On 2015-09-05

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Brad Parlow 26'-10" 36'-6" 28'-3.5" 65'-0.5" 66'-9" 70 28'-0" 14'-0"
BJ Ketchem 29'-5" 39'-10" 24'-5" 50'-0" 66'-10" 75 23'-0" 11'-0"
Aaron Trammell 37'-1" 45'-5" 25'-9" 49'-4" 72'-9" 40 23'-0" 12'-0"
Frank Marzano 30'-4" 35'-7.5" 24'-7" 52'-7" 55'-0" 20 21'-0" 12'-0"
Travis Mongold 28'-11" 36'-7" 23'-7" 47'-11" 60'-0" 0 25'-0" 12'-0"
Michael Vallancourt 27'-4" 32'-1.5" 21'-10" 47'-11.5" 59'-3" 45 21'-0" 10'-0"
Travis Haddock 23'-6" 30'-4" 23'-1" 48'-2" 60'-10" 75 21'-0" 11'-0"
Maxx Meyers 26'-7" 34'-0" 21'-5" 48'-5.5" 57'-5" 40 11'-0"
Heath Terry 26'-7" 33'-7" 18'-6.5" 40'-0" 54'-8" 45 21'-0" 10'-0"
J.d. Jaffe 25'-8" 34'-4.5" 20'-10" 42'-11" 53'-7" 45 18'-0"
Stu Mason 22'-8" 24'-9.5" 20'-0" 42'-4" 51'-11" 50 21'-0" 10'-0"
Calvin Hicks 21'-6" 28'-10" 14'-8" 33'-9.5" 46'-10" 0 21'-0"
Master
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Doug Steiger 40'-9" 38'-3" 57'-0" 77'-7" 12:00 27'-0" 15'-0"
William Donnell 40'-4" 36'-11" 58'-6" 79'-3" 80 27'-0" 16'-6"
Tim Thoma 33'-6" 34'-8" 48'-3" 74'-4" 12:00 30'-0"
Sam Parlow 32'-3" 33'-3" 46'-9" 58'-1" 60 24'-0" 14'-0"
Bryan Mcclain 32'-0" 34'-3" 47'-8" 58'-5" 65 21'-0" 13'-0"
Robert Monroe 34'-0" 27'-8" 45'-2" 62'-3" 0 24'-0" 14'-0"
Patrick Mcnamee 33'-7" 29'-0" 44'-8" 64'-5" 65 18'-0" 13'-0"
Christopher Burns 32'-4" 32'-10" 45'-2" 64'-6" 45 21'-0" 12'-0"
Rich Mcclain 32'-1" 28'-10" 42'-9" 68'-7" 50 24'-0" 14'-0"
Don Myers 30'-11" 34'-0" 50'-8" 59'-2" 40 21'-0" 13'-0"
Gerald Witzman 30'-3" 30'-8" 41'-11" 66'-2" 55 21'-0" 12'-0"
Bob Hicks 27'-1" 22'-4" 29'-9" 47'-5" 30 18'-0" 11'-0"
Women
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Nikita Halteman 45'-0" 40'-3" 77'-1" 85'-3" 12:00 26'-0" 17'-2"
Amanda Ford 33'-3" 35'-0" 60'-11" 68'-1.5" 12:30 22'-0" 14'-0"
Kate Grammer 29'-10.5" 33'-1" 59'-10" 59'-10" 12:00 22'-0" 14'-0"
Heather Haddock 29'-0.5" 30'-5" 53'-7" 61'-4" 12:00 24'-0" 11'-0"
Bonnie Hicks 25'-0" 28'-4.5" 56'-9" 60'-3" 12:00 20'-0" 13'-0"
Kelsey Herrmann 29'-4" 26'-1" 53'-0" 50'-8" 1:00 20'-0" 11'-0"
Caitlin Shields 28'-3.5" 25'-2" 37'-2.5" 47'-1" 11:30 16'-0" 11'-0"
Katie Rotolo 25'-2.5" 20'-6.5" 39'-8" 40'-9" 85 18'-0" 10'-0"
Cameron Steiger 24'-1" 23'-1" 43'-0" 47'-0" 25 14'-0" 10'-0"
Stephanie Janow 21'-1" 20'-10" 41'-5" 47'-10" 30 11'-0"
Liesel Witzman 23'-0" 18'-10" 40'-0" 40'-10" 30 18'-0"
Julie Dyer 17'-10" 17'-3" 32'-2" 35'-1" 40 14'-0"
Jc Crowley 20'-0" 15'-9" 29'-2" 34'-0" 30
Devonna Blevins-marble 16'-7" 13'-6" 26'-2.5" 33'-1" 0
Amateur A
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Matt Hand 50'-2" 34'-2" 75'-6" 92'-0" 12:00 14'-0"
Adam Brezina 44'-5" 33'-0.5" 67'-5" 91'-11.5" 12:00 30'-0" 15'-0"
Aaron George 40'-3" 33'-11" 68'-1" 88'-1" 50 30'-0" 14'-0"
Charles Fay 36'-3" 29'-9" 55'-0" 84'-6.5" 12:00 30'-0" 15'-0"
Justin Blatnik 38'-1" 29'-6.5" 61'-8" 89'-2" 11:45 30'-0" 13'-0"
Justin Kaye 41'-5" 33'-11" 63'-5" 71'-10" 1:45 30'-0" 13'-0"
David Marble 31'-0" 24'-7.5" 48'-10" 70'-5.5" 12:00 24'-0" 11'-0"
Paul Munsch 36'-7" 22'-11" 49'-8.5" 67'-0" 45 11'-0"
Lightweight
Athlete Name Braemar Stone Open Stone Light WFD Heavy Hammer Caber Sheaf
BJ Ketchem 29'-5" 39'-10" 50'-0" 66'-10" 75 23'-0"
Calvin Hicks 21'-6" 28'-10" 33'-9.5" 46'-10" 0 21'-0"
Pro
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Eric Frasure 34'-11" 45'-11.5" 41'-0" 77'-6.5" 101'-9" 70 32'-0" 15'-0"
Beau Fay 35'-2" 49'-4.5" 37'-10" 71'-9" 94'-6.5" 60 24'-0" 14'-0"
Sam Grammer 35'-2.5" 43'-8" 35'-2" 64'-2" 91'-6" 80 15'-0"
Adam Sizemore 30'-9" 40'-5" 32'-7" 63'-6" 94'-11" 1:00 30'-0" 15'-0"
John Collins 33'-9.5" 43'-8" 35'-9" 62'-1" 91'-8.5" 2:00 24'-0" 15'-0"
Masters 50-54
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
William Donnell 40'-3" 36'-11" 58'-6" 79'-3" 80 27'-0" 16'-6"
Wounded Warrior
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Sheaf WOB
Chris Carlsen 22'-1.5" 29'-11" 23'-4" 36'-3.5" 62'-9" 18'-0" 10'-0"
Mark Little 18'-2" 25'-5" 21'-3" 35'-0" 59'-2" 15'-0" 11'-0"