Prosser Highland Games

On 2015-06-20

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Women
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Orejeona Jeffrey 29'-11" 31'-2.75" 54'-1" 55'-7.5" 40 20'-0" 12'-0"
Maisie Walters 26'-5.25" 25'-3.5" 45'-5.5" 48'-4.75" 40 22'-0" 11'-0"
Kaylee Schemstad 26'-11.25" 18'-8" 45'-11.75" 40'-0.5" 10 18'-0" 10'-0"
Michelle Fahrendorf 24'-5" 16'-2.5" 39'-5.75" 35'-0.25" 16'-0" 10'-0"
Charity Snellgrove 19'-7" 20'-0.75" 33'-10.25" 30'-3.5" 14'-0" 9'-0"
Stacey Widick 18'-11.5" 13'-11.25" 22'-5.75" 37'-2.5" 10 14'-0" 9'-0"
Amateur A
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Charlie Latt 37'-7.5" 30'-3.75" 57'-10" 78'-1.5" 12:00 26'-0" 12'-0"
J. Alexander Jeffrey III 49'-7.25" 29'-4.5" 62'-7.75" 81'-0" 12:10 24'-0" 12'-0"
Eric Wechter 32'-1.25" 30'-11.25" 60'-3" 74'-6.5" 12:00 26'-0" 11'-0"
Brandon Maloy 48'-4.75" 29'-8" 68'-8" 72'-8.5" 1:45 22'-0" 12'-0"
Nathaniel Cook 36'-5.75" 25'-5.75" 50'-5.25" 76'-2.5" 12:15 24'-0" 12'-0"
Nick Ham 32'-9.75" 29'-11" 56'-1.25" 75'-2.75" 12:10 22'-0" 12'-0"
James Gorley 35'-6" 25'-11" 60'-6" 76'-11.5" 70 24'-0" 11'-0"
Bret Garrett 35'-4.75" 24'-11.5" 54'-7.25" 72'-11" 85 22'-0" 13'-0"
Amateur B
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Andrew Baranowski 35'-9" 27'-1" 57'-11" 75'-5.5" 75 24'-0" 14'-0"
James Shumate 44'-3.75" 22'-0.75" 47'-7" 75'-3.5" 65 20'-0" 12'-0"
Roger Moon 34'-2.75" 26'-9.5" 48'-3" 72'-4.75" 60 26'-0" 11'-0"
Nathan Hall 35'-9.75" 19'-2" 41'-6.25" 63'-8.5" 65 20'-0" 11'-0"
Masters 40-49
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Mark Wechter 38'-10" 42'-7" 61'-4" 80'-5" 12:00 30'-0" 18'-0"
Kyle Daley 33'-1" 46'-3" 81'-2.5" 12:30 28'-0" 17'-0"
Steve Schemstad 37'-2" 37'-7.5" 50'-7.5" 71'-1" 10:30 24'-0" 14'-0"
Sean Taylor 32'-9.5" 33'-10.75" 50'-5" 73'-5" 11:00 24'-0" 15'-0"
John St. Aubin 28'-0" 27'-0.5" 41'-0.5" 64'-4" 55 20'-0" 12'-0"
Masters 50-59
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Tony Snyder 39'-9.5" 30'-4.5" 47'-8" 68'-2" 12:30 22'-0" 14'-0"
Raymond Mabey 30'-9" 34'-4.5" 46'-2.75" 66'-5" 12:30 26'-0" 13'-0"
Kevin Halsey 27'-11.5" 25'-4.5" 40'-1.5" 50'-9" 12:00 22'-0" 11'-0"
Masters 60-69
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf
Larry Sisseck 31'-10.5" 28'-8" 42'-8" 59'-3" 1:30 20'-11"
Novice
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Ezra Compo 41'-10" 23'-10.75" 42'-11" 54'-10.5" 30 20'-0" 15'-0"
Brentt Blair 33'-8" 27'-5.5" 41'-3" 56'-3.5" 12:00 20'-0" 13'-0"
Gus Mendoza 34'-8" 24'-11" 35'-7" 57'-8" 12:00 12'-0"
Andrew Schibig 34'-6" 23'-5.5" 39'-4" 54'-4.5" 70 20'-0" 10'-0"
Richard Welch 28'-10.5" 19'-9.5" 40'-2.5" 50'-9" 12:00 12'-0"