Quechee Scottish Festival
2015-08-22
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Amateur | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Caber | Sheaf | WOB | ||||
Bill Waddell | 33'-11.5" | 45'-11" | 37'-10" | 70'-10.5" | 12:00 | 33'-8" | 13'-6" | ||||
Scott Sideleau | 30'-9" | 38'-11.75" | 32'-11" | 64'-2" | 85 | 23'-8" | 12'-6" | ||||
Mike Berby | 28'-7" | 38'-11.5" | 30'-11.75" | 60'-9" | 12:00 | 25'-8" | 12'-6" | ||||
Nathan English | 36'-10" | 52'-6.75" | 20'-9" | 53'-1.25" | 21'-8" | 11'-6" | |||||
Carlton Shedrick | 28'-8.25" | 35'-0.75" | 30'-6" | 58'-6.5" | 11:30 | 23'-8" | 11'-6" | ||||
Paul Reczek | 28'-9.5" | 37'-5.5" | 22'-10.5" | 51'-4.75" | 15'-8" | 9'-6" | |||||
Aarron Fyfe | 24'-3.5" | 30'-1.75" | 16'-0.5" | 37'-4" | 35 | 18'-8" | 9'-6" | ||||
Master | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Caber | Sheaf | WOB | ||||
Hapy Mayer | 32'-4" | 41'-5.5" | 41'-0.5" | 61'-2" | 12:00 | 28'-8" | 15'-0" | ||||
Scott Depanfilis | 34'-3.5" | 41'-1" | 42'-7" | 58'-2" | 12:00 | 28'-8" | 15'-0" | ||||
Ken Gustavson | 24'-2" | 30'-5" | 33'-2" | 48'-0" | 65 | 23'-8" | 12'-0" | ||||
Al Dargie | 23'-7" | 29'-8" | 33'-6" | 47'-6" | 75 | 21'-10" | 12'-0" | ||||
Todd Nolting | 20'-5" | 22'-2" | 19'-5" | 32'-6.5" | 9'-0" | ||||||
Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Caber | Sheaf | WOB | ||||
Hope Sideleau | 29'-2" | 35'-4" | 31'-0" | 51'-8" | 10:00 | 19'-10" | 12'-0" | ||||
Denise Houseman | 22'-0" | 28'-8" | 25'-7" | 48'-10" | 12:30 | 17'-10" | 11'-0" | ||||
Katherine Richardson | 21'-4" | 24'-7" | 30'-7" | 43'-2" | 9:30 | 11'-0" | |||||
Amy Shedrick | 19'-1" | 21'-1" | 15'-5" | 33'-0" | 45 | 8'-0" | |||||
Did you know that you are missing context? For more info or to change units please Login
|