Scots on the Rocks

On 2014-11-07

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Master
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Jeff Loosle 28'-7" 33'-2" 32'-3.25" 51'-9" 68'-1.5" 86'-8" 12:30 26'-0" 17'-0.5"
Steve Russon 26'-4" 30'-0.5" 33'-0.5" 53'-5.5" 67'-5" 82'-9" 12:00 22'-0" 14'-0"
Lee Fugal 24'-11" 29'-2.5" 32'-11.5" 50'-1.5" 54'-0.75" 72'-7.5" 80 26'-0" 14'-0"
John Springer 25'-8" 28'-11" 28'-11.5" 43'-6" 62'-2" 71'-6.75" 11:45 18'-0" 12'-0"
Craig L Smith 23'-8.5" 28'-7" 31'-10" 45'-10" 53'-6" 74'-0" 89 20'-0" 11'-0"
Brian Dixon 23'-1.25" 29'-10.25" 23'-9.5" 37'-8" 50'-6" 75'-6.75" 20'-0" 12'-0"
Joe K 26'-4" 31'-5" 24'-9.5" 36'-11" 46'-3" 62'-10" 50 16'-0" 11'-0"
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
John Forsythe 32'-4" 41'-2" 28'-6.5" 63'-3.5" 81'-11" 106'-4" 11:55 26'-0" 13'-0"
Scott Chisholm 34'-3.5" 41'-5.5" 28'-6.75" 58'-0.5" 81'-8" 106'-2" 1:00 28'-0" 13'-0"
James Gilmer 31'-8" 35'-11" 26'-9" 60'-1.5" 78'-11.5" 108'-11" 11:45 14'-6"
Johnnie Stone 29'-10" 34'-3.5" 26'-4" 58'-1.5" 73'-10" 94'-9.75" 12:00 30'-0" 11'-0"
Joe Hansen 29'-2" 34'-3" 25'-6" 51'-3.5" 69'-3.5" 87'-6.5" 70 26'-0" 12'-0"
Mike Steck 25'-8" 30'-6.5" 20'-3" 40'-3.5" 69'-6.5" 84'-8.5" 24'-0" 9'-0"
Seth Russon 20'-4.5" 25'-8.5" 17'-6" 34'-7" 49'-1" 69'-0" 18'-0" 10'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Mark Walker 28'-1.5" 33'-1" 21'-9" 43'-9.25" 63'-0.5" 84'-5.25" 11:55 26'-0" 11'-0"
Eddie Woodard 25'-7" 30'-8.25" 22'-7.5" 45'-5.75" 68'-7.25" 82'-10.5" 75 23'-0" 12'-0"
Scott Lovelace 23'-9.25" 30'-5.75" 22'-9" 43'-1.75" 60'-8.25" 74'-11" 12:05 20'-0" 11'-0"
Lightweight
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Cory Black 25'-9.5" 30'-3.5" 28'-0.5" 45'-11" 57'-1" 79'-5.5" 11:30 20'-0" 12'-0"
Craig l Smith 21'-8.5" 29'-8" 29'-2" 38'-7" 53'-11.25" 68'-11.75" 11:55 20'-0" 12'-0"
Jared Walker 22'-9.5" 26'-5.75" 18'-9" 31'-5.25" 37'-6" 48'-7.25" 60 14'-0" 10'-0"
Dylan Russon 21'-8" 28'-6.75" 22'-4.5" 35'-8" 48'-1.5" 61'-2.5" 60 20'-0" 11'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Stephanie Warnock 23'-11.25" 25'-7" 27'-8.25" 51'-1.25" 55'-9" 65'-4.75" 12:00 23'-0" 13'-0"
Chelsea Forsythe 29'-9" 37'-1" 27'-0" 48'-11.75" 60'-10" 75'-3.25" 12:00 17'-0" 12'-8"
Heidi Norman 22'-11" 25'-2.5" 19'-0" 34'-3.25" 43'-1" 47'-10.5" 12:00 17'-0" 10'-0"
Heather Fugal 22'-7.5" 27'-1" 17'-1" 37'-0.5" 36'-4.5" 55'-5.75" 12:00 15'-0" 11'-0"
Sierra King 18'-9.75" 21'-9.5" 20'-8" 41'-0.5" 39'-4.5" 51'-7" 60 13'-0" 8'-0"
Bonnie Jensen 18'-9.5" 22'-7" 15'-0" 30'-8.25" 46'-2.5" 55'-0.5" 45 11'-0" 8'-0"
Monica Battaile 15'-5" 18'-10.5" 13'-11" 29'-7" 32'-1" 47'-4" 75 11'-0" 8'-0"
Linda Hughes 15'-3" 17'-2.25" 11'-3.25" 20'-4" 33'-1.5" 44'-5.5" 75 11'-0" 8'-0"
Hannnah Hudson 14'-11.75" 18'-2.5" 14'-0" 25'-7.75" 28'-5" 43'-7" 25 9'-0" 10'-0"
Candice Thorpe 13'-7" 15'-8.75" 18'-8.5" 16'-7" 21'-0.5" 28'-0" 20
Amateur C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Kevin Mccarty 23'-3" 24'-2" 18'-3.75" 39'-5" 57'-11.75" 83'-10" 11:45 23'-0" 11'-0"
Cody Fleming 29'-11" 33'-11.5" 15'-6.5" 34'-9" 55'-9.5" 70'-4.5" 12:05 23'-0" 12'-0"
Seth Kareus 22'-10.75" 29'-5.25" 16'-4.25" 35'-8" 58'-0" 75'-2.5" 1:15 18'-0" 10'-0"
Jordan Hinckley 19'-5.5" 24'-1.5" 13'-4.5" 30'-5.25" 47'-4.5" 55'-5" 55 12'-0" 9'-0"
Masters 60-64
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Lee Fugal 24'-11" 29'-2.5" 32'-11.5" 50'-1.5" 54'-0.75" 75'-7.5" 80 26'-0" 14'-0"