First Annual Mo-Throw Highland Games for Charity
2014-11-22
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Master | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Mark Wechter | 33'-0.5" | 41'-7.5" | 43'-7.5" | 65'-8" | 78'-5" | 97'-1.5" | 12:00 | 17'-0" | |||
Jim Minty | 24'-9" | 31'-9" | 35'-4.5" | 53'-3" | 70'-3.5" | 93'-11" | 12:00 | 14'-0" | |||
John Anderson | 19'-5" | 24'-1" | 20'-10" | 30'-0" | 43'-10" | 52'-5" | 55 | ||||
Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Chrystal Rubert | 24'-6.5" | 27'-3.5" | 25'-3.5" | 48'-3.5" | 58'-10" | 70'-6" | 1:30 | 13'-0" | |||
Karyn Criswell | 17'-9.5" | 22'-7" | 20'-9" | 36'-6" | 45'-1" | 49'-11.5" | 60 | 11'-0" | |||
Jessica Lawson | 18'-3.5" | 21'-6" | 16'-3" | 31'-0" | 35'-11.5" | 50'-7.5" | 45 | 9'-0" | |||
Ashley Parsons | 17'-0" | 19'-4.5" | 15'-8" | 21'-9.5" | 35'-0" | 46'-4" | 15 | ||||
Amateur A | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Damien Fisher | 36'-8" | 48'-6" | 28'-11.5" | 61'-6.5" | 85'-8" | 111'-4" | 11:50 | 16'-0" | |||
Cory Frazier | 36'-0" | 44'-1" | 33'-10.5" | 60'-1.5" | 85'-4" | 105'-8" | 12:00 | 15'-0" | |||
Brandon Maloy | 36'-1" | 47'-4" | 30'-6.5" | 59'-10.5" | 73'-6" | 94'-3" | 12:00 | 13'-0" | |||
Bret Garrett | 26'-3.5" | 33'-6" | 21'-2.5" | 46'-4.5" | 71'-0" | 84'-1" | 1:30 | 11'-0" | |||
Novice | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Joe Cerne | 26'-5.5" | 32'-8" | 22'-6" | 36'-9" | 57'-1.5" | 73'-8" | 12:15 | 12'-0" | |||
Mike Little | 23'-8" | 32'-0.5" | 25'-7.5" | 32'-10" | 49'-4.5" | 58'-6.5" | 11:30 | 11'-0" | |||
Chris Hewitt | 22'-5" | 25'-1" | 16'-4.5" | 31'-9" | 52'-4" | 64'-6" | 11:45 | 11'-0" | |||
Lightweight, <200lb | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Jeff Thornton | 34'-5" | 47'-5" | 39'-4" | 60'-11" | 82'-2" | 101'-9" | 12:00 | 16'-0" | |||
Kas Tommila | 28'-8.5" | 36'-1" | 32'-5.5" | 48'-11" | 68'-7" | 93'-1" | 12:00 | 14'-0" | |||
Nigel Anselmi | 32'-1.5" | 40'-11" | 29'-10" | 53'-11" | 68'-2" | 86'-7" | 11:00 | 14'-0" | |||
Did you know that you are missing context? For more info or to change units please Login
|