Cold Weather Classic
2014-11-08
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Lightweight | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Carl Lewandowski | 25'-7.5" | 29'-1" | 29'-1" | 44'-9" | 53'-6" | 74'-2" | 12:00 | 16'-0" | 10'-6" | ||
Andrew Edmans | 21'-1" | 25'-2.5" | 18'-9" | 28'-10" | 44'-8" | 59'-10" | 12:00 | 16'-0" | 10'-6" | ||
Master | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Hapy Mayer | 32'-9" | 38'-2.5" | 41'-0" | 55'-2.5" | 70'-10" | 87'-10" | 80 | 27'-6" | 14'-6" | ||
Amateur | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Bill Waddell | 35'-2" | 42'-0" | 35'-2" | 67'-4" | 87'-7" | 104'-11" | 12:00 | 27'-6" | 13'-6" | ||
Jasen Vonguinness | 31'-3" | 35'-1" | 26'-6.5" | 54'-4.5" | 80'-3" | 104'-1" | 2:30 | 27'-6" | 10'-6" | ||
Mike Berby | 30'-10.5" | 33'-3" | 30'-7" | 56'-10" | 66'-9.5" | 83'-11.5" | 75 | 24'-0" | 11'-6" | ||
Chad Oakland | 25'-10" | 33'-9.5" | 25'-6" | 34'-9" | 64'-5" | 64'-2.5" | 35 | 24'-0" | 12'-6" | ||
Did you know that you are missing context? For more info or to change units please Login
|