HEAVY HALLOWEEN

2014-10-11

Location: None None, None

Scores

View Historic Data on NASGA Clone
Historic Scores
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Anita Sciscoe 21'-3" 28'-6" 24'-2" 48'-6" 50'-0" 64'-3" 11:55 20'-0" 12'-0"
Kelsey Herrmann 20'-4" 25'-3" 19'-8" 39'-3" 50'-10" 65'-11" 12:30 12'-0" 10'-0"
Kim Baxter 18'-5" 23'-1" 22'-0" 38'-5" 52'-10" 63'-6.5" 2:00 20'-0" 11'-0"
Jessica Stanco 18'-7" 23'-5" 22'-1" 39'-0" 46'-5.5" 56'-4.5" 12:30 20'-0" 10'-0"
Katie Rotolo 18'-9" 23'-0" 19'-10" 35'-7.5" 42'-5.5" 52'-8" 11:45 18'-0" 9'-0"
Colleen Mclaughlin 16'-6" 18'-1" 14'-9" 21'-2" 38'-1" 44'-11" 10'-0" 9'-0"
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Ryan Stoltz 32'-8" 40'-0" 33'-8.5" 70'-0.75" 86'-8.25" 103'-5" 1:30 24'-0" 13'-0"
Aaron Dawson 29'-8.5" 34'-9.5" 26'-11.25" 54'-8.5" 79'-2.5" 86'-7" 12:00 27'-0" 14'-0"
Justin Kaye 31'-3.75" 32'-4" 28'-6.5" 59'-3" 69'-4" 87'-3.5" 9:15 24'-0" 12'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Jeff Beatty 29'-6" 36'-3" 25'-1" 51'-0" 67'-9" 83'-3.5" 86 21'-0" 12'-0"
Joe Stanco 27'-9" 35'-0" 23'-7" 45'-11.25" 73'-0.5" 92'-3.5" 11:45 24'-0" 11'-0"
Josh Beatty 29'-2" 35'-0.5" 24'-6" 47'-7" 64'-11.25" 79'-10.5" 2:15 21'-0" 11'-0"
Josh Causer 23'-8.5" 27'-3.75" 24'-4" 42'-7" 67'-11.5" 83'-8" 2:00
Brandon Bruce 23'-5.5" 21'-6" 42'-8.5" 54'-3" 77'-2" 70 18'-0" 11'-0"
Dan Dobson 24'-3" 28'-2" 14'-3.75" 30'-4.75" 50'-9" 66'-10.75" 15'-0" 11'-0"
Matt Tulloch 21'-4" 27'-8" 15'-0" 34'-11" 49'-4" 67'-10.25" 40 15'-0" 9'-0"
Jeffrey Beatty 29'-6" 36'-3" 25'-1" 51'-0" 67'-9" 83'-3.5" 86 21'-0" 12'-0"
Master
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Glenn Sciscoe 24'-9" 32'-0" 30'-9" 40'-0.5" 57'-9" 86'-2" 12:00 27'-6" 14'-0"
Rich Mcclain 24'-10.5" 31'-4" 30'-3" 43'-10" 70'-4" 87'-4" 12:30 22'-0" 13'-0"
Darren Schilberg 21'-10" 26'-10" 25'-5" 34'-0" 54'-7.5" 65'-3" 12:00 18'-0" 11'-0"
Bill Boyd 20'-4" 24'-9" 20'-0" 27'-3.5" 41'-3.5" 58'-3" 80 16'-0" 10'-0"
Did you know that you are missing context? For more info or to change units please Login