Fresno
2014-09-20
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Meagan McKee | 29'-5" | 41'-4.5" | 32'-1" | 59'-8.5" | 81'-1" | 94'-0.5" | 12:10 | 22'-0" | 13'-0" | ||
Bethany Owen | 21'-8" | 34'-0" | 32'-10" | 34'-1.5" | 54'-10" | 37'-4" | 65 | 18'-0" | 13'-0" | ||
Kym Ross-pollard | 17'-7.5" | 26'-0" | 20'-4" | 41'-3.5" | 46'-8" | 59'-11" | 50 | 10'-0" | |||
Amateur A | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Rj Sutherland | 33'-9" | 40'-5" | 28'-10" | 62'-4.5" | 95'-7" | 114'-5" | 12:00 | 20'-0" | 13'-0" | ||
Thomas Gesser | 31'-6" | 42'-0.5" | 29'-11" | 59'-2.5" | 88'-6.5" | 108'-3" | 70 | 22'-0" | 12'-0" | ||
Chance Allard | 32'-5.5" | 37'-6.5" | 27'-3" | 60'-8" | 76'-2.5" | 100'-7" | 65 | 22'-0" | 11'-0" | ||
Andrew Sutor | 29'-11" | 35'-7" | 31'-10" | 58'-2" | 85'-3.5" | 101'-0.5" | 50 | 22'-0" | 12'-0" | ||
Rich Wilson | 28'-6.5" | 36'-5.5" | 25'-10" | 53'-11" | 67'-8.5" | 80'-7" | 55 | 20'-0" | 12'-0" | ||
Amateur B | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Conrad Deavellar | 30'-0" | 37'-4" | 19'-11" | 47'-10" | 79'-6" | 97'-6" | 35 | 18'-0" | 12'-0" | ||
Tim Widlund | 25'-3.5" | 34'-1" | 27'-1" | 51'-4" | 73'-8" | 86'-2.5" | 40 | 20'-0" | 9'-0" | ||
Jonathan Long | 27'-1" | 28'-9.5" | 22'-4" | 46'-6" | 65'-10" | 86'-11" | 55 | 16'-0" | 9'-0" | ||
Lightweight | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | |||
Garrett Nichols | 37'-3.5" | 23'-10" | 37'-3.5" | 28'-10.5" | 80'-3.5" | 50 | 16'-0" | 9'-0" | |||
Brian Freer | 31'-3.5" | 24'-10" | 37'-10" | 55'-8" | 71'-1" | 16'-0" | 10'-0" | ||||
Joshua Manion | 26'-3" | 22'-11" | 30'-9.5" | 38'-11" | 42'-7" | 9'-0" | |||||
Masters 40-49 | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | |||
Bill Stillwell | 36'-6" | 41'-3" | 53'-5.5" | 84'-9" | 101'-6" | 12:30 | 20'-0" | 16'-6" | |||
Ray Harper | 32'-0" | 30'-5" | 45'-6.5" | 75'-8" | 92'-1" | 12:00 | 26'-0" | 16'-0" | |||
Cary Weigant | 37'-7" | 35'-9" | 50'-10" | 73'-2.5" | 90'-7" | 12:10 | 22'-0" | 14'-0" | |||
Amateur C | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Jacob Re mine | 23'-0.5" | 28'-3" | 13'-9" | 41'-3" | 60'-10" | 78'-9" | 12:05 | 9'-0" | |||
Steve Warren | 22'-2" | 26'-11" | 18'-6" | 35'-6" | 50'-4" | 69'-0" | 50 | 14'-0" | 10'-0" | ||
Christopher Long | 22'-11.5" | 26'-4.5" | 17'-10" | 40'-1" | 57'-6" | 73'-5" | 30 | 14'-0" | 9'-0" | ||
Brian Whelan | 26'-5" | 33'-6" | 17'-2" | 32'-0.5" | 39'-11" | 65'-0" | 45 | 16'-0" | 9'-0" | ||
Richard Duncan | 22'-9.5" | 30'-10" | 16'-1.5" | 37'-2.5" | 34'-3" | 67'-10.5" | 15 | 14'-0" | |||
Phillip Jensen | 19'-3" | 23'-11.5" | 13'-4" | 30'-2" | 35'-8" | 51'-4" | 35 | ||||
Masters 50-59 | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | |||
Mike Sinclair | 34'-4" | 28'-7" | 44'-9.5" | 59'-2" | 72'-9" | 80 | 22'-0" | 13'-0" | |||
Ron Mckee | 27'-4" | 30'-3" | 45'-6" | 62'-8" | 80'-5" | 75 | 16'-0" | ||||
Martin Nichols | 23'-8" | 19'-11" | 63'-9.5" | 50'-5.5" | 66'-6" | 70 | 10'-0" | ||||
Neal Jones | 26'-11" | 24'-9" | 35'-2" | 49'-3.5" | 59'-9" | 50 | 9'-0" | ||||
Did you know that you are missing context? For more info or to change units please Login
|